town area Slab
Author: Erasmus
Status: Complete
TaleSpire Version: EA - Chimera
Created On: December 24th, 2022
Last Updated: December 23rd, 2022
Category | Count | Percentage |
---|---|---|
CobbleStones | 833 | 31.6% |
Rural | 730 | 27.7% |
Tavern | 385 | 14.6% |
Dungeon | 295 | 11.2% |
Moorgoth | 240 | 9.1% |
Containers | 56 | 2.1% |
Nature | 31 | 1.2% |
Food & Drink | 20 | 0.8% |
Lights | 15 | 0.6% |
Furniture | 11 | 0.4% |
Doors | 11 | 0.4% |
Weapons | 9 | 0.3% |
Misc. Exterior | 3 | 0.1% |
Size | Count | Percentage |
---|---|---|
1x1 | 1335 | 50.6% |
2x2 | 763 | 28.9% |
1x2 | 492 | 18.6% |
Other | 49 | 1.9% |
Name | Count | Percentage |
---|---|---|
CobbleStone Floor Small Edge | 475 | 18% |
CobbleStone Floor Small | 327 | 12.4% |
Rural Stairs Flat | 260 | 9.9% |
Dungeon Wall 02 | 216 | 8.2% |
Thatched roof flat 02 | 164 | 6.2% |
Moorgoth Wall 01 | 116 | 4.4% |
moorgoth roof flat 02 | 96 | 3.6% |
Wall 00 | 82 | 3.1% |
Tavern Wall 01 | 79 | 3% |
Thatched Roof 01 | 76 | 2.9% |
Thatched Roof 03 | 70 | 2.7% |
Dungeon Floor 02 | 66 | 2.5% |
Village Roof Side End 02 | 42 | 1.6% |
Tavern Roof flat weaving 02 | 36 | 1.4% |
Rural Wall 02 | 34 | 1.3% |
Grass 1x1 | 29 | 1.1% |
Moorgoth Wall Corner | 24 | 0.9% |
Tavern Floor 03 | 23 | 0.9% |
Rural Wall Floor 02 | 22 | 0.8% |
Tavern Wall/Floor With Window | 18 | 0.7% |
Wall Only With Window | 17 | 0.6% |
Tavern Wall/Floor Corner | 17 | 0.6% |
Thatched roof flat 01 | 16 | 0.6% |
Tavern Wall Corner | 15 | 0.6% |
CobbleStone Corner Small | 15 | 0.6% |
Thatched roof window | 14 | 0.5% |
CobbleStone Floor Edge | 12 | 0.5% |
Tavern Floor 01 | 12 | 0.5% |
Village Roof Corner 02 | 12 | 0.5% |
lantern street 02 | 9 | 0.3% |
Thatched Roof Corner 02 | 9 | 0.3% |
Tavern Wall/Floor 01 | 8 | 0.3% |
Rural Corner | 8 | 0.3% |
Thatched Roof Corner 01 | 8 | 0.3% |
Rural Wall Window | 8 | 0.3% |
Dungeon Wall With Rounded Corner | 8 | 0.3% |
Rural Floor Wall Window 01 | 6 | 0.2% |
Rural Corner Floor 02 | 6 | 0.2% |
Tavern Wall/Floor Corner With Decor | 6 | 0.2% |
Dark Crate Large 02 | 6 | 0.2% |
Rural Wall Floor 01 | 6 | 0.2% |
Dark Crate Small 01 | 5 | 0.2% |
Stall Empty 02 | 5 | 0.2% |
Dungeon Wall Corner Filler | 5 | 0.2% |
Crate - Large | 5 | 0.2% |
Thatched Roof Wall | 4 | 0.2% |
sack_04 | 4 | 0.2% |
Rural Wall 01 | 4 | 0.2% |
Dark Barrel 01 | 4 | 0.2% |
Door_town_v1 | 4 | 0.2% |
Street Lantern | 4 | 0.2% |
Moorgoth Wall/Floor 01 | 4 | 0.2% |
Door - Stone Double | 4 | 0.2% |
Thatched Roof 02 | 4 | 0.2% |
Barrels | 3 | 0.1% |
Thatched Chimney | 3 | 0.1% |
Village Roof Side/Chimney | 3 | 0.1% |
sack_01 | 3 | 0.1% |
Chimney 02 | 3 | 0.1% |
Barrel | 3 | 0.1% |
CobbleStone Floor 01 | 3 | 0.1% |
Wall 02 | 3 | 0.1% |
Thatched Roof Chimney | 3 | 0.1% |
Dark Crate Small 02 | 3 | 0.1% |
dagger floor | 3 | 0.1% |
Taven Fireplace Wall/Floor | 3 | 0.1% |
Dark Crate Large 01 | 3 | 0.1% |
Tavern Wall/Floor With Tools | 3 | 0.1% |
Bread loaf, round | 3 | 0.1% |
Bread, long | 2 | 0.1% |
Dark Crate Medium 02 | 2 | 0.1% |
Stacked Crates | 2 | 0.1% |
Canister, Pottery | 2 | 0.1% |
Rural Corner Floor 01 | 2 | 0.1% |
Door - Dungeon | 2 | 0.1% |
Stall Weapons | 2 | 0.1% |
Rural Floor 01 | 2 | 0.1% |
Chair, Flipped | 2 | 0.1% |
Well 01 | 2 | 0.1% |
Tavern Inner Corner 2 | 2 | 0.1% |
Grass - Lush | 1 | 0% |
Dessert Plate | 1 | 0% |
alchemy jug 03 | 1 | 0% |
Pumpkin | 1 | 0% |
lettuce budding | 1 | 0% |
Table, Flipped | 1 | 0% |
Broken Dark Barrel 01 | 1 | 0% |
CobbleStone Corner 01 | 1 | 0% |
Pig Roast | 1 | 0% |
orange basket | 1 | 0% |
Apple Basket | 1 | 0% |
bowl of spice v3 | 1 | 0% |
Carrot batch | 1 | 0% |
Pumpkin Pie | 1 | 0% |
Shovel, Horizontal | 1 | 0% |
Desert pottery 01 | 1 | 0% |
alchemy jug 05 | 1 | 0% |
sack_02 | 1 | 0% |
Fruit Pie | 1 | 0% |
Cheese | 1 | 0% |
shield basic round | 1 | 0% |
Thatched Roof Inner Corner 02 | 1 | 0% |
Bonfire blue | 1 | 0% |
bowl of spice v1 | 1 | 0% |
sword sabre floor | 1 | 0% |
Door - Fancy | 1 | 0% |
Dark Crate Small 02 open | 1 | 0% |
blueberry basket | 1 | 0% |
alchemy jug 04 | 1 | 0% |
statue_002 | 1 | 0% |
garlic basket | 1 | 0% |
Broken Dark Barrel 02 | 1 | 0% |
Axe battle floor | 1 | 0% |
Stall Magic | 1 | 0% |
lantern, carry on 01 | 1 | 0% |
sword katana floor | 1 | 0% |
sword rapier floor | 1 | 0% |
Village Roof Side Wall 01 | 1 | 0% |
Dead Tree 01 | 1 | 0% |
Dark Crate stack | 1 | 0% |
Dark Crate Large 02 open | 1 | 0% |
Dark Crate Medium 01 | 1 | 0% |
bowl of spice v2 | 1 | 0% |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_4D8KNHR69K | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 16 years 5 months 11 days 22 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
X-Mapping-omicphef | session | No description |
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
As part of our efforts to maintain consistency of tagging, we’ve made the following adjustments to your tags. These are done so tags are consistent and that each tag name is used only once. If you feel a change is incorrect, please contact us. Otherwise if you feel you want a particular tag or collection name that is different than how it is categorized now, re-add it with a different tag name. You must click save again to complete.