| md_stairblock_01 | 703 | 12.9% |
| Swamp floor 2x2 | 578 | 10.6% |
| Rural Floor 03 | 270 | 5% |
| Castle Ruins Rockpile | 225 | 4.1% |
| Straw stacks 01 | 198 | 3.6% |
| Tavern beam horizontal | 173 | 3.2% |
| Tavern Wall - Small 01 | 161 | 3% |
| Cave Wall 03 | 136 | 2.5% |
| shield basic | 120 | 2.2% |
| Dirt Pile | 111 | 2% |
| Sewer Floor 03 | 103 | 1.9% |
| Haunted roof 1x1 | 100 | 1.8% |
| md_wall_diag_fill_01 | 90 | 1.7% |
| Bush - Medium | 69 | 1.3% |
| Tavern Inner Corner 2 | 64 | 1.2% |
| Castle Ruins floor stone 2x2 | 62 | 1.1% |
| md_wall_st_crenelations_01 | 62 | 1.1% |
| Straw stacks 02 | 55 | 1% |
| haunted roof 2x2 | 53 | 1% |
| Palisade wall full | 50 | 0.9% |
| Castle Ruins Floor - Small | 49 | 0.9% |
| Palisade bridge 01 incline | 48 | 0.9% |
| railing 01 B | 48 | 0.9% |
| haunted roof extra | 46 | 0.8% |
| Haunted roof 1x2 | 38 | 0.7% |
| Haunted roof log 1x1 tall | 37 | 0.7% |
| Harbor Beam 02 | 36 | 0.7% |
| Rural Stairs Flat | 36 | 0.7% |
| md_wall_archway_2x1_01 | 36 | 0.7% |
| sack_01 | 35 | 0.6% |
| md_wall_1x1_01 | 33 | 0.6% |
| sausages | 33 | 0.6% |
| glass of beer 01 | 31 | 0.6% |
| md_wall_archpillar_01 | 30 | 0.6% |
| jug 03 | 29 | 0.5% |
| Cavern Coal Heap | 26 | 0.5% |
| Icicle roof drip v2 | 26 | 0.5% |
| chair wood 01 | 26 | 0.5% |
| castle wall ARCH | 26 | 0.5% |
| Rural Stairs Flat Railing | 25 | 0.5% |
| Rural Floor 02 | 24 | 0.4% |
| Village Roof Side Wall With Window 01 | 24 | 0.4% |
| applie_pie_01 | 23 | 0.4% |
| boxwood_wild_01 | 21 | 0.4% |
| haunted roof 2x2 broken | 21 | 0.4% |
| Candle | 21 | 0.4% |
| wall rack 04 | 20 | 0.4% |
| Bread, long | 19 | 0.3% |
| Desert plate 01 | 19 | 0.3% |
| Barrel | 19 | 0.3% |
| Lantern -Small | 18 | 0.3% |
| stool wood 01 | 18 | 0.3% |
| abandoned_village_wall_2x1_01 | 18 | 0.3% |
| bookshelf empty 03 | 18 | 0.3% |
| md_wall_2x1_01 | 18 | 0.3% |
| Canister, Pottery | 17 | 0.3% |
| sake_bottle_01 | 17 | 0.3% |
| Harbor Ramp 02 | 17 | 0.3% |
| Lava floor 2x2 ashes | 16 | 0.3% |
| stool wood 03 | 16 | 0.3% |
| Bed foldable 02 | 16 | 0.3% |
| Plate | 15 | 0.3% |
| Castle Ruins Floor 01 | 15 | 0.3% |
| Dungeon Stairs | 15 | 0.3% |
| Dark Crate Medium 02 | 14 | 0.3% |
| Rock pebbles 01 | 13 | 0.2% |
| jug 01 | 13 | 0.2% |
| Splat Red floor v2 | 12 | 0.2% |
| Haunted roof 1x2 A full | 12 | 0.2% |
| Swamp floor 2x2 puddles | 12 | 0.2% |
| Bench -Shabby | 12 | 0.2% |
| md_corner_filler_01 | 12 | 0.2% |
| sandbag_02 | 12 | 0.2% |
| mushroom single 05 | 11 | 0.2% |
| Wooden Table 01 | 11 | 0.2% |
| Dark Barrel 01 | 11 | 0.2% |
| fish used | 11 | 0.2% |
| Side Table | 10 | 0.2% |
| Bed straw 01 | 10 | 0.2% |
| Desert plate 02 | 10 | 0.2% |
| Sign (Generic) 01 | 10 | 0.2% |
| Wall Only With Window | 10 | 0.2% |
| Lantern on hook 01 | 10 | 0.2% |
| bucket_wood | 10 | 0.2% |
| Splat Red floor drip | 10 | 0.2% |
| Dark Crate stack | 10 | 0.2% |
| Dark Crate Large 01 | 10 | 0.2% |
| Barrels | 9 | 0.2% |
| Harbor Beam 03 | 9 | 0.2% |
| Spiderweb08 | 9 | 0.2% |
| Log Pile | 9 | 0.2% |
| jug brown | 9 | 0.2% |
| Wheat Bunch | 9 | 0.2% |
| md_floor_1x1_01 | 9 | 0.2% |
| Harbor Beam 01 | 9 | 0.2% |
| Palisade practice pole | 9 | 0.2% |
| Swamp floor 1x1 | 8 | 0.1% |
| Wood Pile | 8 | 0.1% |
| table wood 01 | 8 | 0.1% |
| abandoned_village_wall_1x1_01 | 8 | 0.1% |
| Palisade bridge 01 | 8 | 0.1% |
| Lantern caged on | 8 | 0.1% |
| Castle Ruins Stone Floor 2 | 7 | 0.1% |
| Door - Dungeon | 7 | 0.1% |
| md_stairs_02 | 7 | 0.1% |
| alchemy jug 05 | 7 | 0.1% |
| Fern 01 | 7 | 0.1% |
| Rubble pebbles spread out | 7 | 0.1% |
| glass of wine 01 | 7 | 0.1% |
| stool wood 02 | 6 | 0.1% |
| ship plank walk the | 6 | 0.1% |
| sandbag_01 | 6 | 0.1% |
| CobbleStone Floor Small | 6 | 0.1% |
| Harbor Fence 01 | 6 | 0.1% |
| Castle Ruins Wall 01 | 6 | 0.1% |
| Wooden Fence | 6 | 0.1% |
| Red Bed | 6 | 0.1% |
| hell_chain_v1 | 6 | 0.1% |
| Cauldron With Handle | 5 | 0.1% |
| haunted roof 1x2 flat | 5 | 0.1% |
| lettuce budding | 5 | 0.1% |
| lettuce ripening | 5 | 0.1% |
| md_wall_window_arch_2x1_01 | 5 | 0.1% |
| Splat Red floor v1 | 5 | 0.1% |
| Dark Crate Small 01 | 5 | 0.1% |
| Castle Ruins Wallbase 01 | 5 | 0.1% |
| Candleabra - single | 5 | 0.1% |
| Dark Barrel 01 open | 5 | 0.1% |
| scifi pipe medial 04 | 5 | 0.1% |
| Campfire | 5 | 0.1% |
| Ladder wood 01 | 5 | 0.1% |
| Coral v1 small | 5 | 0.1% |
| Ladder rope body short 01 | 5 | 0.1% |
| Flag pennant reg 01 | 5 | 0.1% |
| abandoned_village_wall_window_2x1_01 | 5 | 0.1% |
| alchemy jug 04 | 5 | 0.1% |
| boots_pair_01 | 5 | 0.1% |
| Wood Hatch - Square floor | 5 | 0.1% |
| Pipe 03 | 5 | 0.1% |
| jug green | 5 | 0.1% |
| haunted roof 1x1 flat | 5 | 0.1% |
| Bar Counter - Corner | 4 | 0.1% |
| Palace Marble deco 02 | 4 | 0.1% |
| Icicle roof drip v1 | 4 | 0.1% |
| abandoned_village_roof_beam_large_01 | 4 | 0.1% |
| Brazier | 4 | 0.1% |
| covered_furniture_01 | 4 | 0.1% |
| abandoned_village_wall_2x1_02 | 4 | 0.1% |
| haunted roof corner inner | 4 | 0.1% |
| Mirror wall basic 02 | 4 | 0.1% |
| Sewer Floor 02 | 4 | 0.1% |
| Dark Crate Small 02 | 4 | 0.1% |
| Door -Peasant | 4 | 0.1% |
| covered_furniture_02 | 4 | 0.1% |
| covered_furniture_03 | 4 | 0.1% |
| Bar Counter | 4 | 0.1% |
| pot of orange | 4 | 0.1% |
| banner_05a | 4 | 0.1% |
| table wood round 01 | 4 | 0.1% |
| md_stairs_01 | 4 | 0.1% |
| alchemy jug 03 | 3 | 0.1% |
| Bed wrapped 01 | 3 | 0.1% |
| Door_town_v1 | 3 | 0.1% |
| Carrot batch | 3 | 0.1% |
| sack_02 | 3 | 0.1% |
| filet steak | 3 | 0.1% |
| Castle Chair | 3 | 0.1% |
| banner_06 | 3 | 0.1% |
| mushroom single 03 | 3 | 0.1% |
| Graveyard fence 02 | 3 | 0.1% |
| castle wall 1x1 half | 3 | 0.1% |
| Rural Stairs Railing 02 | 3 | 0.1% |
| jug 02 | 3 | 0.1% |
| bowl of spice v1 | 3 | 0.1% |
| Bed foldable 01 | 3 | 0.1% |
| Wooden Pillar | 3 | 0.1% |
| Dark Crate Small 02 open | 3 | 0.1% |
| Rug Hanging 01 | 3 | 0.1% |
| Dark Crate Medium 01 | 3 | 0.1% |
| haunted wall filler | 3 | 0.1% |
| Dresser 01 | 2 | 0% |
| Dark Crate Large 01 open | 2 | 0% |
| Dressing table 01 | 2 | 0% |
| Blue Bed | 2 | 0% |
| haunted roof corner inner tip | 2 | 0% |
| Camp Pit Fire 01 | 2 | 0% |
| Rural Stairs Railing | 2 | 0% |
| Broken Dark Barrel 01 | 2 | 0% |
| Root 02 | 2 | 0% |
| Fireplace bellows 01 | 2 | 0% |
| Haunted roof log 2x2 tall | 2 | 0% |
| covered_furniture_04 | 2 | 0% |
| Stool, Flipped | 2 | 0% |
| LibraryBookcase1x1 Filled | 2 | 0% |
| Cauldron | 2 | 0% |
| Door - Prison double | 2 | 0% |
| wand rainbow | 2 | 0% |
| rug_03 | 2 | 0% |
| Door -Peasant double | 2 | 0% |
| castle wall 2x2 | 2 | 0% |
| Camp Pit Fire 02 | 2 | 0% |
| mop inside bucket | 2 | 0% |
| Fruit Pie | 2 | 0% |
| Table, flipped | 2 | 0% |
| Rug Hanging 02 | 2 | 0% |
| haunted roof extra chicken entrence | 2 | 0% |
| pot of green | 2 | 0% |
| shield basic round | 2 | 0% |
| Fireplace tools 01 | 2 | 0% |
| Spiderweb04 | 2 | 0% |
| md_floor_2x2_01 | 2 | 0% |
| Round Table With Chairs And Drinks | 2 | 0% |
| ship beam 1m | 2 | 0% |
| Haunted roof log 1x1 | 2 | 0% |
| abandoned_village_corner_filler_01 | 2 | 0% |
| Axe battle floor | 2 | 0% |
| rope pile spare | 2 | 0% |
| rug_06 | 2 | 0% |
| hell_light_flame | 2 | 0% |
| Crystal Owl Chest | 2 | 0% |
| Prison wall cuff 01 | 2 | 0% |
| Shovel, Vertical | 2 | 0% |
| Dark Crate Large 02 | 2 | 0% |
| lantern, carry on 01 | 2 | 0% |
| Chair, Flipped | 2 | 0% |
| tempWater1x1 | 2 | 0% |
| Floor bottles and sack 01 | 2 | 0% |
| Ladder wood short 01 | 2 | 0% |
| door_dungeon_002 | 2 | 0% |
| haunted roof corner inner full | 2 | 0% |
| Alchemy, table 01 empty | 1 | 0% |
| Fireplace ash bucket 01 | 1 | 0% |
| Dessert Plate | 1 | 0% |
| book open | 1 | 0% |
| sack_04 | 1 | 0% |
| md_wall_2x1_ruin_03 | 1 | 0% |
| Axe halberd floor | 1 | 0% |
| Stackable Pine Middle 03 | 1 | 0% |
| table make shift | 1 | 0% |
| ink cup sm with Quill pen | 1 | 0% |
| Eggs, Basket | 1 | 0% |
| Lidded Cauldron With Handle | 1 | 0% |
| rope single whip ext | 1 | 0% |
| prop_dagger_02 | 1 | 0% |
| Pig Roast | 1 | 0% |
| Ship fence rope v2 | 1 | 0% |
| orange basket | 1 | 0% |
| Spike deco 03 | 1 | 0% |
| Doors - Palisade | 1 | 0% |
| abandoned_village_stairs_01 | 1 | 0% |
| Skull Pile | 1 | 0% |
| Dark Crate Medium 01 open | 1 | 0% |
| Tree w mushrooms Chopped | 1 | 0% |
| snowshoes_hanging_01 | 1 | 0% |
| Aloe vera cauldron empty | 1 | 0% |
| wagon_wheel_01 | 1 | 0% |
| Rope three fold purchase single st | 1 | 0% |
| Round Table With Food | 1 | 0% |
| sword short floor | 1 | 0% |
| Sacks | 1 | 0% |
| bowl of spice v3 | 1 | 0% |
| rug_07 | 1 | 0% |
| Pumpkin Pie | 1 | 0% |
| wagon_wheel_02 | 1 | 0% |
| Books | 1 | 0% |
| Spiderweb07 | 1 | 0% |
| Baskets | 1 | 0% |
| demon_mouth_statue_01 | 1 | 0% |
| Haunted roof log 2x1 | 1 | 0% |
| picnic basket 01 | 1 | 0% |
| Leather Chest | 1 | 0% |
| rope hitch floor | 1 | 0% |
| Castle Ruins Wall Corner | 1 | 0% |
| Sewer Floor Grate | 1 | 0% |
| table aberration | 1 | 0% |
| bed sling | 1 | 0% |
| castle door 2x2 tall double | 1 | 0% |
| Alchemy, shelf 02 | 1 | 0% |
| Spiderweb06 | 1 | 0% |
| sword sabre floor | 1 | 0% |
| card game v1 | 1 | 0% |
| mace floor | 1 | 0% |
| Platter | 1 | 0% |
| Mirror wall basic 01 | 1 | 0% |
| Stall Empty 02 | 1 | 0% |
| Candleabra - Small | 1 | 0% |
| LibraryBookShelf1x2 Filled | 1 | 0% |
| Fabric Pile 01 | 1 | 0% |
| card game v3 | 1 | 0% |
| rope single whip st | 1 | 0% |
| Maple leaves pile 02 | 1 | 0% |
| md_floor_2x1_01 | 1 | 0% |
| Rug Pile Small 01 | 1 | 0% |
| Book | 1 | 0% |
| Castle Ruins Wall 02 | 1 | 0% |
| Door_town_v1 double | 1 | 0% |
| garlic basket | 1 | 0% |
| md_wall_2x1_ruin_02 | 1 | 0% |
| Broken Dark Barrel 02 | 1 | 0% |
| Bookshelf 01 | 1 | 0% |
| broom 01 | 1 | 0% |
| Swamp floor 2x2 puddle | 1 | 0% |
| rug_02b | 1 | 0% |
| genie_lamp_01 | 1 | 0% |
| castle wall 1x1 | 1 | 0% |
| Prison wall cuff weist 01 | 1 | 0% |
| Splat Orange floor v2 | 1 | 0% |
| Bed Double Moorgoth | 1 | 0% |
| Doors - Dungeon Double | 1 | 0% |
| clam medium | 1 | 0% |
| Rug Pile Small 02 | 1 | 0% |
| Painting of Eclipse | 1 | 0% |
| pillow study | 1 | 0% |
| Sign (Village) 02 | 1 | 0% |
| Rural Stairs | 1 | 0% |
| bowl of spice v2 | 1 | 0% |
| round_side_table_01 | 1 | 0% |
| wand femur floor | 1 | 0% |
Excellent! So many great details!
good job bro