Onyx Pearl Slab
Author: Greedy_Gamer_Guy
Status: Complete
TaleSpire Version: EA - Chimera
Created On: January 22nd, 2023
Last Updated: January 22nd, 2023
Category | Count | Percentage |
---|---|---|
Misc. Interior | 1579 | 42% |
Weapons | 1075 | 28.6% |
Rural | 413 | 11% |
Harbor | 290 | 7.7% |
Misc. Exterior | 94 | 2.5% |
Fences | 77 | 2% |
Containers | 63 | 1.7% |
Nature | 39 | 1% |
Furniture | 32 | 0.9% |
Doors | 26 | 0.7% |
Grim | 16 | 0.4% |
Food & Drink | 16 | 0.4% |
Ladders | 15 | 0.4% |
Tavern | 10 | 0.3% |
Signs | 8 | 0.2% |
Palisade | 4 | 0.1% |
Traps & Treasure | 2 | 0.1% |
Lights | 1 | 0% |
Size | Count | Percentage |
---|---|---|
Other | 2457 | 65.3% |
1x1 | 884 | 23.5% |
1x2 | 373 | 9.9% |
2x2 | 46 | 1.2% |
Name | Count | Percentage |
---|---|---|
pillow seat back tube | 1282 | 34.1% |
shield basic round | 1073 | 28.5% |
Tavern beam horizontal | 196 | 5.2% |
Rural Floor 03 | 173 | 4.6% |
Harbor Fence 01 | 117 | 3.1% |
Wooden Pillar ornate | 85 | 2.3% |
Rural Stairs Flat Railing | 80 | 2.1% |
Harbor Fence 02 | 73 | 1.9% |
Harbor Beam 01 | 57 | 1.5% |
Rural Floor 04 | 43 | 1.1% |
Rural Wall 02 | 38 | 1% |
Palisade practice pole | 38 | 1% |
Harbor beam 04 | 36 | 1% |
Stackable Pine Middle 03 | 34 | 0.9% |
Harbor Leg 01 | 24 | 0.6% |
Metal Bar Hatch - Square | 24 | 0.6% |
Rural Floor 01 | 24 | 0.6% |
Dark Crate Small 02 | 23 | 0.6% |
Harbor Net Edge 01 | 22 | 0.6% |
Harbor Net Corner 01 | 20 | 0.5% |
Harbor Ramp 02 | 16 | 0.4% |
Harbor Net Center 01 | 15 | 0.4% |
Dark Barrel 01 | 13 | 0.3% |
Barrel | 13 | 0.3% |
Ladder rope body 01 | 12 | 0.3% |
Harbor Float_02 | 10 | 0.3% |
Rural Corner Floor 01 | 10 | 0.3% |
Rural Wall Window | 10 | 0.3% |
Tavern Inner Corner 2 | 10 | 0.3% |
Prison floor anchor 01 | 9 | 0.2% |
Rural Stairs Railing | 9 | 0.2% |
Rural Stairs Railing 02 | 8 | 0.2% |
Bed foldable 01 | 8 | 0.2% |
Palisade bridge 01 | 8 | 0.2% |
Sign (Generic) 02 | 8 | 0.2% |
Bench -Shabby | 6 | 0.2% |
Harbor Decor Ancor01 | 6 | 0.2% |
Rural Stairs Flat | 6 | 0.2% |
Harbor Middle 06 | 4 | 0.1% |
Rural Floor 02 | 4 | 0.1% |
Palisade wall top 1 | 4 | 0.1% |
Harbor Fence 01 | 4 | 0.1% |
Wooden Pillar | 4 | 0.1% |
Rural Railing Flat Corner | 4 | 0.1% |
bookshelf empty 03 | 4 | 0.1% |
lettuce ripening | 3 | 0.1% |
Palace Marble deco base top 02 | 3 | 0.1% |
chair wood 01 | 3 | 0.1% |
Dark Crate stack | 3 | 0.1% |
Wooden Bench Small | 3 | 0.1% |
Dark Crate Medium 02 | 2 | 0.1% |
Apple Basket | 2 | 0.1% |
sack_02 | 2 | 0.1% |
wall rack 04 | 2 | 0.1% |
Prison wall cuff 02 | 2 | 0.1% |
pillow seat wide | 2 | 0.1% |
sword short | 2 | 0.1% |
Ladder rope wall full 01 | 2 | 0.1% |
plumeria flower | 2 | 0.1% |
Harbor Float 01 | 2 | 0.1% |
Harbor Fence 02 | 2 | 0.1% |
Prison wall cuff weist 01 | 2 | 0.1% |
hell_chain_v1 | 2 | 0.1% |
Crossbow mounted 01 | 2 | 0.1% |
Rural Stairs | 2 | 0.1% |
Alchemy, table 01 empty | 1 | 0% |
Grassy Road Crossroad | 1 | 0% |
Dessert Plate | 1 | 0% |
book open | 1 | 0% |
Harbor Deco Rod Streight01 | 1 | 0% |
Bread, long | 1 | 0% |
Rural Wall 01 | 1 | 0% |
Doors - Dungeon Double | 1 | 0% |
Papers 01 | 1 | 0% |
Eggs, Basket | 1 | 0% |
Lidded Cauldron With Handle | 1 | 0% |
Broken Dark Barrel 01 | 1 | 0% |
Thatched Chimney | 1 | 0% |
Dark Crate Medium 02 open | 1 | 0% |
orange basket | 1 | 0% |
swamp lily flower | 1 | 0% |
Palace Marble deco 05 | 1 | 0% |
Dark Crate Medium 01 open | 1 | 0% |
Prison wall cuff weist 02 | 1 | 0% |
Harbor Large FIsh | 1 | 0% |
Round Table With Food | 1 | 0% |
Palace Marble deco 06 | 1 | 0% |
sack_01 | 1 | 0% |
Brazier | 1 | 0% |
stew 01 | 1 | 0% |
Bush - Medium | 1 | 0% |
Harbor Beam 02 | 1 | 0% |
Harbor Deco Rack02 | 1 | 0% |
pot of green | 1 | 0% |
Harbor Fish Sling | 1 | 0% |
Wooden Cart | 1 | 0% |
Platter | 1 | 0% |
Stall Empty 02 | 1 | 0% |
blueberry basket | 1 | 0% |
Door - Dungeon | 1 | 0% |
Round Table With Chairs And Drinks | 1 | 0% |
Pipe 04 | 1 | 0% |
Broken Dark Barrel 02 | 1 | 0% |
Harbor Bucket | 1 | 0% |
broom 01 | 1 | 0% |
Palace Marble unique | 1 | 0% |
pot of orange | 1 | 0% |
Dark Crate Large 02 | 1 | 0% |
Ladder rope ceiling top 01 | 1 | 0% |
Bed Double Moorgoth | 1 | 0% |
wall rack 01 | 1 | 0% |
Bread loaf, round | 1 | 0% |
Soup, Mushroom | 1 | 0% |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_4D8KNHR69K | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 16 years 5 months 11 days 22 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
X-Mapping-omicphef | session | No description |
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
As part of our efforts to maintain consistency of tagging, we’ve made the following adjustments to your tags. These are done so tags are consistent and that each tag name is used only once. If you feel a change is incorrect, please contact us. Otherwise if you feel you want a particular tag or collection name that is different than how it is categorized now, re-add it with a different tag name. You must click save again to complete.