Sewer Floor 03 | 185 | 13.2% |
Skull Pile (deprecated) | 143 | 10.2% |
CobbleStone Floor 01 | 112 | 8% |
Castle Ruins Wall 01 | 93 | 6.6% |
Castle Ruins Wall 02 | 87 | 6.2% |
Dungeon Floor - Cracked | 70 | 5% |
Moorgoth Wall With Arches | 56 | 4% |
Castle Ruins Stairbox | 46 | 3.3% |
Moorgoth Wall 01 | 36 | 2.6% |
Harbor Beam 02 | 28 | 2% |
Basic Coffin (deprecated) | 27 | 1.9% |
Castle Ruins Arch 02 | 26 | 1.9% |
Castle Ruins Pillar - Mid | 23 | 1.6% |
Harbor Middle 06 | 22 | 1.6% |
Sarcophagus (deprecated) | 22 | 1.6% |
Castle Ruins Stone Floor 2 | 20 | 1.4% |
CobbleStone Floor Small | 18 | 1.3% |
Lantern -Small (deprecated) | 16 | 1.1% |
Moorgoth Corner Filler | 16 | 1.1% |
Grass Foam (4x4) | 16 | 1.1% |
Bone Pile 1x2 (deprecated) | 13 | 0.9% |
Cavern Rails - Corner 01 | 13 | 0.9% |
Papers 02 (deprecated) | 13 | 0.9% |
Stone fence 01 (deprecated) | 12 | 0.9% |
Moorgoth Wall Corner | 12 | 0.9% |
Castle Ruins Wall Corner | 12 | 0.9% |
Bone Pile 01 (deprecated) | 12 | 0.9% |
Moorgoth Wall Corner - Rounded | 12 | 0.9% |
Sewer Wall - Small | 11 | 0.8% |
Castle Ruins Wall/Window - Crumbling 01 | 10 | 0.7% |
Wall (Plain, Small) | 10 | 0.7% |
Sewer Wall 02 | 10 | 0.7% |
Sewer Floor 02 | 10 | 0.7% |
Fancy Coffin (deprecated) | 9 | 0.6% |
Pipe 01 (deprecated) | 8 | 0.6% |
Pipe 05 (deprecated) | 8 | 0.6% |
Brazier (deprecated) | 8 | 0.6% |
Harbor Fence 02 | 7 | 0.5% |
Pipe 04 (deprecated) | 7 | 0.5% |
Mage's Orb (deprecated) | 7 | 0.5% |
Harbor Beam 01 | 6 | 0.4% |
Gallow 02 No Rope (deprecated) | 6 | 0.4% |
Gravestone 02 (deprecated) | 5 | 0.4% |
Sewer Floor 01 | 5 | 0.4% |
Altar (Evil) (deprecated) | 5 | 0.4% |
Pipe 03 (deprecated) | 5 | 0.4% |
Dungeon Stairs | 5 | 0.4% |
Moorgoth Wall With Lit Arches | 5 | 0.4% |
Floor Torch (deprecated) | 4 | 0.3% |
Knight Statue (deprecated) | 4 | 0.3% |
Sewer Wall Corner - Small | 4 | 0.3% |
Moorgoth Stair Block | 4 | 0.3% |
Stone Door Double | 4 | 0.3% |
Ladder wood 01 (deprecated) | 4 | 0.3% |
Castle Ruins Crenellation - Large | 4 | 0.3% |
Moorgoth Floor - Carpet Centre | 4 | 0.3% |
Sewer Wall Corner | 4 | 0.3% |
Tavern Floor 03 | 4 | 0.3% |
Gravestone 01 (deprecated) | 3 | 0.2% |
Wooden Table 01 (deprecated) | 3 | 0.2% |
Sewer Wall 01 | 3 | 0.2% |
book reading 01 (deprecated) | 3 | 0.2% |
Guillotine 01 (deprecated) | 2 | 0.1% |
Castle Ruins Pillar - Top | 2 | 0.1% |
Harbor Corner 01 | 2 | 0.1% |
Harbor Edge 02 | 2 | 0.1% |
Book Pile 03 (deprecated) | 2 | 0.1% |
Door - Prison | 2 | 0.1% |
Gravestone 04 (deprecated) | 2 | 0.1% |
Door Stone Double Large | 2 | 0.1% |
Fountain_01 (deprecated) | 2 | 0.1% |
Bonfire (deprecated) | 2 | 0.1% |
Moorgoth Fancy Pillar | 2 | 0.1% |
Table Torture 01 (deprecated) | 2 | 0.1% |
Harbor Fence Corner 01 | 2 | 0.1% |
Workbench (deprecated) | 1 | 0.1% |
Stool Torture 01 (deprecated) | 1 | 0.1% |
pillow pile 02 (deprecated) | 1 | 0.1% |
Bed floor 02 (deprecated) | 1 | 0.1% |
Castle Chair (deprecated) | 1 | 0.1% |
Castle Ruins Wall/Floor Corner - Small | 1 | 0.1% |
Papers 01 (deprecated) | 1 | 0.1% |
Wheel Torture 01 (deprecated) | 1 | 0.1% |
Castle Table (deprecated) | 1 | 0.1% |
Book Pile 01 (deprecated) | 1 | 0.1% |
Pipe 06 (deprecated) | 1 | 0.1% |
Cage Torture 01 (deprecated) | 1 | 0.1% |
Sewer Wall With Door | 1 | 0.1% |
Bone Pile 2x2 (deprecated) | 1 | 0.1% |
travel accessories 01 (deprecated) | 1 | 0.1% |
That pentagram is delightfully inventive!