Hall of the Eleven-and-One Slab






Author: TheHauntedHat
Status: Complete
TaleSpire Version: EA - Chimera
Created On: April 21st, 2021
Last Updated: April 21st, 2021
Terrain: Cliffs
Creative Commons Lic. Attribution
Category | Count | Percentage |
---|---|---|
Tavern | 4339 | 61.7% |
Moorgoth | 1382 | 19.6% |
CastleRuins | 831 | 11.8% |
Nature | 71 | 1% |
Rural | 59 | 0.8% |
Furniture | 56 | 0.8% |
Lights | 47 | 0.7% |
Cavern | 45 | 0.6% |
Misc. Interior | 33 | 0.5% |
Crafting | 31 | 0.4% |
Food & Drink | 26 | 0.4% |
Grim | 23 | 0.3% |
Containers | 22 | 0.3% |
Doors | 21 | 0.3% |
Misc. Exterior | 19 | 0.3% |
Harbor | 16 | 0.2% |
Castle | 8 | 0.1% |
Ladders | 4 | 0.1% |
Fences | 2 | 0% |
Camping | 1 | 0% |
Traps & Treasure | 1 | 0% |
Size | Count | Percentage |
---|---|---|
1x1 | 6494 | 92.3% |
1x2 | 270 | 3.8% |
2x2 | 189 | 2.7% |
Other | 66 | 0.9% |
1x4 | 9 | 0.1% |
1x3 | 4 | 0.1% |
2x4 | 3 | 0% |
2x3 | 2 | 0% |
Name | Count | Percentage |
---|---|---|
Tavern Stairs Block | 4334 | 61.6% |
Castle Ruins Floor - Small | 561 | 8% |
Moorgoth Floor 01 | 514 | 7.3% |
Castle Ruins Wall 01 | 165 | 2.3% |
Wall (Plain, Small) | 162 | 2.3% |
Moorgoth Wall 01 | 103 | 1.5% |
moorgoth roof flat 01 | 69 | 1% |
Castle Ruins Crenellation - Small | 62 | 0.9% |
Moorgoth Roof 01 | 39 | 0.6% |
Moorgoth Roof 01 | 36 | 0.5% |
Moorgoth Wall Corner - Small | 30 | 0.4% |
Moorgoth Stair Block | 30 | 0.4% |
Moorgoth Buttress Spire | 29 | 0.4% |
Rural Inner Corner | 29 | 0.4% |
moorgoth roof flat 04 | 29 | 0.4% |
Moorgoth Roof Shelf 01 | 28 | 0.4% |
Candle | 28 | 0.4% |
Moorgoth Buttress Base | 25 | 0.4% |
moorgoth roof flat 02 | 24 | 0.3% |
Moorgoth Roof 03 | 23 | 0.3% |
Moorgoth Wall Corner - Rounded | 22 | 0.3% |
Moorgoth Wall With Alcove | 20 | 0.3% |
Moorgoth Corner Filler | 20 | 0.3% |
Cave Floor - Rock 2 | 19 | 0.3% |
Moorgoth Stairs | 18 | 0.3% |
Moorgoth Wall Corner | 17 | 0.2% |
Crystal 05 | 16 | 0.2% |
Moorgoth Buttress Arch | 16 | 0.2% |
Crystal 06 | 15 | 0.2% |
Castle Ruins Wall Corner | 14 | 0.2% |
Castle Chair | 12 | 0.2% |
Moorgoth Wall With Arches | 12 | 0.2% |
moorgoth roof flat 03 | 11 | 0.2% |
Gravestone 04 | 11 | 0.2% |
Moorgoth Floor - Carpet Corner | 10 | 0.1% |
Moorgoth Floor - Carpet Side | 10 | 0.1% |
Moorgoth Roof Corner 01 | 10 | 0.1% |
Coil, Electromagnet Off | 9 | 0.1% |
Log Pile | 9 | 0.1% |
Coil, Electromagnet | 9 | 0.1% |
Cage Torture 01 | 8 | 0.1% |
Desert plate 01 | 8 | 0.1% |
Rural Stairs Railing | 8 | 0.1% |
Cave Wall 03 | 8 | 0.1% |
moorgoth roof flat unique | 8 | 0.1% |
Moorgoth LargeWall 01 | 8 | 0.1% |
Castle Ruins Crenellation - Large | 8 | 0.1% |
Moorgoth LargeWall 02 | 7 | 0.1% |
glass of wine 01 | 7 | 0.1% |
Moorgoth Wall With Curtained Window | 7 | 0.1% |
Cave Wall 01 | 7 | 0.1% |
Door Stone | 7 | 0.1% |
Rural Stairs Railing 02 | 7 | 0.1% |
Moorgoth Medieval Floor 01 | 6 | 0.1% |
Moorgoth Medieval Floor 04 | 6 | 0.1% |
Stone Door Double | 6 | 0.1% |
Castle Ruins Stairbox | 6 | 0.1% |
Curtain red 01 | 6 | 0.1% |
Leather Chest | 5 | 0.1% |
Cave Floor - Rock 04 | 5 | 0.1% |
wall rack 02 | 5 | 0.1% |
Moorgoth Large Roof | 5 | 0.1% |
Rural Stairs Flat Railing | 5 | 0.1% |
Rural Stairs Flat | 5 | 0.1% |
Castle Table | 5 | 0.1% |
Dead Bush 01 | 5 | 0.1% |
Wooden Pillar | 4 | 0.1% |
Moorgoth Large Roof | 4 | 0.1% |
Root 03 | 4 | 0.1% |
Roots, Wall | 4 | 0.1% |
Moorgoth Floor 02 | 4 | 0.1% |
Red Bed | 4 | 0.1% |
Harbor Edge 03 | 4 | 0.1% |
Castle Ruins Stair | 4 | 0.1% |
Harbor Middle 05 | 4 | 0.1% |
wall rack 04 | 4 | 0.1% |
Candleabra Triple | 4 | 0.1% |
railing 01 B | 4 | 0.1% |
Brazier | 4 | 0.1% |
Moorgoth Floor Stairwell | 4 | 0.1% |
Moorgoth Roof/Wall 01 | 4 | 0.1% |
Dark Crate Medium 01 | 3 | 0% |
Papers 01 | 3 | 0% |
Harbor beach torch 01 | 3 | 0% |
Roots, Wall | 3 | 0% |
Castle Ruins Wood 2 | 3 | 0% |
Bookshelf 01 | 3 | 0% |
Skeleton 01 | 3 | 0% |
Door - Metal Gate | 3 | 0% |
Pipe 03 | 3 | 0% |
Stone Throne | 3 | 0% |
Door - Portcullis | 3 | 0% |
Alchemy, shelf 02 | 3 | 0% |
Cave Rock 01 | 3 | 0% |
Book Pile 04 | 3 | 0% |
Blue Bed | 2 | 0% |
Moorgoth Large Roof | 2 | 0% |
Platter | 2 | 0% |
fountain gargoyle 01 | 2 | 0% |
Lidded Cauldron With Handle | 2 | 0% |
Ladder rope body 01 | 2 | 0% |
Alchemy, distillery | 2 | 0% |
Wheel Torture 01 | 2 | 0% |
Harbor Corner 01 | 2 | 0% |
Bar Counter - Corner | 2 | 0% |
Dirt Pile | 2 | 0% |
Rural Railing Flat Corner | 2 | 0% |
Fabric Pile 01 | 2 | 0% |
Desert torch | 2 | 0% |
Cliff Face | 2 | 0% |
Roots, Wall | 2 | 0% |
bookshelf empty 03 | 2 | 0% |
moorgoth roof flat 05 | 2 | 0% |
Bone Pile 01 | 2 | 0% |
Candleabra - single | 2 | 0% |
Moorgoth Floor - Rounded | 2 | 0% |
Curtain purple 01 | 2 | 0% |
Bar Counter | 2 | 0% |
Ladder wood 01 | 2 | 0% |
Roots, Wall | 2 | 0% |
Book Pile 02 | 2 | 0% |
Lantern -Small | 2 | 0% |
Roots, Wall | 2 | 0% |
Door - Prison | 2 | 0% |
Castle Ruins Floor 01 | 2 | 0% |
Boulder - Large (Snow) | 2 | 0% |
Moorgoth Wall With Window | 2 | 0% |
railing 01 A | 2 | 0% |
Moorgoth Roof Corner 01 | 2 | 0% |
Skull Pile | 2 | 0% |
Door Stone Double Large | 2 | 0% |
Armor Rack | 2 | 0% |
Prison wall cuff weist 01 | 1 | 0% |
Table With Feast 02 | 1 | 0% |
Bonfire | 1 | 0% |
Desert Cliff 05 | 1 | 0% |
Harbor Edge 01 | 1 | 0% |
Taven Fireplace Wall/Floor | 1 | 0% |
Chair, Flipped | 1 | 0% |
Prison wall cuff 01 | 1 | 0% |
Stool Torture 01 | 1 | 0% |
Gallow_01 | 1 | 0% |
Castle Ruins Stone Floor 2 | 1 | 0% |
Weapon Rack | 1 | 0% |
Castle Ruins Wood 1 | 1 | 0% |
Workbench | 1 | 0% |
Festive turkey 01 | 1 | 0% |
glass of beer 01 | 1 | 0% |
Bread, long | 1 | 0% |
Side Table | 1 | 0% |
railing 01 C | 1 | 0% |
Barnacles01 | 1 | 0% |
Wooden Bench Small | 1 | 0% |
Desert Cliff 01 | 1 | 0% |
Harbor Edge 02 | 1 | 0% |
Rural Wall 01 | 1 | 0% |
Cave Corner 01 | 1 | 0% |
Swamp tree top | 1 | 0% |
Gravestone 02 | 1 | 0% |
Dead Tree 01 | 1 | 0% |
Dark Crate Medium 02 | 1 | 0% |
Skull Chest | 1 | 0% |
Moorgoth Wall With Lit Alcove | 1 | 0% |
Wooden Fence Corner | 1 | 0% |
Desert pottery 02 | 1 | 0% |
Alchemy, shelf 01 | 1 | 0% |
Cheese | 1 | 0% |
Dark Crate Medium 02 open | 1 | 0% |
Castle Ruins floor stone 1x1 | 1 | 0% |
Door - Fancy | 1 | 0% |
skull pile on pile | 1 | 0% |
camp supplies | 1 | 0% |
Gold Chest | 1 | 0% |
Bench -Shabby | 1 | 0% |
jug 02 | 1 | 0% |
Desert plate 02 | 1 | 0% |
Moorgoth Fancy Pillar | 1 | 0% |
Alchemy, table 01 empty | 1 | 0% |
Alchemy, table 01 | 1 | 0% |
Baskets | 1 | 0% |
Cave Wall 02 | 1 | 0% |
Harbor Middle 04 | 1 | 0% |
sack_02 | 1 | 0% |
Prison wall cuff 02 | 1 | 0% |
Sarcophagus | 1 | 0% |
Sword and shield | 1 | 0% |
Rug Pile Rolled 01 | 1 | 0% |
Rural Floor 02 | 1 | 0% |
mushroom soup 01 | 1 | 0% |
Harbor Extention 01 | 1 | 0% |
Table, flipped | 1 | 0% |
Cave Corner 02 | 1 | 0% |
Table With Feast 01 | 1 | 0% |
Fruit Pie | 1 | 0% |
Lantern on hook 01 | 1 | 0% |
Harbor Middle 02 | 1 | 0% |
Harbor Anchoring | 1 | 0% |
Root 01 | 1 | 0% |
Stall Magic | 1 | 0% |
Root 02 | 1 | 0% |
Stacked Crates | 1 | 0% |
Arrow pile 01 | 1 | 0% |
Swamp tree base 01 | 1 | 0% |
Swamp tree base 02 | 1 | 0% |
bread and butter | 1 | 0% |
gargoyle wall mount 01 | 1 | 0% |
Canister, Pottery | 1 | 0% |
Wooden Fence | 1 | 0% |
Pipe 04 | 1 | 0% |
Castle Ruins Wall 02 | 1 | 0% |
Dead Tree 02 | 1 | 0% |
Papers 02 | 1 | 0% |
Treasure Pile Small | 1 | 0% |
Desert Cliff 02 | 1 | 0% |
Forge | 1 | 0% |
Rural Floor Hatch | 1 | 0% |
Castle Ruins Wall/Window - Crumbling 02 | 1 | 0% |
Castle Ruins Wall/Floor Corner - Small | 1 | 0% |
Barnacles02 | 1 | 0% |
Bookshelf 02 | 1 | 0% |
Sacks | 1 | 0% |
book reading 01 | 1 | 0% |
Dark Crate Small 02 open | 1 | 0% |
Book Pile 03 | 1 | 0% |
Table With Chairs, Food and Drinks | 1 | 0% |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_4D8KNHR69K | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 16 years 5 months 11 days 22 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
X-Mapping-omicphef | session | No description |
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
As part of our efforts to maintain consistency of tagging, we’ve made the following adjustments to your tags. These are done so tags are consistent and that each tag name is used only once. If you feel a change is incorrect, please contact us. Otherwise if you feel you want a particular tag or collection name that is different than how it is categorized now, re-add it with a different tag name. You must click save again to complete.