Easthaven Town Hall – Icewind Dale Slab






Author: Roekoekoekoe
Status: Complete
TaleSpire Version: EA - Chimera
Created On: April 26th, 2021
Last Updated: April 26th, 2021
Easthaven Town Hall, Rime of the Frostmaiden
Easthaven Town Hall, Rime of the Frostmaiden
Category | Count | Percentage |
---|---|---|
Moorgoth | 3144 | 59.8% |
Rural | 963 | 18.3% |
Furniture | 330 | 6.3% |
Sewers | 168 | 3.2% |
Containers | 140 | 2.7% |
Misc. Interior | 132 | 2.5% |
Lights | 126 | 2.4% |
Food & Drink | 58 | 1.1% |
Doors | 48 | 0.9% |
Tavern | 48 | 0.9% |
Dungeon | 30 | 0.6% |
Misc. Exterior | 24 | 0.5% |
Camping | 18 | 0.3% |
Nature | 11 | 0.2% |
Grim | 6 | 0.1% |
Ladders | 6 | 0.1% |
Crafting | 4 | 0.1% |
Size | Count | Percentage |
---|---|---|
1x1 | 4275 | 81.3% |
Other | 428 | 8.1% |
1x2 | 316 | 6% |
2x2 | 233 | 4.4% |
2x3 | 4 | 0.1% |
Name | Count | Percentage |
---|---|---|
Moorgoth Stair Block | 1666 | 31.7% |
Rural Floor 02 | 906 | 17.2% |
Moorgoth Floor 01 | 690 | 13.1% |
Wall (Plain, Small) | 233 | 4.4% |
Sewer Floor - Sluice 01 | 168 | 3.2% |
Moorgoth Wall 01 | 156 | 3% |
moorgoth roof flat 04 | 108 | 2.1% |
Torch wall wood stone on | 78 | 1.5% |
stool wood 03 | 72 | 1.4% |
Moorgoth Wall With Window | 48 | 0.9% |
Tavern Floor 02 | 48 | 0.9% |
chair wood 01 | 42 | 0.8% |
Door - Dungeon | 40 | 0.8% |
moorgoth roof flat 02 | 36 | 0.7% |
Bench -Shabby | 32 | 0.6% |
Moorgoth Roof 01 | 30 | 0.6% |
moorgoth roof flat 01 | 30 | 0.6% |
Castle Chair | 30 | 0.6% |
Moorgoth Roof 01 | 28 | 0.5% |
Stool, Flipped | 24 | 0.5% |
Bookshelf 01 | 24 | 0.5% |
Moorgoth Wall Corner | 23 | 0.4% |
Rural Stairs Flat | 22 | 0.4% |
Canister, Pottery | 20 | 0.4% |
Bookshelf 02 | 18 | 0.3% |
sack_03 | 18 | 0.3% |
Bed fur 01 | 16 | 0.3% |
Harbor Beam 01 | 16 | 0.3% |
Prison Cage Door | 16 | 0.3% |
Moorgoth Medieval Floor 03 | 16 | 0.3% |
Log Pile | 14 | 0.3% |
Rural Stairs Flat Railing | 14 | 0.3% |
Lantern -Small | 14 | 0.3% |
Prison Cage wall | 14 | 0.3% |
Moorgoth Wall Corner - Small | 13 | 0.2% |
jug 02 | 12 | 0.2% |
Moorgoth Floor 02 | 12 | 0.2% |
table wood 01 | 12 | 0.2% |
Sword and shield | 12 | 0.2% |
Dark Crate stack | 12 | 0.2% |
glass of beer 01 | 12 | 0.2% |
Rural Stairs | 12 | 0.2% |
book reading 01 | 11 | 0.2% |
broom 01 | 10 | 0.2% |
Dark Crate Small 02 open | 10 | 0.2% |
Rug Hanging 02 | 10 | 0.2% |
Curtain purple 01 | 10 | 0.2% |
Dark Crate Small 02 | 10 | 0.2% |
Alchemy, table 01 empty | 10 | 0.2% |
moorgoth roof flat 06 | 10 | 0.2% |
Papers 01 | 10 | 0.2% |
Rural Stairs Railing 02 | 9 | 0.2% |
Lantern on hook 01 | 8 | 0.2% |
Moorgoth Buttress Base | 8 | 0.2% |
pillow pile 02 | 8 | 0.2% |
Moorgoth Fancy Pillar | 8 | 0.2% |
Floor Torch | 8 | 0.2% |
Papers 02 | 8 | 0.2% |
moorgoth roof flat 03 | 8 | 0.2% |
Book Pile 01 | 6 | 0.1% |
Fireplace ash bucket 01 | 6 | 0.1% |
Book Pile 04 | 6 | 0.1% |
Door - Fancy | 6 | 0.1% |
Bear Rug | 6 | 0.1% |
Candle | 6 | 0.1% |
sack_01 | 6 | 0.1% |
Sacks | 6 | 0.1% |
Chair, Flipped | 6 | 0.1% |
Dark Crate Small 01 open | 6 | 0.1% |
Candleabra Triple | 6 | 0.1% |
Dark Crate Small 01 | 6 | 0.1% |
sack_02 | 6 | 0.1% |
Book Pile 03 | 6 | 0.1% |
Moorgoth Roof 03 | 6 | 0.1% |
Fireplace tools 01 | 5 | 0.1% |
Cheese | 4 | 0.1% |
wall rack 02 | 4 | 0.1% |
Fireplace bellows 01 | 4 | 0.1% |
Dark Crate Medium 02 open | 4 | 0.1% |
plumeria flower | 4 | 0.1% |
glass of wine 01 | 4 | 0.1% |
Rug Wall 02 | 4 | 0.1% |
Torch wall wood stone off | 4 | 0.1% |
Pillow Pile 01 | 4 | 0.1% |
Moorgoth Corner Filler | 4 | 0.1% |
wall rack 04 | 4 | 0.1% |
Table With Chairs 01 | 4 | 0.1% |
Crystal 03 | 4 | 0.1% |
Floor bottles and sack 01 | 4 | 0.1% |
Side Table | 4 | 0.1% |
wall rack 01 | 4 | 0.1% |
Desert pottery 04 | 4 | 0.1% |
Barrels | 4 | 0.1% |
Rug Wall 01 | 4 | 0.1% |
alchemy jug 04 | 4 | 0.1% |
Moorgoth Stairs | 4 | 0.1% |
bread and butter | 4 | 0.1% |
Moorgoth Wall/Floor with Lit Arches 01 | 4 | 0.1% |
Dark Barrel 01 | 4 | 0.1% |
Dark Crate Medium 01 open | 4 | 0.1% |
Apple Basket | 4 | 0.1% |
Table, flipped | 4 | 0.1% |
Ladder wood 01 | 4 | 0.1% |
Moorgoth Large Roof | 3 | 0.1% |
Alchemy, shelf 02 | 2 | 0% |
Rug Pile Rolled 01 | 2 | 0% |
Mage's Orb | 2 | 0% |
Desert pottery 02 | 2 | 0% |
Dark Crate Medium 02 | 2 | 0% |
Wooden Table 01 | 2 | 0% |
Cage Torture 01 | 2 | 0% |
jug 03 | 2 | 0% |
Round Table With Chairs 01 | 2 | 0% |
Bread, long | 2 | 0% |
Table, Flipped | 2 | 0% |
Ladder wood short 01 | 2 | 0% |
Knight Statue | 2 | 0% |
Plate | 2 | 0% |
jug 01 | 2 | 0% |
table wood round 01 | 2 | 0% |
Jungle plant 01 | 2 | 0% |
Bread loaf, round | 2 | 0% |
mushroom soup 01 | 2 | 0% |
War Table | 2 | 0% |
lantern, carry on 01 | 2 | 0% |
Dark Crate Large 02 | 2 | 0% |
Stacked Crates | 2 | 0% |
Armor Rack | 2 | 0% |
Pitcher | 2 | 0% |
alchemy jug 06 | 2 | 0% |
Broken Dark Barrel 01 | 2 | 0% |
Stall Empty 02 | 2 | 0% |
stool wood 01 | 2 | 0% |
Harbor Bucket | 2 | 0% |
Eggs, Basket | 2 | 0% |
Bed floor 01 | 2 | 0% |
Platter | 2 | 0% |
wall rack 03 | 2 | 0% |
Harbor Deco Rack02 | 2 | 0% |
Table Torture 01 | 2 | 0% |
Leather Chest | 2 | 0% |
Prison wall cuff weist 01 | 2 | 0% |
Harbor Decor bucket01 | 2 | 0% |
alchemy jug 05 | 2 | 0% |
Door - Prison | 2 | 0% |
crow deco 01 | 1 | 0% |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_4D8KNHR69K | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 16 years 5 months 11 days 22 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
X-Mapping-omicphef | session | No description |
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
As part of our efforts to maintain consistency of tagging, we’ve made the following adjustments to your tags. These are done so tags are consistent and that each tag name is used only once. If you feel a change is incorrect, please contact us. Otherwise if you feel you want a particular tag or collection name that is different than how it is categorized now, re-add it with a different tag name. You must click save again to complete.