| SideWalk01_1x1 | 996 | 14.2% |
| SideWalk05_1x1 | 820 | 11.7% |
| Road01 1x1 | 428 | 6.1% |
| Road01 2x2 | 412 | 5.9% |
| industrial_floor_1x1_01 | 374 | 5.3% |
| city roof 2x2 | 202 | 2.9% |
| Grass - Lush | 176 | 2.5% |
| soft drainable floor | 173 | 2.5% |
| SciFi floor rubber 2x1 | 154 | 2.2% |
| scifi floor 1x1 metal plane white | 138 | 2% |
| scifi floor glow 1x1 | 126 | 1.8% |
| concrete floor 1x1 strip | 120 | 1.7% |
| cyberpunk light strip 03 | 114 | 1.6% |
| Brick wall 2x2 | 109 | 1.6% |
| Hull_Sidewall_center_1x1 | 88 | 1.3% |
| industrial_stairs_01 | 78 | 1.1% |
| industrial_wall_2x1_06 | 76 | 1.1% |
| Brick wall short | 72 | 1% |
| Road02_2x2 | 68 | 1% |
| Road05_2x2 | 64 | 0.9% |
| SideWalk_InnerCorner_1x1 | 56 | 0.8% |
| industrial_stairblock_01 | 52 | 0.7% |
| space ship stair top edge v1 | 52 | 0.7% |
| concrete floor 1x1 strip mid | 52 | 0.7% |
| Brick wall 1x1 | 50 | 0.7% |
| station wall 2x2 | 49 | 0.7% |
| SideWalk_ConcaveCorner_1x1 | 48 | 0.7% |
| Brick wall filler | 47 | 0.7% |
| city roof 1x1 | 45 | 0.6% |
| fire escape floor side | 45 | 0.6% |
| space ship stair top edge v2 | 44 | 0.6% |
| cyberpunk light strip 03 vert | 42 | 0.6% |
| industrial_floor_2x2_01 | 42 | 0.6% |
| Hull01_floor1x2 | 38 | 0.5% |
| scifi Caged tunnel lower deck corner mid | 37 | 0.5% |
| Cyberpunk street lamp | 36 | 0.5% |
| space ship floor 1x1 edge mid | 36 | 0.5% |
| station floor 2x1 rim | 34 | 0.5% |
| city roof side 2x1 | 33 | 0.5% |
| Road04_2x2 | 32 | 0.5% |
| Road03_2x2 | 32 | 0.5% |
| Road_grate01_1x1 | 32 | 0.5% |
| scifi wall tunnel filler | 32 | 0.5% |
| industrial_wall_1x1_03 | 32 | 0.5% |
| barrier_sm_01 | 32 | 0.5% |
| SideWalk04_1x1 | 32 | 0.5% |
| SideWalk_Padded01_1x2 | 32 | 0.5% |
| industrial_corner_filler_01 | 32 | 0.5% |
| light stair top | 30 | 0.4% |
| SciFi floor rubber 1x1 | 28 | 0.4% |
| station wall 1x1 | 26 | 0.4% |
| Hull01_floor1x1 | 25 | 0.4% |
| durable floor 2x2 | 24 | 0.3% |
| cyberpunk lamp wall 02 | 22 | 0.3% |
| durable floor 1x1 | 22 | 0.3% |
| concrete wall 1x1 window | 21 | 0.3% |
| Light wall 01 | 20 | 0.3% |
| Window generic long | 20 | 0.3% |
| Hull01_floor2x2 | 19 | 0.3% |
| Grass 1x1 | 19 | 0.3% |
| brick floor 1x1 v2 | 19 | 0.3% |
| light stair R | 18 | 0.3% |
| Brick wall corner unique | 18 | 0.3% |
| light stair L | 18 | 0.3% |
| concrete wall 2x2 plane | 16 | 0.2% |
| SciFi floor rubber 2x2 plain | 16 | 0.2% |
| TraficLight02 | 16 | 0.2% |
| concrete wall 1x1 half plane | 16 | 0.2% |
| concrete wall 2x2 window open | 16 | 0.2% |
| scifi floor glow 1x1 | 14 | 0.2% |
| space ship stair narrow | 14 | 0.2% |
| concrete floor 2x1 | 13 | 0.2% |
| concrete floor 2x1 strip | 13 | 0.2% |
| space ship inner wall frame 2x2 | 13 | 0.2% |
| industrial_wall_corner_1x1_02 | 12 | 0.2% |
| station floor 1x1 rim corner out | 12 | 0.2% |
| industrial_prop_fence_middle_01 | 12 | 0.2% |
| station wall 01 corner | 12 | 0.2% |
| brick single large | 12 | 0.2% |
| caged tunnel upper wall 01 | 10 | 0.1% |
| Barricade01 | 10 | 0.1% |
| caged tunnel upper wall 02 | 10 | 0.1% |
| cyberpunk light strip 01 | 10 | 0.1% |
| scifi fence 2x2 | 10 | 0.1% |
| city roof corner 2x2 out | 10 | 0.1% |
| caged tunnel lower deck wall 01 | 10 | 0.1% |
| SciFi floor rubber 2x2 | 10 | 0.1% |
| brick pile | 9 | 0.1% |
| landing guide floor 1x1 on | 9 | 0.1% |
| concrete wall filler v2 | 9 | 0.1% |
| space ship floor 1x1 edge corner out | 8 | 0.1% |
| scifi fence ladder mid | 8 | 0.1% |
| space ship wall curved filler mid | 8 | 0.1% |
| industrial_corner_filler_01 | 8 | 0.1% |
| space ship floor 1x1 corner curved | 8 | 0.1% |
| scifi fence corner out | 8 | 0.1% |
| industrial_wall_2x1_03 | 8 | 0.1% |
| station floor 1x1 rim | 8 | 0.1% |
| HullSideWall | 8 | 0.1% |
| fire escape floor corner | 8 | 0.1% |
| cyberpunk light strip 02 | 8 | 0.1% |
| HullSideWall | 8 | 0.1% |
| Light floor 02 | 8 | 0.1% |
| Hull01_floor1x1 | 8 | 0.1% |
| light stair set | 8 | 0.1% |
| caged tunnel lower deck wall 02 | 8 | 0.1% |
| pine 01 | 7 | 0.1% |
| space ship wall 2x2 soft top | 7 | 0.1% |
| scifi floor glow 1x1 inner | 7 | 0.1% |
| trash barrel | 7 | 0.1% |
| HullSideWall | 7 | 0.1% |
| car_personal01 | 6 | 0.1% |
| concrete wall 1x1 plane | 6 | 0.1% |
| Light wall 04 | 6 | 0.1% |
| station floor 1x1 rim corner in | 6 | 0.1% |
| Facility Combo Corner 2x2 | 6 | 0.1% |
| space ship stair top | 6 | 0.1% |
| concrete corner | 6 | 0.1% |
| concrete floor stair top | 6 | 0.1% |
| Window generic short | 6 | 0.1% |
| Brick wall corner | 5 | 0.1% |
| Cubical Base | 4 | 0.1% |
| industrial_wall_1x1_01 | 4 | 0.1% |
| grass bucket v1 | 4 | 0.1% |
| Facility Combo Corner 2x2 | 4 | 0.1% |
| space ship floor 2x2 metal plane curved | 4 | 0.1% |
| Facility Combo Corner 1x1 | 4 | 0.1% |
| Light wall 03 | 4 | 0.1% |
| Hull01_floor2x2 | 4 | 0.1% |
| trash mess 01 | 4 | 0.1% |
| industrial_wall_2x1_05 | 4 | 0.1% |
| Road_ManHole01_1x1 | 4 | 0.1% |
| lgiht stair top corner | 4 | 0.1% |
| space ship wall 1x1 soft top | 4 | 0.1% |
| scifi Caged tunnel ceiling 02 | 4 | 0.1% |
| caged tunnel wall window full | 4 | 0.1% |
| industrial_prop_fence_end_01 | 4 | 0.1% |
| police_hauler_01 | 4 | 0.1% |
| concrete floor stair | 4 | 0.1% |
| Cubical Base | 4 | 0.1% |
| space ship wall 1x1 corner curved | 4 | 0.1% |
| industrial_wall_corner_1x1_02 | 4 | 0.1% |
| industrial_wall_2x1_01 | 4 | 0.1% |
| space ship inner wall frame end | 4 | 0.1% |
| Car, Ruined | 3 | 0% |
| caged tunnel wall upper corner | 3 | 0% |
| Tree 01 | 3 | 0% |
| trashbag | 3 | 0% |
| Stackable Pine Top | 3 | 0% |
| trash mess 02 | 3 | 0% |
| fire escape bulk | 3 | 0% |
| fire escape floor filler | 3 | 0% |
| Light wall 02 | 3 | 0% |
| fire escape stair stub | 3 | 0% |
| taxi_01 | 3 | 0% |
| Jungle tree top 01 | 3 | 0% |
| cyberpunk light strip 04 | 3 | 0% |
| space ship stair top corner out | 3 | 0% |
| Dead Tree 01 | 3 | 0% |
| spaceship_sm_01 | 3 | 0% |
| concrete floor 2x2 strip | 2 | 0% |
| space ship stair top corner in | 2 | 0% |
| Facility Combo Corner 2x2 | 2 | 0% |
| Dead Tree 03 | 2 | 0% |
| SciFi floor rubber 1x1 corner | 2 | 0% |
| space ship floor 2x1 | 2 | 0% |
| HullSideWall | 2 | 0% |
| trash pile 02 | 2 | 0% |
| concrete floor 1x1 strip inner v2 | 2 | 0% |
| scifi fence ladder top | 2 | 0% |
| space ship wall 1x1 curved curved bottom | 2 | 0% |
| concrete wall 1x1 full | 2 | 0% |
| Window generic with AC unit | 2 | 0% |
| concrete floor 1x1 strip inner | 2 | 0% |
| space ship wall 1x1 corner inner | 2 | 0% |
| vanding machine cigarette | 2 | 0% |
| ventilation corner v1 | 2 | 0% |
| scifi fence 1x1 | 2 | 0% |
| HullSideWall | 2 | 0% |
| Cyberpunk Car | 2 | 0% |
| industrial_floor_2x2_02 | 2 | 0% |
| city roof side 1x1 | 2 | 0% |
| scifi floor glow 1x1 | 2 | 0% |
| newspapers02 | 2 | 0% |
| caged tunnel lower deck corner | 1 | 0% |
| Jungle tree top 02 | 1 | 0% |
| scifi heavy pillar areal extra | 1 | 0% |
| space ship wall 2x2 soft bottom | 1 | 0% |
| scifi heavy pillar | 1 | 0% |
| screen4 | 1 | 0% |
| tire_01 | 1 | 0% |
| trash pile 03 | 1 | 0% |
| vanding machine meat | 1 | 0% |
| vanding machine pop | 1 | 0% |
| city roof corner 1x1 inner | 1 | 0% |
| brick floor 1x1 corner | 1 | 0% |
| brick pile broken top | 1 | 0% |
| screen3 | 1 | 0% |
| horse rearing chrome | 1 | 0% |
| brick wall floor 2x2 | 1 | 0% |
| Jungle tree top 03 | 1 | 0% |
| newspapers03 | 1 | 0% |
| Light floor 01 | 1 | 0% |
Love this style of build! 🙂 Great reminder that this is a TABLETOP proxy after all.
Would also love to build 40k maps one day> 🙂