Slab Statistics
        
            Slab Size:        
        19k out of 30k (63.4%)    
        
            Slab Dimensions:        
        48w x 35d x 5h    
        
            Asset Count:        
        3228    
        
            Unique Asset Count:        
        312    
        
            Tile Count:        
        1904    
        
            Prop Count:        
        1320    
| Category | Count | Percentage | 
|---|---|---|
| CastleRuins | 839 | 26% | 
| Nature | 781 | 24.2% | 
| Furniture | 369 | 11.4% | 
| Misc. Interior | 265 | 8.2% | 
| Rural | 177 | 5.5% | 
| Misc. Exterior | 158 | 4.9% | 
| Food & Drink | 140 | 4.3% | 
| Containers | 119 | 3.7% | 
| Lights | 88 | 2.7% | 
| MegaDungeon | 52 | 1.6% | 
| Ship | 37 | 1.1% | 
| Merchant | 34 | 1.1% | 
| Crafting | 31 | 1% | 
| Doors | 24 | 0.7% | 
| Weapons | 21 | 0.7% | 
| Dungeon Cellar | 19 | 0.6% | 
| Kitchen and food (Modern) | 16 | 0.5% | 
| Harbor | 14 | 0.4% | 
| Traps & Treasure | 12 | 0.4% | 
| Fences | 7 | 0.2% | 
| Camping | 6 | 0.2% | 
| Tavern | 6 | 0.2% | 
| Furniture (Modern) | 4 | 0.1% | 
| Decor (Modern) | 3 | 0.1% | 
| Grim | 1 | 0% | 
| Ladders | 1 | 0% | 
Slab Breakdown by Category
| Size | Count | Percentage | 
|---|---|---|
| 1x1 | 1395 | 43.2% | 
| 2x2 | 746 | 23.1% | 
| Other | 706 | 21.9% | 
| 1x2 | 363 | 11.2% | 
| 8x8 | 10 | 0.3% | 
| 2x3 | 4 | 0.1% | 
Slab Breakdown by Size
| Name | Count | Percentage | 
|---|---|---|
| Swamp floor 2x2 | 346 | 10.7% | 
| Desert Ground 01 | 298 | 9.2% | 
| Castle Ruins Wall 01 | 246 | 7.6% | 
| Castle Ruins Floor 01 | 214 | 6.6% | 
| wall rack 04 | 188 | 5.8% | 
| Castle Ruins Wall 02 | 118 | 3.7% | 
| Rural Floor 02 | 91 | 2.8% | 
| Desert Ground 01 | 83 | 2.6% | 
| Castle Ruins Wood 3 | 71 | 2.2% | 
| Castle Ruins Rockpile | 70 | 2.2% | 
| Bonfire | 41 | 1.3% | 
| Castle Ruins floor stone 2x2 | 38 | 1.2% | 
| Castle Ruins Wood - Large | 37 | 1.1% | 
| Rug Pile Small 01 | 35 | 1.1% | 
| Rural Floor 01 | 32 | 1% | 
| Rural Stairs Flat | 26 | 0.8% | 
| paper pile | 19 | 0.6% | 
| Gravestone 03 | 18 | 0.6% | 
| Castle Ruins Wallbase - Large | 18 | 0.6% | 
| Gravestone 01 | 18 | 0.6% | 
| rope flat | 18 | 0.6% | 
| glass of wine 01 | 18 | 0.6% | 
| Castle Ruins Stairbox | 18 | 0.6% | 
| Castle Ruins Wall Corner | 17 | 0.5% | 
| Rug Pile Small 02 | 17 | 0.5% | 
| jug brown | 16 | 0.5% | 
| bookshelf empty 03 | 16 | 0.5% | 
| Tent Roof B 01 | 16 | 0.5% | 
| paper rolled | 15 | 0.5% | 
| Rural Inner Corner | 15 | 0.5% | 
| pillow seat regular | 15 | 0.5% | 
| jug 03 | 14 | 0.4% | 
| Harbor Beam 02 | 14 | 0.4% | 
| jug 02 | 14 | 0.4% | 
| md_wall_2x1_ruin_02 | 14 | 0.4% | 
| book locked | 14 | 0.4% | 
| Dungeon Floor 01 | 13 | 0.4% | 
| Desert plate 01 | 13 | 0.4% | 
| Rural Stairs | 13 | 0.4% | 
| md_wall_1x1_01 | 12 | 0.4% | 
| Mirror wall basic 02 | 12 | 0.4% | 
| Bookshelf 01 | 12 | 0.4% | 
| chair wood 01 | 12 | 0.4% | 
| Candle | 12 | 0.4% | 
| Door_town_v2 | 10 | 0.3% | 
| Castle Ruins Crenellation - Large | 10 | 0.3% | 
| Pillow Pile 01 | 10 | 0.3% | 
| book strapped | 10 | 0.3% | 
| Harbor Beam 01 | 10 | 0.3% | 
| Brazier | 10 | 0.3% | 
| Book Pile 04 | 10 | 0.3% | 
| Tavern beam horizontal | 10 | 0.3% | 
| Plate | 10 | 0.3% | 
| Grass Foam (4x4) | 10 | 0.3% | 
| Papers 02 | 10 | 0.3% | 
| book reading 01 | 10 | 0.3% | 
| Harbor Beam 01 | 10 | 0.3% | 
| boots_pair_01 | 10 | 0.3% | 
| jug green | 10 | 0.3% | 
| Tent Roof Hanging 03 | 9 | 0.3% | 
| Papers 01 | 9 | 0.3% | 
| Rug Hanging 02 | 9 | 0.3% | 
| md_wall_2x1_ruin_01 | 9 | 0.3% | 
| Dark Crate Small 02 open | 9 | 0.3% | 
| alchemy jug 04 | 9 | 0.3% | 
| ink cup | 9 | 0.3% | 
| Dark Crate Small 01 open | 9 | 0.3% | 
| Door - Portcullis | 9 | 0.3% | 
| md_wall_2x1_ruin_03 | 8 | 0.2% | 
| Castle Ruins Rockpile | 8 | 0.2% | 
| sack_01 | 8 | 0.2% | 
| Tent Roof Hanging 02 | 8 | 0.2% | 
| filet steak | 8 | 0.2% | 
| Castle Ruins Wallbase 02 | 8 | 0.2% | 
| lantern, carry on 01 | 8 | 0.2% | 
| book open | 7 | 0.2% | 
| Castle Ruins Arch 02 | 7 | 0.2% | 
| Dark Barrel 01 | 7 | 0.2% | 
| Book Pile 03 | 7 | 0.2% | 
| alchemy jug 05 | 7 | 0.2% | 
| Book Pile 02 | 7 | 0.2% | 
| Harbor Leg 02 | 7 | 0.2% | 
| Castle Ruins Wall/Window - Crumbling 03 | 7 | 0.2% | 
| Dark Crate stack | 7 | 0.2% | 
| alchemy jug 03 | 6 | 0.2% | 
| Alchemy, distillery base | 6 | 0.2% | 
| Root 02 | 6 | 0.2% | 
| Lantern -Small | 6 | 0.2% | 
| Canister, Pottery | 6 | 0.2% | 
| stool wood 01 | 6 | 0.2% | 
| Dungeon Floor - Cracked | 6 | 0.2% | 
| Castle Chair | 6 | 0.2% | 
| Leather Chest | 6 | 0.2% | 
| pillow seat wide | 6 | 0.2% | 
| Rubble pebbles spread out | 6 | 0.2% | 
| Curtain red 01 | 6 | 0.2% | 
| Alchemy, table 01 empty | 5 | 0.2% | 
| Fireplace ash bucket 01 | 5 | 0.2% | 
| ink cup sm with Quill pen | 5 | 0.2% | 
| crystal decor v1 | 5 | 0.2% | 
| Alchemy, shelf 01 | 5 | 0.2% | 
| Book Pile 01 | 5 | 0.2% | 
| filet fish | 5 | 0.2% | 
| Castle Ruins floor stone 1x1 | 5 | 0.2% | 
| Alchemy, shelf 02 | 5 | 0.2% | 
| Rock - Small | 5 | 0.2% | 
| alchemy jug 06 | 5 | 0.2% | 
| Door -Peasant | 5 | 0.2% | 
| rope hitch wall | 5 | 0.2% | 
| pillow seat back tube | 5 | 0.2% | 
| Bread loaf, round | 5 | 0.2% | 
| Dark Crate Large 01 open | 4 | 0.1% | 
| Rug Stack 01 | 4 | 0.1% | 
| table make shift | 4 | 0.1% | 
| Castle Ruins Stone Floor 2 | 4 | 0.1% | 
| stool wood 03 | 4 | 0.1% | 
| pillow pile 02 | 4 | 0.1% | 
| sack_02 | 4 | 0.1% | 
| Log Pile | 4 | 0.1% | 
| Harbor Beam 02 | 4 | 0.1% | 
| Castle Ruins Arch 01 | 4 | 0.1% | 
| Harbor Fence 01 | 4 | 0.1% | 
| Castle Ruins Wall/Window - Crumbling 02 | 4 | 0.1% | 
| Armor Rack | 4 | 0.1% | 
| Crystal v1 mini spread | 4 | 0.1% | 
| pot of orange | 4 | 0.1% | 
| md_wall_2x1_01 | 4 | 0.1% | 
| Weapon Rack | 4 | 0.1% | 
| Dark Crate Medium 01 | 4 | 0.1% | 
| wall rack 01 | 4 | 0.1% | 
| jug 01 | 4 | 0.1% | 
| Tavern Inner Corner 2 | 4 | 0.1% | 
| rope hitch pegged wall | 3 | 0.1% | 
| Dresser 01 | 3 | 0.1% | 
| Dark Crate Medium 02 | 3 | 0.1% | 
| wall rack 03 | 3 | 0.1% | 
| Dark Crate Small 01 | 3 | 0.1% | 
| rope single whip ext st | 3 | 0.1% | 
| love letter | 3 | 0.1% | 
| Torch wall wood stone on | 3 | 0.1% | 
| pillow toss mini | 3 | 0.1% | 
| Crystal 03 | 3 | 0.1% | 
| Candleabra Triple | 3 | 0.1% | 
| Fireplace tools 01 | 3 | 0.1% | 
| Stalagmite_03 | 3 | 0.1% | 
| Dark Crate Small 02 | 3 | 0.1% | 
| Bookshelf 02 | 3 | 0.1% | 
| Flag pennant reg 01 | 3 | 0.1% | 
| Mirror standing basic | 3 | 0.1% | 
| plumeria flower | 3 | 0.1% | 
| Rug Hanging 01 | 3 | 0.1% | 
| Crystal v1 s | 3 | 0.1% | 
| dagger floor | 3 | 0.1% | 
| Red Bed | 3 | 0.1% | 
| Floor bottles and sack 01 | 3 | 0.1% | 
| Dark Crate Large 01 | 3 | 0.1% | 
| fish used | 3 | 0.1% | 
| glass of beer 01 | 3 | 0.1% | 
| Rug Wall 01 | 3 | 0.1% | 
| Harbor Fence 02 | 3 | 0.1% | 
| bowl of spice v2 | 3 | 0.1% | 
| sword floor | 2 | 0.1% | 
| Dressing table 01 | 2 | 0.1% | 
| Blue Bed | 2 | 0.1% | 
| Bed straw 01 | 2 | 0.1% | 
| Eggs, Basket | 2 | 0.1% | 
| Ship fence rope v3 | 2 | 0.1% | 
| Stacked Crates | 2 | 0.1% | 
| Palisade bridge 01 incline | 2 | 0.1% | 
| Castle Ruins Wall/Floor Corner - Small | 2 | 0.1% | 
| sword short floor | 2 | 0.1% | 
| bowl of spice v3 | 2 | 0.1% | 
| Fireplace on Moorgoth | 2 | 0.1% | 
| Carrot batch | 2 | 0.1% | 
| Crystal 06 | 2 | 0.1% | 
| Gold Chest | 2 | 0.1% | 
| pillow toss regular | 2 | 0.1% | 
| Knight Statue | 2 | 0.1% | 
| Barrel | 2 | 0.1% | 
| Curtain purple 01 | 2 | 0.1% | 
| Sword and shield | 2 | 0.1% | 
| md_wall_diag_fill_02 | 2 | 0.1% | 
| camp supplies back pack | 2 | 0.1% | 
| pot of green | 2 | 0.1% | 
| md_corner_filler_02 | 2 | 0.1% | 
| Bench -Shabby | 2 | 0.1% | 
| Painting of Winter magic | 2 | 0.1% | 
| Lantern on hook 01 | 2 | 0.1% | 
| Bed foldable 01 | 2 | 0.1% | 
| Stall Empty 02 | 2 | 0.1% | 
| Candleabra - Small | 2 | 0.1% | 
| Forge | 2 | 0.1% | 
| Root 01 | 2 | 0.1% | 
| wall rack 02 | 2 | 0.1% | 
| Pitcher | 2 | 0.1% | 
| Bar Counter | 2 | 0.1% | 
| Crate - Large | 2 | 0.1% | 
| Crystal v1 mini | 2 | 0.1% | 
| Crystal v1 m | 2 | 0.1% | 
| Bed Double Moorgoth | 2 | 0.1% | 
| Castle Ruins Wall/Window - Crumbling 01 | 2 | 0.1% | 
| Anvil | 2 | 0.1% | 
| cargo soft | 2 | 0.1% | 
| table wood round 01 | 2 | 0.1% | 
| pillow study | 2 | 0.1% | 
| prop_sword_sheathed_01 | 2 | 0.1% | 
| Wooden Bench Small | 2 | 0.1% | 
| Dark Crate Large 02 open | 2 | 0.1% | 
| Workbench | 2 | 0.1% | 
| sofa_lawson_01 | 2 | 0.1% | 
| Soup, Mushroom | 2 | 0.1% | 
| Barrels | 1 | 0% | 
| Dessert Plate | 1 | 0% | 
| sack_04 | 1 | 0% | 
| Bread, long | 1 | 0% | 
| md_wall_1x1_02 | 1 | 0% | 
| Chair Velvet | 1 | 0% | 
| Axe halberd floor | 1 | 0% | 
| Mage's Orb | 1 | 0% | 
| prop_lute_01 | 1 | 0% | 
| Bear trap 01 | 1 | 0% | 
| Ship floor corner curved Stern black R | 1 | 0% | 
| lettuce ripening | 1 | 0% | 
| Painting of Camp shed | 1 | 0% | 
| Broken Dark Barrel 01 | 1 | 0% | 
| prop_dagger_02 | 1 | 0% | 
| Pig Roast | 1 | 0% | 
| Dark Crate Medium 02 open | 1 | 0% | 
| Fireplace bellows 01 | 1 | 0% | 
| Ship fence rope v2 | 1 | 0% | 
| Palace Marble deco base | 1 | 0% | 
| orange basket | 1 | 0% | 
| Coffe Table | 1 | 0% | 
| Arrow pile 01 | 1 | 0% | 
| swamp lily flower | 1 | 0% | 
| bread and butter | 1 | 0% | 
| Stool, Flipped | 1 | 0% | 
| Dark Crate Medium 01 open | 1 | 0% | 
| Prison wall cuff weist 02 | 1 | 0% | 
| Palisade log pile | 1 | 0% | 
| Apple Basket | 1 | 0% | 
| Rope three fold purchase single st | 1 | 0% | 
| Round Table With Food | 1 | 0% | 
| Sacks | 1 | 0% | 
| Crystal 04 | 1 | 0% | 
| Rack ready 01 | 1 | 0% | 
| sack_03 | 1 | 0% | 
| wand rainbow | 1 | 0% | 
| Desert plate 02 | 1 | 0% | 
| Bed floor 01 | 1 | 0% | 
| Desert pottery 01 | 1 | 0% | 
| Painting of the King | 1 | 0% | 
| Ship fence rope v1 | 1 | 0% | 
| Baskets | 1 | 0% | 
| cavein_01 | 1 | 0% | 
| Crystal v1 large | 1 | 0% | 
| Spike Trap (Metal) | 1 | 0% | 
| Harbor Deco Rack02 | 1 | 0% | 
| Cheese | 1 | 0% | 
| Ladder wood 01 | 1 | 0% | 
| mushroom soup 01 | 1 | 0% | 
| Rug Pile Rolled 01 | 1 | 0% | 
| Ship floor corner curved Stern black L | 1 | 0% | 
| Rubble Rocks pile | 1 | 0% | 
| Pressure Plate trap 01 | 1 | 0% | 
| Wooden Cart | 1 | 0% | 
| mushroom single 02 | 1 | 0% | 
| bowl of spice v1 | 1 | 0% | 
| sword sabre floor | 1 | 0% | 
| mace floor | 1 | 0% | 
| Platter | 1 | 0% | 
| Bed foldable 02 | 1 | 0% | 
| fish deco 01 | 1 | 0% | 
| Painting of farm life | 1 | 0% | 
| Fabric Pile 01 | 1 | 0% | 
| card game v3 | 1 | 0% | 
| Round Table With Chairs And Drinks | 1 | 0% | 
| prop_whip_01 | 1 | 0% | 
| Harbor beach torch 01 | 1 | 0% | 
| Stall Weapons | 1 | 0% | 
| Cooker (Tripod) | 1 | 0% | 
| garlic basket | 1 | 0% | 
| Crystal 02 | 1 | 0% | 
| Broken Dark Barrel 02 | 1 | 0% | 
| Axe battle floor | 1 | 0% | 
| Painting of the Lord | 1 | 0% | 
| rope pile spare | 1 | 0% | 
| Roots, Wall | 1 | 0% | 
| contract letter | 1 | 0% | 
| broom 01 | 1 | 0% | 
| sword claymore floor | 1 | 0% | 
| fish deco 02 | 1 | 0% | 
| genie_lamp_01 | 1 | 0% | 
| mushroom single 01 | 1 | 0% | 
| book magic reveal | 1 | 0% | 
| table wood 01 | 1 | 0% | 
| Castle Ruins Crenellation - Small | 1 | 0% | 
| Tent Roof Hanging 01 | 1 | 0% | 
| bucket_wood | 1 | 0% | 
| Table With Chairs 01 | 1 | 0% | 
| Chair, Flipped | 1 | 0% | 
| sword katana floor | 1 | 0% | 
| sword rapier floor | 1 | 0% | 
| Mirror wall basic 03 | 1 | 0% | 
| Painting of Eclipse | 1 | 0% | 
| prop_quiver_01 | 1 | 0% | 
| Desert pottery 04 | 1 | 0% | 
| Crossbow mounted 01 | 1 | 0% | 
| Festive turkey 01 | 1 | 0% | 
| scifi_table 01 A | 1 | 0% | 
Slab Breakdown by Name
1 thought on “Underground Black Market”
Leave a Comment Cancel reply
You must be logged in to post a comment.
 
      
 
                                             
                                                             
                                                             
                                                            
Wow, this is highly detailed. Well done