| Cliff Face (deprecated) | 719 | 18.6% |
| Grass - Lush | 401 | 10.4% |
| Moorgoth Stair Block | 298 | 7.7% |
| Moorgoth Large Roof | 202 | 5.2% |
| Dungeon Wall Corner Filler | 172 | 4.5% |
| Dungeon Floor - Small | 147 | 3.8% |
| Dungeon Floor 02 | 141 | 3.7% |
| Dungeon Wall/Floor With Rounded Corner | 100 | 2.6% |
| Dungeon Floor - Rounded | 88 | 2.3% |
| Dungeon Floor 01 | 76 | 2% |
| Bookshelf 02 (deprecated) | 62 | 1.6% |
| Bookshelf 01 (deprecated) | 56 | 1.5% |
| Grassy Road | 55 | 1.4% |
| Cave Floor - Rock 01 | 52 | 1.3% |
| Tavern Floor 02 | 50 | 1.3% |
| Dungeon Wall With Rounded Corner | 46 | 1.2% |
| Moorgoth Roof 01 | 46 | 1.2% |
| Dungeon Wall/Floor 02 | 44 | 1.1% |
| Moorgoth Roof Corner 01 | 41 | 1.1% |
| Moorgoth Medieval Floor 05 | 41 | 1.1% |
| Moorgoth Roof Corner 01 | 38 | 1% |
| Dungeon Wall/Floor Corner - Small | 34 | 0.9% |
| Boulder - Large (deprecated) | 33 | 0.9% |
| Dungeon Pillar | 31 | 0.8% |
| Tavern Floor 03 | 27 | 0.7% |
| Cave Wall 03 | 25 | 0.6% |
| Crossbow mounted 01 (deprecated) | 24 | 0.6% |
| Arrow pile 01 (deprecated) | 24 | 0.6% |
| Tree 01 (deprecated) | 21 | 0.5% |
| fountain gargoyle 01 (deprecated) | 21 | 0.5% |
| Moorgoth Roof InvertedCovern | 21 | 0.5% |
| Dungeon Wall 01 | 20 | 0.5% |
| Moorgoth Roof Shelf 01 | 20 | 0.5% |
| Moorgoth Floor - Carpet Corner | 20 | 0.5% |
| Cave Wall 02 | 20 | 0.5% |
| Moorgoth Roof/Wall 01 | 18 | 0.5% |
| Dungeon Wall/Floor 04 | 17 | 0.4% |
| Cave Corner 02 | 17 | 0.4% |
| Moorgoth Railing Corner (deprecated) | 16 | 0.4% |
| Dungeon Wall/Floor 01 | 16 | 0.4% |
| Bear trap 01 (deprecated) | 16 | 0.4% |
| Tavern Inner Corner 2 | 16 | 0.4% |
| Cave Wall/Floor 01 | 15 | 0.4% |
| Corner + No Floor | 15 | 0.4% |
| Grassy Road Corner | 15 | 0.4% |
| Spike Trap (Metal) (deprecated) | 12 | 0.3% |
| Moorgoth Buttress Spire | 12 | 0.3% |
| Cave Wall Corner 02 | 12 | 0.3% |
| Bonfire (deprecated) | 11 | 0.3% |
| Cave Wall Corner 01 | 11 | 0.3% |
| Fern 02 (deprecated) | 11 | 0.3% |
| Dungeon Wall Corner 01 | 10 | 0.3% |
| Sarcophagus (deprecated) | 10 | 0.3% |
| Cave Rock 01 | 10 | 0.3% |
| Moorgoth Roof InvertedCovern | 10 | 0.3% |
| Bone Pile 01 (deprecated) | 10 | 0.3% |
| Dungeon Wall/Floor With Drain | 10 | 0.3% |
| Moorgoth Large Roof | 10 | 0.3% |
| Fern 01 (deprecated) | 10 | 0.3% |
| Cave Wall 01 | 9 | 0.2% |
| Cave Floor - Rock 04 | 9 | 0.2% |
| Stone Throne (deprecated) | 8 | 0.2% |
| Brazier (deprecated) | 8 | 0.2% |
| Harbor Net Center 01 | 8 | 0.2% |
| Moorgoth Fancy Pillar | 8 | 0.2% |
| Dungeon Wall/Floor Corner 01 | 8 | 0.2% |
| Tavern no floor (1x1 a) | 8 | 0.2% |
| Bush - Medium (deprecated) | 7 | 0.2% |
| Castle Ruins Arch 02 | 7 | 0.2% |
| Castle Ruins Arch 01 | 7 | 0.2% |
| Dungeon Wall 02 | 7 | 0.2% |
| Rug Wall 01 (deprecated) | 6 | 0.2% |
| Moorgoth Floor - Carpet Side | 6 | 0.2% |
| Harbor Net Edge 01 | 6 | 0.2% |
| Castle Ruins Floor - Small | 6 | 0.2% |
| Skeleton 01 (deprecated) | 6 | 0.2% |
| Castle Ruins Floor 01 | 6 | 0.2% |
| Cavern Coal Heap (deprecated) | 6 | 0.2% |
| Ladder wood 01 (deprecated) | 5 | 0.1% |
| Castle Ruins floor stone 1x1 | 5 | 0.1% |
| Rock - Small (deprecated) | 5 | 0.1% |
| Gold Chest (deprecated) | 5 | 0.1% |
| Castle Ruins Wood 1 | 4 | 0.1% |
| book reading 01 (deprecated) | 4 | 0.1% |
| Castle Ruins Wall 01 | 4 | 0.1% |
| Dungeon Stair Block | 4 | 0.1% |
| Skull Chest (deprecated) | 4 | 0.1% |
| Clam Chest (deprecated) | 4 | 0.1% |
| Alchemy, distillery base (deprecated) | 4 | 0.1% |
| Dungeon Wall/Floor Corner With Chains | 4 | 0.1% |
| Dungeon Wall/Floor With Torch 02 (deprecated) | 4 | 0.1% |
| Side Table (deprecated) | 4 | 0.1% |
| Dungeon Stairs | 4 | 0.1% |
| Castle Ruins Stairbox | 4 | 0.1% |
| Coil, Electromagnet (deprecated) | 4 | 0.1% |
| Skeleton 02 (deprecated) | 4 | 0.1% |
| Ladder wood short 01 (deprecated) | 3 | 0.1% |
| Mage's Orb (deprecated) | 3 | 0.1% |
| Castle Ruins Wall 02 | 3 | 0.1% |
| Dungeon Wall/Floor With Roots 03 | 3 | 0.1% |
| Ladder rope body 01 (deprecated) | 3 | 0.1% |
| Castle Ruins Rockpile | 3 | 0.1% |
| Moorgoth Roof 01 | 3 | 0.1% |
| Ladder rope body short 01 (deprecated) | 3 | 0.1% |
| Door - Prison | 3 | 0.1% |
| Alchemy, table 01 (deprecated) | 3 | 0.1% |
| Alchemy, shelf 01 (deprecated) | 3 | 0.1% |
| Weapon Rack (deprecated) | 3 | 0.1% |
| Tree w mushrooms top 03 (deprecated) | 3 | 0.1% |
| Castle Ruins floor stone 2x2 | 3 | 0.1% |
| Papers 01 (deprecated) | 3 | 0.1% |
| Castle Ruins Pillar - Top | 3 | 0.1% |
| Red Bed (deprecated) | 2 | 0.1% |
| Harbor Fence 01 | 2 | 0.1% |
| Dungeon Pillar - Ruined | 2 | 0.1% |
| travel accessories 02 (deprecated) | 2 | 0.1% |
| Dungeon Wall/Floor With Chains 02 | 2 | 0.1% |
| Tree w mushrooms mid 03 (deprecated) | 2 | 0.1% |
| Moorgoth Buttress Base | 2 | 0.1% |
| Dungeon Wall/Floor - Crumbling | 2 | 0.1% |
| travel accessories 01 (deprecated) | 2 | 0.1% |
| Treasure Pile Small (deprecated) | 2 | 0.1% |
| Alchemy, shelf 02 (deprecated) | 2 | 0.1% |
| Book Pile 02 (deprecated) | 2 | 0.1% |
| Book Pile 03 (deprecated) | 2 | 0.1% |
| Castle Ruins Wall/Window - Crumbling 01 | 2 | 0.1% |
| pillow study (deprecated) | 2 | 0.1% |
| Castle Floor 1 | 2 | 0.1% |
| Tree w mushrooms top 04 (deprecated) | 2 | 0.1% |
| Cauldron (deprecated) | 2 | 0.1% |
| Castle Ruins Stone Floor 2 | 2 | 0.1% |
| Harbor Net Corner 01 | 2 | 0.1% |
| Dungeon Wall/Floor With Roots 02 | 2 | 0.1% |
| Moorgoth Floor - Carpet Centre | 2 | 0.1% |
| Papers 02 (deprecated) | 2 | 0.1% |
| Harbor Leg 01 | 1 | 0% |
| Dungeon Wall/Floor With Chains 03 | 1 | 0% |
| Telescope (deprecated) | 1 | 0% |
| Log Pile (deprecated) | 1 | 0% |
| Dark Crate stack (deprecated) | 1 | 0% |
| Castle Ruins Wood 2 | 1 | 0% |
| Dungeon Wall - Ruined | 1 | 0% |
| Altar (Evil) (deprecated) | 1 | 0% |
| Cave Floor - Rock 2 | 1 | 0% |
| Table Torture 01 (deprecated) | 1 | 0% |
| Stall Magic (deprecated) | 1 | 0% |
| Ladder rope wall full 01 (deprecated) | 1 | 0% |
| Dungeon Wall - Ruined With Ruits | 1 | 0% |
| Cauldron, Magic (deprecated) | 1 | 0% |
| Harbor Bucket (deprecated) | 1 | 0% |
| Alchemy, distillery (deprecated) | 1 | 0% |
| Castle Ruins Pillar - Base | 1 | 0% |
| Rural Floor Hatch | 1 | 0% |
| Cooker (Tripod) (deprecated) | 1 | 0% |
| Wheel Torture 01 (deprecated) | 1 | 0% |
| Moorgoth Railing Straight (deprecated) | 1 | 0% |
| Bed floor 02 (deprecated) | 1 | 0% |
| Castle Ruins Pillar - Mid | 1 | 0% |
| Sign (Generic) 02 (deprecated) | 1 | 0% |
| Workbench (deprecated) | 1 | 0% |
| Grass - Sparse | 1 | 0% |
| Bone Pile 1x2 (deprecated) | 1 | 0% |
| Book Pile 01 (deprecated) | 1 | 0% |
| Book Pile 04 (deprecated) | 1 | 0% |
| Bench -Shabby (deprecated) | 1 | 0% |
This deserves more likes! 🙂
A version of this tower with an expanded underground section lives in this complete village board: https://talesbazaar.com/board/40
I ran the adventure on the Dustwall Village board for my players and we all really enjoyed it. Great map and great adventure!