| Boulder - Large (deprecated) | 310 | 13.3% |
| Cliff Face (deprecated) | 274 | 11.7% |
| Castle Ruins Stairbox | 211 | 9% |
| Stackable Pine Top (deprecated) | 148 | 6.3% |
| Rock - Small (deprecated) | 123 | 5.3% |
| Castle Ruins Wall 02 | 98 | 4.2% |
| Grass Foam (4x4) | 85 | 3.6% |
| Castle Ruins Wall 01 | 78 | 3.3% |
| Castle Ruins Stair | 69 | 3% |
| Rubble (deprecated) | 69 | 3% |
| Castle Ruins Crenellation - Large | 69 | 3% |
| Stackable Pine Stump (deprecated) | 69 | 3% |
| Stackable Pine Middle 04 (deprecated) | 48 | 2.1% |
| Castle Ruins Arch 02 | 47 | 2% |
| Dead Tree 03 (deprecated) | 34 | 1.5% |
| Dead Tree 02 (deprecated) | 33 | 1.4% |
| Tavern Inner Corner 2 | 30 | 1.3% |
| Castle Ruins Arch 01 | 30 | 1.3% |
| Castle Ruins Wall Corner | 27 | 1.2% |
| Tavern Stairs Block | 27 | 1.2% |
| Castle Ruins Wood 2 | 27 | 1.2% |
| Castle Ruins Wall/Floor Corner - Small | 25 | 1.1% |
| Dead Tree 01 (deprecated) | 25 | 1.1% |
| Tree 01 (deprecated) | 24 | 1% |
| Castle Ruins Rockpile | 23 | 1% |
| Castle Ruins Wood 1 | 22 | 0.9% |
| Castle Ruins Wallbase 01 | 21 | 0.9% |
| Castle Ruins Floor - Small | 21 | 0.9% |
| Brazier (deprecated) | 19 | 0.8% |
| Village Roof Side 01 | 16 | 0.7% |
| Castle Ruins Pillar - Top | 15 | 0.6% |
| Castle Ruins Pillar - Base | 14 | 0.6% |
| Castle Ruins Crenellation - Small | 13 | 0.6% |
| Castle Ruins floor stone 2x2 | 13 | 0.6% |
| Castle Ruins Wall/Window - Crumbling 02 | 11 | 0.5% |
| Knight Statue (deprecated) | 11 | 0.5% |
| Gravestone 03 (deprecated) | 10 | 0.4% |
| Tavern Floor 03 | 9 | 0.4% |
| Bush - Medium (deprecated) | 9 | 0.4% |
| Tavern Stairs (deprecated) | 9 | 0.4% |
| Castle Ruins Pillar - Mid | 8 | 0.3% |
| Gravestone 01 (deprecated) | 7 | 0.3% |
| Village Roof Side 03 | 7 | 0.3% |
| Stackable Pine Middle 03 (deprecated) | 6 | 0.3% |
| Wood Pile (deprecated) | 6 | 0.3% |
| Village Roof Corner 01 | 6 | 0.3% |
| Gravestone 02 (deprecated) | 5 | 0.2% |
| Gravestone With Crow 01 (deprecated) | 5 | 0.2% |
| Door - Portcullis | 4 | 0.2% |
| CobbleStone Corner 01 | 4 | 0.2% |
| Tavern Floor 02 | 4 | 0.2% |
| CobbleStone Floor Small Edge | 4 | 0.2% |
| Bonfire (deprecated) | 4 | 0.2% |
| Castle Ruins Wood 3 | 3 | 0.1% |
| Campfire (deprecated) | 3 | 0.1% |
| Chimney 02 | 3 | 0.1% |
| Chimney 01 | 3 | 0.1% |
| Dark Crate stack (deprecated) | 3 | 0.1% |
| Candleabra - single (deprecated) | 2 | 0.1% |
| Village Roof Side End 02 | 2 | 0.1% |
| Tavern Wall/Floor With Window | 2 | 0.1% |
| Tavern Wall - Small 01 | 2 | 0.1% |
| Castle Ruins Wall/Window - Crumbling 03 | 2 | 0.1% |
| Castle Ruins floor stone 1x1 | 2 | 0.1% |
| Door - Dungeon | 2 | 0.1% |
| Dungeon Floor 01 | 2 | 0.1% |
| Castle Ruins Wood - Large | 2 | 0.1% |
| Village Roof Corner 02 | 2 | 0.1% |
| Castle Ruins Stone Floor 2 | 2 | 0.1% |
| Cage Torture 01 (deprecated) | 1 | 0% |
| Castle Ruins Wall/Window - Crumbling 01 | 1 | 0% |
| Tavern Wall/Floor Corner | 1 | 0% |
| Taven Fireplace Wall/Floor | 1 | 0% |
| Wall 02 | 1 | 0% |
| Stackable Pine Middle 05 (deprecated) | 1 | 0% |
| Gravestone 04 (deprecated) | 1 | 0% |
| Moorgoth Wall/Floor Rounded Corner | 1 | 0% |
| Dark Crate Large 02 (deprecated) | 1 | 0% |
| Dungeon Wall/Floor With Chains 03 | 1 | 0% |
| Dungeon Wall/Floor With Rounded Corner | 1 | 0% |
| Tavern Wall/Floor Corner With Decor | 1 | 0% |
| Door - Metal Gate | 1 | 0% |
| Stackable Pine Middle 02 (deprecated) | 1 | 0% |
awesome stuff