Slab Statistics
Slab Size:
15k out of 30k (50.2%)
Slab Dimensions:
38w x 38d x 15.75h
Asset Count:
3176
Unique Asset Count:
205
Tile Count:
2190
Prop Count:
986
Category | Count | Percentage |
---|---|---|
Concrete Building | 943 | 29.7% |
Street | 860 | 27.1% |
Kitchen and food (Modern) | 263 | 8.3% |
Brick Building | 197 | 6.2% |
Hull | 164 | 5.2% |
Furniture (Modern) | 137 | 4.3% |
Misc. Exterior | 121 | 3.8% |
Lights (Modern) | 92 | 2.9% |
Office (Modern) | 88 | 2.8% |
Industrial (Modern) | 84 | 2.6% |
Misc. Interior | 47 | 1.5% |
Technology (Modern) | 33 | 1% |
Road (Modern) | 24 | 0.8% |
Decor (Modern) | 20 | 0.6% |
Litter (Modern) | 20 | 0.6% |
Food & Drink | 17 | 0.5% |
Facility | 16 | 0.5% |
Furniture | 11 | 0.3% |
Signage (Modern) | 11 | 0.3% |
Doors (Modern) | 10 | 0.3% |
Containers (Modern) | 6 | 0.2% |
Nature | 6 | 0.2% |
Pipes (Modern) | 3 | 0.1% |
Military (Modern) | 2 | 0.1% |
Merchant (Modern) | 1 | 0% |
Slab Breakdown by Category
Size | Count | Percentage |
---|---|---|
1x1 | 1457 | 45.9% |
Other | 853 | 26.9% |
2x2 | 575 | 18.1% |
1x2 | 289 | 9.1% |
2x3 | 2 | 0.1% |
Slab Breakdown by Size
Name | Count | Percentage |
---|---|---|
Road01 2x2 | 486 | 15.3% |
concrete floor 1x1 | 372 | 11.7% |
SideWalk01_1x1 | 294 | 9.3% |
concrete floor stair top | 202 | 6.4% |
concrete wall 2x2 plane | 182 | 5.7% |
black floor extra 1x1 | 108 | 3.4% |
Straw stacks 01 | 107 | 3.4% |
Hull_Sidewall_center_1x1 | 75 | 2.4% |
brick floor 1x1 v1 | 72 | 2.3% |
Hull01_floor2x2 | 59 | 1.9% |
concrete floor stair | 52 | 1.6% |
industrial_prop_beam_2x1_01 | 48 | 1.5% |
Brick wall 2x2 | 41 | 1.3% |
Brick wall short | 40 | 1.3% |
Cubical_MiddlePanel | 40 | 1.3% |
SideWalk05_1x1 | 34 | 1.1% |
SideWalk_Padded01_1x2 | 34 | 1.1% |
pizza box 01 | 33 | 1% |
Cyberpunk street lamp | 26 | 0.8% |
Barricade01 | 24 | 0.8% |
pop can 05 | 24 | 0.8% |
HullSideWall | 24 | 0.8% |
cranberry_can_01 | 21 | 0.7% |
pop can 04 | 20 | 0.6% |
Window generic long | 18 | 0.6% |
Lamp Tall | 17 | 0.5% |
pop can 03 | 17 | 0.5% |
pop can 01 | 16 | 0.5% |
industrial_prop_fence_middle_01 | 16 | 0.5% |
Booth Seating | 16 | 0.5% |
space ship floor 2x2 | 16 | 0.5% |
canned food tomatoe | 14 | 0.4% |
Cleaning powder 01 | 14 | 0.4% |
cyberpunk light strip 03 | 14 | 0.4% |
concrete wall 1x1 plane | 14 | 0.4% |
canned food 01 | 14 | 0.4% |
book locked | 14 | 0.4% |
Table | 13 | 0.4% |
bag of chips 01 | 13 | 0.4% |
closet_unit_01 | 12 | 0.4% |
box_stuffing_01 | 12 | 0.4% |
chair_tub_01 | 12 | 0.4% |
Platter | 12 | 0.4% |
SecurityCamWallMount | 12 | 0.4% |
Brick wall filler | 10 | 0.3% |
book strapped | 10 | 0.3% |
cyberpunk lamp wall 02 | 10 | 0.3% |
trashbag | 9 | 0.3% |
cyberpunk light strip 04 | 9 | 0.3% |
grass bucket v1 | 8 | 0.3% |
Barstool | 8 | 0.3% |
concrete floor 2x1 | 8 | 0.3% |
industrial_prop_beam_2x1_angle_01 | 8 | 0.3% |
industrial_prop_beam_1x1_01 | 8 | 0.3% |
cyberpunk light strip 02 | 8 | 0.3% |
Table | 8 | 0.3% |
Stove_Vent_01 | 7 | 0.2% |
Pot | 7 | 0.2% |
railing 01 A | 7 | 0.2% |
Brick wall 1x1 | 6 | 0.2% |
Light wall 03 | 6 | 0.2% |
HullSideWall | 6 | 0.2% |
cabinet residential | 6 | 0.2% |
trash mess 02 | 6 | 0.2% |
drawer_sm_01 | 6 | 0.2% |
cyberpunk light strip 03 vert | 6 | 0.2% |
light rack bathroom residential | 6 | 0.2% |
scifi seat terminal | 6 | 0.2% |
SideWalkCorner01_2x2 | 6 | 0.2% |
Cubical Base | 5 | 0.2% |
Book Pile 01 | 5 | 0.2% |
concrete wall 1x1 half plane | 5 | 0.2% |
shelving short 1x1 | 5 | 0.2% |
filet steak | 5 | 0.2% |
Book Pile 02 | 5 | 0.2% |
door with full lite | 5 | 0.2% |
sci fi terminal | 5 | 0.2% |
railing 01 B | 5 | 0.2% |
grass bucket v2 | 4 | 0.1% |
ConferenceTable_Office | 4 | 0.1% |
pop can 02 | 4 | 0.1% |
Prison Sink | 4 | 0.1% |
Light wall 07 | 4 | 0.1% |
brick floor 1x1 corner | 4 | 0.1% |
shutter 03 | 4 | 0.1% |
industrial_prop_vent_01 | 4 | 0.1% |
scifi_set_Screen thin 01 | 4 | 0.1% |
fire escape stair stub | 4 | 0.1% |
plumeria flower | 4 | 0.1% |
Cubical Base | 4 | 0.1% |
bookshelf empty 03 | 4 | 0.1% |
LgExecChair_Office | 3 | 0.1% |
Watercooler01_low | 3 | 0.1% |
Shelf | 3 | 0.1% |
dishwasher_01 | 3 | 0.1% |
Phone_Office | 3 | 0.1% |
Market Sign 04 | 3 | 0.1% |
vent box mini | 3 | 0.1% |
Sink | 3 | 0.1% |
cyberpunk light strip 04 vert | 3 | 0.1% |
Lamp Small | 3 | 0.1% |
Lamp Tall | 3 | 0.1% |
screen5 | 3 | 0.1% |
vanity_drawers_01 | 3 | 0.1% |
sausages | 3 | 0.1% |
trash pile 01 | 2 | 0.1% |
Side Table | 2 | 0.1% |
Rug Stack 01 | 2 | 0.1% |
Market Sign 03 | 2 | 0.1% |
case of supplies 02 mini B | 2 | 0.1% |
Grill | 2 | 0.1% |
swamp lily flower | 2 | 0.1% |
support strip 03 | 2 | 0.1% |
food tray 02 | 2 | 0.1% |
Book Pile 03 | 2 | 0.1% |
Locker v2 | 2 | 0.1% |
keyboard_office | 2 | 0.1% |
Lamp Small | 2 | 0.1% |
gingerbread_cookies_01 | 2 | 0.1% |
Light wall 04 | 2 | 0.1% |
scifi_trigger 01 | 2 | 0.1% |
Book Pile 04 | 2 | 0.1% |
sci fi console_ empty mid | 2 | 0.1% |
sink residential | 2 | 0.1% |
trash bin public full | 2 | 0.1% |
Sidewalk_CocaveCorner_2x2 | 2 | 0.1% |
Stove | 2 | 0.1% |
Screen v5 | 2 | 0.1% |
SideWalk04_1x1 | 2 | 0.1% |
CopyMachine | 2 | 0.1% |
door with narrow lite | 2 | 0.1% |
trash barrel | 2 | 0.1% |
bed sling closed hooked | 2 | 0.1% |
Light wall 01 | 2 | 0.1% |
ventilation corner v1 | 2 | 0.1% |
Tripod 01 | 2 | 0.1% |
cyberpunk light strip 01 | 2 | 0.1% |
applie_pie_01 | 2 | 0.1% |
Market Sign 05 | 2 | 0.1% |
Window generic long opens | 2 | 0.1% |
Side Table | 2 | 0.1% |
canned food tomatoe open | 2 | 0.1% |
chair_lawson_01 | 2 | 0.1% |
HorizPaperTrayEmpty01_low | 2 | 0.1% |
toilette residential | 2 | 0.1% |
VertPaperFileFull01_low | 2 | 0.1% |
Carton 01 | 2 | 0.1% |
door with security | 2 | 0.1% |
Market Sign 01 | 2 | 0.1% |
AC unit | 2 | 0.1% |
railing 01 C | 2 | 0.1% |
sofa_lawson_01 | 2 | 0.1% |
scifi_table 01 A | 2 | 0.1% |
book open | 1 | 0% |
microwave_01 | 1 | 0% |
Mixer | 1 | 0% |
refridgerator_door_01 | 1 | 0% |
ventilation long horizontal | 1 | 0% |
orange basket | 1 | 0% |
vanding machine pop broken | 1 | 0% |
cupboard_wall_v1 | 1 | 0% |
SmallBarrel01_low | 1 | 0% |
filet fish | 1 | 0% |
love letter | 1 | 0% |
door with peep hole | 1 | 0% |
Carrot batch | 1 | 0% |
support strip 01 | 1 | 0% |
Desert plate 02 | 1 | 0% |
paperPileMessy_01 | 1 | 0% |
Area sign 01 | 1 | 0% |
trash pile 03 | 1 | 0% |
vanding machine pop | 1 | 0% |
LgDryEraseBoard01_low | 1 | 0% |
screen1 | 1 | 0% |
Stove_BoltBackside_01 | 1 | 0% |
Road_ManHole01_1x1 | 1 | 0% |
Cable ceiling v2 | 1 | 0% |
treasure map location | 1 | 0% |
card game v1 | 1 | 0% |
vanding machine cigarette | 1 | 0% |
Oven | 1 | 0% |
computermonitor_office | 1 | 0% |
Wooden Pillar ornate | 1 | 0% |
card game v3 | 1 | 0% |
food tray 01 | 1 | 0% |
LgDeskRect_office | 1 | 0% |
Bidet residential | 1 | 0% |
SideWalk01_Corner_1x1 | 1 | 0% |
garlic basket | 1 | 0% |
ventilation fan | 1 | 0% |
scifi_remote 01 | 1 | 0% |
Lamp Small | 1 | 0% |
can_cranberry_on_plate_01 | 1 | 0% |
contract letter | 1 | 0% |
map with stickers | 1 | 0% |
shower residential | 1 | 0% |
Wallclock01_low | 1 | 0% |
book magic reveal | 1 | 0% |
Screen v3 | 1 | 0% |
Bed Double Moorgoth | 1 | 0% |
Screen v1 | 1 | 0% |
sci fi console_ mid | 1 | 0% |
rack_weapons_cyberpunk_01 | 1 | 0% |
Area sign 02 | 1 | 0% |
bowl of spice v2 | 1 | 0% |
Slab Breakdown by Name
1 thought on “McGronalds”
Leave a Comment Cancel reply
You must be logged in to post a comment.
Very nice,,, your build not Mac Donalds😅