Slab Statistics
Slab Size:
15.3k out of 30k (51%)
Slab Dimensions:
48w x 48d x 12.25h
Asset Count:
3627
Unique Asset Count:
201
Tile Count:
3370
Prop Count:
257
| Category | Count | Percentage |
|---|---|---|
| CastleRuins | 2244 | 61.9% |
| Rural | 458 | 12.6% |
| Tavern | 373 | 10.3% |
| Cavern | 92 | 2.5% |
| Dungeon | 73 | 2% |
| Furniture | 72 | 2% |
| Containers | 49 | 1.4% |
| Merchant | 48 | 1.3% |
| Lights | 35 | 1% |
| Camping | 28 | 0.8% |
| Nature | 22 | 0.6% |
| Misc. Interior | 22 | 0.6% |
| Crafting | 21 | 0.6% |
| Doors | 20 | 0.6% |
| Desert Village | 20 | 0.6% |
| Sewers | 18 | 0.5% |
| Weapons | 11 | 0.3% |
| Misc. Exterior | 10 | 0.3% |
| Signs | 4 | 0.1% |
| Castle | 4 | 0.1% |
| Food & Drink | 2 | 0.1% |
| Grim | 1 | 0% |
Slab Breakdown by Category
| Size | Count | Percentage |
|---|---|---|
| 1x1 | 1961 | 54.1% |
| 2x2 | 1130 | 31.2% |
| 1x2 | 430 | 11.9% |
| Other | 80 | 2.2% |
| 8x8 | 20 | 0.6% |
| 2x3 | 6 | 0.2% |
Slab Breakdown by Size
| Name | Count | Percentage |
|---|---|---|
| Castle Ruins Wall 01 | 770 | 21.2% |
| Castle Ruins floor stone 2x2 | 719 | 19.8% |
| Castle Ruins Floor - Small | 371 | 10.2% |
| Castle Ruins Crenellation - Large | 190 | 5.2% |
| Castle Ruins floor stone 1x1 | 126 | 3.5% |
| Tavern Floor 02 | 116 | 3.2% |
| Rural Floor 04 | 83 | 2.3% |
| Cave Wall/Floor 01 | 74 | 2% |
| Tavern Floor 03 | 72 | 2% |
| Rural Floor 02 | 59 | 1.6% |
| Rural Wall 02 | 43 | 1.2% |
| Thatched Roof 03 | 42 | 1.2% |
| Castle Ruins Stairbox | 40 | 1.1% |
| Dungeon Floor - Small | 40 | 1.1% |
| Rural Corner | 36 | 1% |
| Thatched Roof Corner 02 | 36 | 1% |
| Thatched Roof 01 | 32 | 0.9% |
| Tavern Wall 01 | 32 | 0.9% |
| Rural Wall 01 | 31 | 0.9% |
| Village Roof Side End 01 | 26 | 0.7% |
| Rural Wall Window | 23 | 0.6% |
| Castle Ruins Stair | 22 | 0.6% |
| Dungeon Wall 02 | 21 | 0.6% |
| Desert floor 03 | 20 | 0.6% |
| Grass Foam (4x4) | 20 | 0.6% |
| Village Roof Corner 01 | 20 | 0.6% |
| Lantern on hook 01 | 19 | 0.5% |
| Bed foldable 02 | 19 | 0.5% |
| Cave Corner 01 | 18 | 0.5% |
| Thatched Roof Corner 01 | 18 | 0.5% |
| Tavern Wall - Small 01 | 17 | 0.5% |
| Tent Wall Corner 01 | 16 | 0.4% |
| Village Roof Side 01 | 14 | 0.4% |
| Village Roof Side End 02 | 14 | 0.4% |
| Village Roof Corner 02 | 14 | 0.4% |
| Sewer Floor 01 | 12 | 0.3% |
| Tavern Wall Corner | 12 | 0.3% |
| Dark Crate stack | 11 | 0.3% |
| Door - Dungeon | 11 | 0.3% |
| Rural Inner Corner | 11 | 0.3% |
| Wall Only With Window | 11 | 0.3% |
| Rural Stairs | 9 | 0.2% |
| Bed foldable 01 | 9 | 0.2% |
| Dungeon Floor 02 | 8 | 0.2% |
| Armor Rack | 6 | 0.2% |
| Thatched roof flat 02 | 6 | 0.2% |
| Doors - Dungeon Double | 6 | 0.2% |
| chair wood 01 | 5 | 0.1% |
| Thatched roof flat 01 | 5 | 0.1% |
| Bookshelf 01 | 5 | 0.1% |
| Weapon Rack | 5 | 0.1% |
| Tent Wall 02 | 4 | 0.1% |
| Thatched Roof Inner Corner 01 | 4 | 0.1% |
| Tent Roof B 01 | 4 | 0.1% |
| Red Bed | 4 | 0.1% |
| bookshelf empty 03 | 4 | 0.1% |
| Tent Overhang Corner | 4 | 0.1% |
| Tavern Stair | 4 | 0.1% |
| Candle | 4 | 0.1% |
| Sewer Floor 02 | 4 | 0.1% |
| Rural Stairs Railing | 4 | 0.1% |
| Tavern Floor 01 | 4 | 0.1% |
| Thatched Roof 02 | 4 | 0.1% |
| Door - Portcullis | 4 | 0.1% |
| Tent Wall Corner 02 | 4 | 0.1% |
| Castle Ruins Stone Floor 2 | 4 | 0.1% |
| Corner + No Floor | 4 | 0.1% |
| Side Table | 4 | 0.1% |
| Bookshelf 02 | 4 | 0.1% |
| Tent Overhang 01 | 4 | 0.1% |
| Fountain_01 | 4 | 0.1% |
| Stall Empty 02 | 3 | 0.1% |
| wall rack 02 | 3 | 0.1% |
| Barrels | 3 | 0.1% |
| book open | 3 | 0.1% |
| Rural Stairs Railing 02 | 3 | 0.1% |
| Table With Chairs, Food and Drinks | 3 | 0.1% |
| Dark Crate Large 01 open | 3 | 0.1% |
| Tavern Inner Corner 2 | 3 | 0.1% |
| Dark Crate Small 02 open | 3 | 0.1% |
| Fabric Pile 01 | 3 | 0.1% |
| Bonfire | 3 | 0.1% |
| Candleabra - Small | 3 | 0.1% |
| Rug Stack 01 | 3 | 0.1% |
| Blue Bed | 3 | 0.1% |
| Chimney 02 | 3 | 0.1% |
| Stacked Crates | 3 | 0.1% |
| paper rolled | 3 | 0.1% |
| Dark Crate Small 01 | 3 | 0.1% |
| Lantern caged on | 3 | 0.1% |
| Tent Roof B 03 | 3 | 0.1% |
| Stall Empty 01 | 3 | 0.1% |
| Rural Corner Floor 02 | 3 | 0.1% |
| Rural Stairs Flat Railing | 2 | 0.1% |
| Door - Stone Double | 2 | 0.1% |
| Arrow pile 01 | 2 | 0.1% |
| book reading 01 | 2 | 0.1% |
| Dark Crate Small 02 | 2 | 0.1% |
| Sewer Floor Grate | 2 | 0.1% |
| railing 01 B | 2 | 0.1% |
| Round Table With Chairs And Drinks | 2 | 0.1% |
| Dark Crate Medium 01 open | 2 | 0.1% |
| Tavern no floor (1x1 a) | 2 | 0.1% |
| Dark Crate Large 01 | 2 | 0.1% |
| Village Roof Side/Chimney | 2 | 0.1% |
| paper pile | 2 | 0.1% |
| Round Table With Chairs 01 | 2 | 0.1% |
| Round Table With Food | 2 | 0.1% |
| sword floor | 2 | 0.1% |
| Village Roof Inner Corner 03 | 2 | 0.1% |
| Tent Wall 01 | 2 | 0.1% |
| Dark Crate Large 02 open | 2 | 0.1% |
| wall rack 01 | 2 | 0.1% |
| Castle Ruins Crenellation - Small | 2 | 0.1% |
| wall rack 04 | 2 | 0.1% |
| Sacks | 2 | 0.1% |
| Sword and shield | 2 | 0.1% |
| Crate - Large | 2 | 0.1% |
| table wood 01 | 2 | 0.1% |
| Leather Chest | 2 | 0.1% |
| Chimney 01 | 2 | 0.1% |
| Well 01 | 1 | 0% |
| Dark Crate Medium 01 | 1 | 0% |
| Chair, Flipped | 1 | 0% |
| sword rapier floor | 1 | 0% |
| Stall Magic | 1 | 0% |
| book locked | 1 | 0% |
| hell_light_flame | 1 | 0% |
| Sign (Village) 03 | 1 | 0% |
| Bed Double Moorgoth | 1 | 0% |
| dagger floor | 1 | 0% |
| Anvil | 1 | 0% |
| Bear Rug | 1 | 0% |
| Dark Crate Large 02 | 1 | 0% |
| Table With Feast 02 | 1 | 0% |
| Wooden Bench Small | 1 | 0% |
| Sign (Generic) 02 | 1 | 0% |
| Sign (Village) 02 | 1 | 0% |
| Taven Fireplace Wall/Floor | 1 | 0% |
| Table With Chairs 01 | 1 | 0% |
| Workbench | 1 | 0% |
| Crystal Owl Chest | 1 | 0% |
| Thatched Roof Wall | 1 | 0% |
| Axe battle floor | 1 | 0% |
| Desert plate 01 | 1 | 0% |
| Desert pottery 01 | 1 | 0% |
| Dark Barrel 01 open | 1 | 0% |
| Stall Corner Spices | 1 | 0% |
| Stall Fruit 01 | 1 | 0% |
| Gold Chest | 1 | 0% |
| wand rainbow | 1 | 0% |
| Book Pile 03 | 1 | 0% |
| Fireplace on Moorgoth | 1 | 0% |
| Aloe vera cauldron empty | 1 | 0% |
| stool wood 03 | 1 | 0% |
| Palace Marble deco 05 | 1 | 0% |
| swamp lily flower | 1 | 0% |
| Baskets | 1 | 0% |
| Rubble Palisade impact 02 | 1 | 0% |
| Dark Crate Medium 02 open | 1 | 0% |
| Palace Marble lamp wall | 1 | 0% |
| Alchemy, shelf 01 | 1 | 0% |
| book strapped | 1 | 0% |
| Papers 01 | 1 | 0% |
| Straw stacks 01 | 1 | 0% |
| Tent Overhang 02 | 1 | 0% |
| wall rack 03 | 1 | 0% |
| Alchemy, distillery | 1 | 0% |
| Dressing table 01 | 1 | 0% |
| Chair Velvet | 1 | 0% |
| Alchemy, table 01 | 1 | 0% |
| Book Pile 04 | 1 | 0% |
| Stall Weapons | 1 | 0% |
| Thatched Roof Inner Corner 02 | 1 | 0% |
| Forge | 1 | 0% |
| Rubble pebbles spread out | 1 | 0% |
| Rural Floor Hatch | 1 | 0% |
| Door -Peasant | 1 | 0% |
| Coil, Electromagnet Off | 1 | 0% |
| shield basic | 1 | 0% |
| mace floor | 1 | 0% |
| Thatched Roof Chimney | 1 | 0% |
| sword sabre floor | 1 | 0% |
| Wall 02 | 1 | 0% |
| Bonfire blue | 1 | 0% |
| Alchemy, shelf 02 | 1 | 0% |
| Alchemy, table 01 empty | 1 | 0% |
| Rubble Palisade impact 01 | 1 | 0% |
| Sign (Village) 01 | 1 | 0% |
| shield basic round | 1 | 0% |
| swamp reed horsetail 05 | 1 | 0% |
| Stall Vegetables 01 | 1 | 0% |
| Tavern Wall/Floor Corner With Decor | 1 | 0% |
| axe halberd | 1 | 0% |
| Skeleton 01 | 1 | 0% |
| Wood Pile | 1 | 0% |
| Book Pile 02 | 1 | 0% |
| Table With Feast 01 | 1 | 0% |
| Curtain purple 01 | 1 | 0% |
| Castle Chair | 1 | 0% |
| Soup, Mushroom | 1 | 0% |
