Slab Statistics
Slab Size:
11.3k out of 30k (37.7%)
Slab Dimensions:
30w x 16.5d x 20h
Asset Count:
1956
Unique Asset Count:
164
Tile Count:
1956
Prop Count:
0
| Category | Count | Percentage |
|---|---|---|
| Moorgoth | 566 | 28.9% |
| Deprecated | 531 | 27.1% |
| Castle | 405 | 20.7% |
| Nature | 258 | 13.2% |
| CastleRuins | 105 | 5.4% |
| Tavern | 61 | 3.1% |
| Doors | 30 | 1.5% |
Slab Breakdown by Category
| Size | Count | Percentage |
|---|---|---|
| 1x1 | 1382 | 70.7% |
| 2x2 | 326 | 16.7% |
| 1x2 | 241 | 12.3% |
| 1x4 | 6 | 0.3% |
| 2x3 | 1 | 0.1% |
Slab Breakdown by Size
| Name | Count | Percentage |
|---|---|---|
| Moorgoth Floor 01 | 202 | 10.3% |
| Tilled Earth | 120 | 6.1% |
| Castle Floor 1 | 108 | 5.5% |
| Grass 1x1 | 104 | 5.3% |
| Castle Wall 1 | 81 | 4.1% |
| Castle Wall Corner - Small | 75 | 3.8% |
| Castle Floor 3 | 62 | 3.2% |
| Candleabra Triple (deprecated) | 53 | 2.7% |
| Moorgoth Roof 01 | 48 | 2.5% |
| Fern 01 (deprecated) | 44 | 2.2% |
| Moorgoth Floor - Carpet Side | 44 | 2.2% |
| Moorgoth Stair Block | 39 | 2% |
| Castle Ruins Stone Floor 2 | 37 | 1.9% |
| Moorgoth Roof Shelf 01 | 30 | 1.5% |
| Moorgoth Wall Corner - Small | 30 | 1.5% |
| Side Table (deprecated) | 29 | 1.5% |
| Bookshelf 01 (deprecated) | 28 | 1.4% |
| Moorgoth Floor - Carpet Corner | 28 | 1.4% |
| Moorgoth Floor - Carpet Centre | 26 | 1.3% |
| Bookshelf 02 (deprecated) | 23 | 1.2% |
| Moorgoth Railing Straight 1x1 (deprecated) | 23 | 1.2% |
| Castle Wall - Small | 23 | 1.2% |
| Wall (Plain, Small) | 22 | 1.1% |
| Moorgoth Roof 01 | 22 | 1.1% |
| Castle Chair (deprecated) | 20 | 1% |
| Moorgoth Wall 01 | 20 | 1% |
| Castle Ruins Floor - Small | 20 | 1% |
| Door - Fancy | 20 | 1% |
| Tree w mushrooms top 04 (deprecated) | 19 | 1% |
| CobbleStone Corner Small | 18 | 0.9% |
| Fern 02 (deprecated) | 18 | 0.9% |
| Bar Counter | 17 | 0.9% |
| Apple Basket (deprecated) | 16 | 0.8% |
| Castle Ruins Pillar - Mid | 15 | 0.8% |
| Dark Crate Medium 02 (deprecated) | 15 | 0.8% |
| Grass - Lush | 15 | 0.8% |
| Castle Wall 2 | 14 | 0.7% |
| Wall (Window Large B) | 14 | 0.7% |
| Tavern Stairs (deprecated) | 14 | 0.7% |
| Tree w mushrooms top 01 (deprecated) | 14 | 0.7% |
| Knight Statue (deprecated) | 12 | 0.6% |
| Bar Counter - Corner | 11 | 0.6% |
| Bush - Medium (deprecated) | 10 | 0.5% |
| Candleabra - single (deprecated) | 10 | 0.5% |
| Moorgoth Wall/Floor With Curtained Window 01 | 9 | 0.5% |
| Tree 01 (deprecated) | 9 | 0.5% |
| Moorgoth Large Roof | 9 | 0.5% |
| Grassy Road T | 8 | 0.4% |
| Castle Ruins Wallbase 01 | 8 | 0.4% |
| Leather Chest (deprecated) | 8 | 0.4% |
| Dark Crate Medium 01 (deprecated) | 8 | 0.4% |
| Tree w mushrooms mid 03 (deprecated) | 8 | 0.4% |
| travel accessories 01 (deprecated) | 7 | 0.4% |
| Moorgoth Railing End (deprecated) | 7 | 0.4% |
| Moorgoth Roof 03 | 7 | 0.4% |
| Wooden Pillar (deprecated) | 7 | 0.4% |
| Castle Ruins Crenellation - Large | 5 | 0.3% |
| Moorgoth Railing Straight (deprecated) | 5 | 0.3% |
| Tavern Wall - Small 01 | 5 | 0.3% |
| Moorgoth Railing End 1x1 (deprecated) | 5 | 0.3% |
| Castle Ruins Pillar - Top | 5 | 0.3% |
| Moorgoth LargeWall 02 | 5 | 0.3% |
| Blue Bed (deprecated) | 5 | 0.3% |
| Lantern -Small (deprecated) | 5 | 0.3% |
| Book Pile 04 (deprecated) | 5 | 0.3% |
| Village Roof Side Wall With Window 01 | 5 | 0.3% |
| Castle Ruins Pillar - Base | 5 | 0.3% |
| Door -Peasant | 5 | 0.3% |
| Moorgoth Wall With Arches | 4 | 0.2% |
| Village Roof Side End 01 | 4 | 0.2% |
| Tavern Stairs Block | 4 | 0.2% |
| Moorgoth Roof InvertedCovern | 4 | 0.2% |
| Castle Ruins Wood 3 | 4 | 0.2% |
| Grassy Road Corner | 4 | 0.2% |
| Candleabra - Small (deprecated) | 4 | 0.2% |
| Wooden Fence (deprecated) | 4 | 0.2% |
| Castle Ruins Crenellation - Small | 4 | 0.2% |
| Moorgoth Buttress Spire | 4 | 0.2% |
| Moorgoth Large Roof | 4 | 0.2% |
| Sacks (deprecated) | 4 | 0.2% |
| Castle Floor 2 | 4 | 0.2% |
| CobbleStone Floor Small Edge | 4 | 0.2% |
| Tavern Wall 01 | 3 | 0.2% |
| Dark Barrel 01 (deprecated) | 3 | 0.2% |
| Moorgoth Medieval Floor 04 | 3 | 0.2% |
| Gallow 02 No Rope (deprecated) | 3 | 0.2% |
| Log Pile (deprecated) | 3 | 0.2% |
| Camp Pit Fire 02 (deprecated) | 3 | 0.2% |
| book reading 01 (deprecated) | 3 | 0.2% |
| Dark Crate stack (deprecated) | 3 | 0.2% |
| Barrels (deprecated) | 3 | 0.2% |
| Dark Crate Large 01 (deprecated) | 3 | 0.2% |
| Grassy Road Crossroad | 3 | 0.2% |
| Wooden Bench Small (deprecated) | 3 | 0.2% |
| Camp Pit Fire 01 (deprecated) | 2 | 0.1% |
| Tavern no floor (1x1 a) | 2 | 0.1% |
| Taven Fireplace Wall/Floor | 2 | 0.1% |
| Moorgoth Medieval Floor 03 | 2 | 0.1% |
| Dark Crate Large 01 open (deprecated) | 2 | 0.1% |
| Bed wrapped 01 (deprecated) | 2 | 0.1% |
| Straw stacks 02 (deprecated) | 2 | 0.1% |
| Door - Metal Gate | 2 | 0.1% |
| Grassy Road | 2 | 0.1% |
| Village Roof Side 03 | 2 | 0.1% |
| Papers 02 (deprecated) | 2 | 0.1% |
| Castle Ruins Wall 01 | 2 | 0.1% |
| Gold Chest (deprecated) | 2 | 0.1% |
| Village Roof Side 02 | 2 | 0.1% |
| Tavern Wall/Floor With Tools | 2 | 0.1% |
| Castle Wall - Window | 2 | 0.1% |
| Red Bed (deprecated) | 2 | 0.1% |
| Table With Chairs 01 (deprecated) | 2 | 0.1% |
| Floor Torch (deprecated) | 2 | 0.1% |
| Book Pile 01 (deprecated) | 2 | 0.1% |
| Baskets (deprecated) | 2 | 0.1% |
| Moorgoth Wall Corner - Rounded | 2 | 0.1% |
| Grass - Sparse | 2 | 0.1% |
| Cooker (Spit) (deprecated) | 2 | 0.1% |
| Bench -Shabby (deprecated) | 2 | 0.1% |
| Castle Table (deprecated) | 2 | 0.1% |
| Dark Crate Small 01 (deprecated) | 1 | 0.1% |
| Tavern Wall/Floor Corner With Decor | 1 | 0.1% |
| Dark Crate Small 01 open (deprecated) | 1 | 0.1% |
| Dark Crate Large 02 open (deprecated) | 1 | 0.1% |
| Lidded Cauldron With Handle (deprecated) | 1 | 0.1% |
| Round Table With Food (deprecated) | 1 | 0.1% |
| Dark Crate Large 02 (deprecated) | 1 | 0.1% |
| Dark Crate Small 02 open (deprecated) | 1 | 0.1% |
| Dark Crate Medium 02 open (deprecated) | 1 | 0.1% |
| Wood Hatch - Round | 1 | 0.1% |
| pillow study (deprecated) | 1 | 0.1% |
| Door - Prison | 1 | 0.1% |
| Skull Chest (deprecated) | 1 | 0.1% |
| Guillotine 01 (deprecated) | 1 | 0.1% |
| Moorgoth Railing Corner (deprecated) | 1 | 0.1% |
| Straw stacks 01 (deprecated) | 1 | 0.1% |
| Moorgoth Wall With Window | 1 | 0.1% |
| Pig Roast (deprecated) | 1 | 0.1% |
| Wall 02 | 1 | 0.1% |
| pillow pile 02 (deprecated) | 1 | 0.1% |
| Dark Barrel 01 open (deprecated) | 1 | 0.1% |
| Cheese (deprecated) | 1 | 0.1% |
| Tree w mushrooms mid 04 (deprecated) | 1 | 0.1% |
| Workbench (deprecated) | 1 | 0.1% |
| Fountain_01 (deprecated) | 1 | 0.1% |
| Pillow Pile 01 (deprecated) | 1 | 0.1% |
| Barrel (deprecated) | 1 | 0.1% |
| Bear Rug (deprecated) | 1 | 0.1% |
| travel accessories 02 (deprecated) | 1 | 0.1% |
| Dark Crate Medium 01 open (deprecated) | 1 | 0.1% |
| Brazier (deprecated) | 1 | 0.1% |
| Doors - Dungeon Double | 1 | 0.1% |
| Forge (deprecated) | 1 | 0.1% |
| Pitcher (deprecated) | 1 | 0.1% |
| Gravestone With Crow 01 (deprecated) | 1 | 0.1% |
| fountain gargoyle 01 (deprecated) | 1 | 0.1% |
| Treasure Pile Small (deprecated) | 1 | 0.1% |
| Round Table With Chairs 01 (deprecated) | 1 | 0.1% |
| Papers 01 (deprecated) | 1 | 0.1% |
| War Table (deprecated) | 1 | 0.1% |
| Anvil (deprecated) | 1 | 0.1% |
| Fruit Pie (deprecated) | 1 | 0.1% |
| Moorgoth Large Roof | 1 | 0.1% |
| Tree w mushrooms base 01 (deprecated) | 1 | 0.1% |
