| Castle Ruins Rockpile | 496 | 14.6% |
| Cliff Face | 172 | 5.1% |
| Cave Floor - Rock 01 | 159 | 4.7% |
| Fern 02 | 157 | 4.6% |
| Cave Floor - Rock 03 | 155 | 4.6% |
| Castle Ruins Wall 02 | 128 | 3.8% |
| Rural Floor 03 | 113 | 3.3% |
| Castle Ruins Floor 01 | 90 | 2.7% |
| Castle Ruins Crenellation - Large | 74 | 2.2% |
| Castle Ruins Stairbox | 63 | 1.9% |
| Moorgoth Wall 01 | 60 | 1.8% |
| Cave Wall/Floor 01 | 50 | 1.5% |
| Bush - Medium | 49 | 1.4% |
| Light floor 04 | 40 | 1.2% |
| Palace Marble floor 05 | 36 | 1.1% |
| Moorgoth Wall Corner - Rounded | 36 | 1.1% |
| Castle Ruins Wall 01 | 35 | 1% |
| Village Roof Side 01 | 34 | 1% |
| Rural Stairs | 34 | 1% |
| Moorgoth Corner Filler | 31 | 0.9% |
| Wall (Plain, Small) | 31 | 0.9% |
| Dirt Pile | 30 | 0.9% |
| Boulder - Large | 26 | 0.8% |
| Crystal v1 m single ceiling | 25 | 0.7% |
| Vine strand long | 23 | 0.7% |
| Palace Marble deco 02 | 22 | 0.6% |
| Lantern caged on | 22 | 0.6% |
| CobbleStone Floor Small Edge | 21 | 0.6% |
| Stalagmite flowstone 01 | 20 | 0.6% |
| Palace Marble Rim top 01 | 19 | 0.6% |
| moorgoth roof flat 01 | 19 | 0.6% |
| Stalactite_01 | 19 | 0.6% |
| Tree 01 | 18 | 0.5% |
| Cliff Face Snow | 17 | 0.5% |
| Chimney 02 | 16 | 0.5% |
| Castle Ruins Wallbase - Large | 16 | 0.5% |
| Castle Ruins floor stone 2x2 | 15 | 0.4% |
| Crystal v1 large | 15 | 0.4% |
| Moorgoth Wall With Window | 15 | 0.4% |
| SideWalk05_1x1 | 15 | 0.4% |
| Castle Ruins Floor - Small | 15 | 0.4% |
| Rural Stairs Flat Railing | 14 | 0.4% |
| Fern 01 | 13 | 0.4% |
| Castle Ruins Wood 3 | 13 | 0.4% |
| Stalactite_02 | 12 | 0.4% |
| Castle Ruins Wallbase 01 | 12 | 0.4% |
| Desert dome | 12 | 0.4% |
| Palace Marble floor 04 | 12 | 0.4% |
| Moorgoth Large Roof | 11 | 0.3% |
| Moorgoth Stair Block | 11 | 0.3% |
| Candle | 11 | 0.3% |
| Jungle floor 1x1 02 | 11 | 0.3% |
| moorgoth roof flat 03 | 11 | 0.3% |
| Tavern Roof flat weaving 01 | 10 | 0.3% |
| Castle Wall - Window | 10 | 0.3% |
| CobbleStone Floor 01 | 10 | 0.3% |
| Sidewalk_CocaveCorner_2x2 | 10 | 0.3% |
| Graveyard fence 02 | 10 | 0.3% |
| Rubble pebbles spread out | 10 | 0.3% |
| Palace Marble roof 1x1 02 | 10 | 0.3% |
| hell_spike_crisp_v1 | 9 | 0.3% |
| Moorgoth LargeWall 02 | 9 | 0.3% |
| Tilled Earth | 9 | 0.3% |
| Cave Floor - Rock 04 | 8 | 0.2% |
| Cave Wall 03 | 8 | 0.2% |
| Desert dome side 01 | 8 | 0.2% |
| Rural Floor 02 | 8 | 0.2% |
| Tavern beam horizontal | 8 | 0.2% |
| jug brown | 8 | 0.2% |
| Bonfire blue | 8 | 0.2% |
| Bench -Shabby | 8 | 0.2% |
| Village Roof Side 03 | 8 | 0.2% |
| Jungle floor 1x1 01 | 8 | 0.2% |
| chair wood 01 | 8 | 0.2% |
| Graveyard fence 01 | 7 | 0.2% |
| swamp lily flower | 7 | 0.2% |
| Castle Ruins Wall/Floor Corner - Small | 7 | 0.2% |
| Castle Ruins Pillar - Mid | 7 | 0.2% |
| Swamp floor 1x1 | 7 | 0.2% |
| Castle Ruins Wall Corner | 7 | 0.2% |
| moorgoth roof flat 02 | 7 | 0.2% |
| Rubble Rocks pile | 7 | 0.2% |
| Maple leaves pile 02 | 7 | 0.2% |
| plumeria flower | 7 | 0.2% |
| Rural Stairs Flat | 7 | 0.2% |
| Stalagmite flowstone 02 | 7 | 0.2% |
| jug 03 | 6 | 0.2% |
| Palace Marble floor side | 6 | 0.2% |
| Castle Wall Corner - Small | 6 | 0.2% |
| moorgoth roof flat 04 | 6 | 0.2% |
| jug 02 | 6 | 0.2% |
| Stalactite_03 | 6 | 0.2% |
| Village Roof Side End 02 | 6 | 0.2% |
| SideWalkCorner01_2x2 | 6 | 0.2% |
| Moorgoth Wall With Lit Alcove | 6 | 0.2% |
| Castle Ruins Stair | 6 | 0.2% |
| Moorgoth Wall With Lit Arches | 6 | 0.2% |
| Swamp floor 2x2 | 5 | 0.1% |
| Moorgoth Wall With Arches | 5 | 0.1% |
| Roots, Wall | 5 | 0.1% |
| Rock - Small | 5 | 0.1% |
| Root 03 | 5 | 0.1% |
| Castle Ruins Wall/Window - Crumbling 02 | 5 | 0.1% |
| Moorgoth Wall Corner - Small | 5 | 0.1% |
| Roots, Wall | 5 | 0.1% |
| Castle Ruins Crenellation - Small | 5 | 0.1% |
| fountain gargoyle 01 | 5 | 0.1% |
| Roots, Wall | 5 | 0.1% |
| Castle Ruins Wood 1 | 4 | 0.1% |
| Desert roof border corner 01 | 4 | 0.1% |
| Castle Ruins Stone Floor 2 | 4 | 0.1% |
| Castle Ruins Arch 02 | 4 | 0.1% |
| Aberration Stairs 1x1 | 4 | 0.1% |
| Vine strand floor 02 | 4 | 0.1% |
| Village Roof Side/Chimney | 4 | 0.1% |
| hell_chain_symbol | 4 | 0.1% |
| Floor Torch | 4 | 0.1% |
| Aberration InnerCorner | 4 | 0.1% |
| Pitcher plant | 4 | 0.1% |
| Castle Ruins floor stone 1x1 | 4 | 0.1% |
| Castle Chair | 4 | 0.1% |
| Log Pile | 4 | 0.1% |
| tempWater2x2 | 4 | 0.1% |
| Palace Marble deco 03 | 4 | 0.1% |
| Palace Marble floor corner | 4 | 0.1% |
| Desert fence | 4 | 0.1% |
| Rubble Rocks spread out 01 | 4 | 0.1% |
| Stalagmite column 04 | 4 | 0.1% |
| Jungle tree top 01 | 4 | 0.1% |
| glass of wine 01 | 4 | 0.1% |
| Moorgoth Wall Corner | 4 | 0.1% |
| Castle Ruins Pillar - Base | 4 | 0.1% |
| Castle Wall 1 | 4 | 0.1% |
| Village Roof Side 02 | 4 | 0.1% |
| jug green | 4 | 0.1% |
| Village Roof Inner Corner 03 | 4 | 0.1% |
| Village Roof Corner 01 | 4 | 0.1% |
| hell_chain_v2 | 4 | 0.1% |
| Chair aberration | 4 | 0.1% |
| Desert fence corner 03 | 4 | 0.1% |
| sack_04 | 3 | 0.1% |
| Light floor 05 | 3 | 0.1% |
| Prison Cage wall | 3 | 0.1% |
| Tavern Roof flat 01 | 3 | 0.1% |
| Dark Crate Small 01 | 3 | 0.1% |
| Tree w mushrooms top 04 | 3 | 0.1% |
| sack_01 | 3 | 0.1% |
| Crystal 06 | 3 | 0.1% |
| moorgoth roof flat 06 | 3 | 0.1% |
| Candleabra - single | 3 | 0.1% |
| Brazier | 3 | 0.1% |
| Cave Wall Corner 02 | 3 | 0.1% |
| Door - Prison | 3 | 0.1% |
| moorgoth roof flat 05 | 3 | 0.1% |
| wall rack 04 | 3 | 0.1% |
| Mushroom Patch (Forest) 03 | 3 | 0.1% |
| SideWalk_ConcaveCorner_1x1 | 3 | 0.1% |
| Root 01 | 3 | 0.1% |
| Dungeon Floor 02 | 3 | 0.1% |
| Castle Wall - Small | 3 | 0.1% |
| Moorgoth Wall With Alcove | 3 | 0.1% |
| Dragon Statue reveal | 3 | 0.1% |
| Stalagmite column 03 | 3 | 0.1% |
| hell_pillar_arch_L | 3 | 0.1% |
| Chair, Flipped | 3 | 0.1% |
| Swamp tree mid 01 | 3 | 0.1% |
| Jungle tree mid 01 | 3 | 0.1% |
| Vine strand batch | 2 | 0.1% |
| Barrels | 2 | 0.1% |
| Swamp tree mid 02 | 2 | 0.1% |
| book open | 2 | 0.1% |
| Side Table | 2 | 0.1% |
| Blue Bed | 2 | 0.1% |
| Rug Stack 01 | 2 | 0.1% |
| Dark Crate Medium 02 | 2 | 0.1% |
| Village Roof Side End 01 | 2 | 0.1% |
| CobbleStone Floor Edge | 2 | 0.1% |
| hell_pillar_arch_R | 2 | 0.1% |
| Jungle tree top 02 | 2 | 0.1% |
| Palace Marble wall Arch top | 2 | 0.1% |
| Rural Stairs Railing | 2 | 0.1% |
| Dungeon Floor 01 | 2 | 0.1% |
| Stalagmite column stub 01 | 2 | 0.1% |
| Rubble Rocks L 01 | 2 | 0.1% |
| Roots, Wall | 2 | 0.1% |
| CobbleStone Corner 01 | 2 | 0.1% |
| Cave Wall Corner 01 | 2 | 0.1% |
| Root 02 | 2 | 0.1% |
| CobbleStone Floor Small | 2 | 0.1% |
| paper pile | 2 | 0.1% |
| Palace Marble deco 06 | 2 | 0.1% |
| Torch wall wood stone on | 2 | 0.1% |
| Dungeon Floor - Cracked | 2 | 0.1% |
| Palisade bridge 01 support | 2 | 0.1% |
| Swamp tree mid 03 | 2 | 0.1% |
| Moorgoth Roof Shelf 01 | 2 | 0.1% |
| Leather Chest | 2 | 0.1% |
| Barrel | 2 | 0.1% |
| Rural Inner Corner | 2 | 0.1% |
| Desert fence low | 2 | 0.1% |
| Palace Marble wall filler mid | 2 | 0.1% |
| Chimney 01 | 2 | 0.1% |
| Cave Wall 02 | 2 | 0.1% |
| Plate | 2 | 0.1% |
| Pressure Plate trap 01 | 2 | 0.1% |
| Papers 02 | 2 | 0.1% |
| Dark Crate Small 02 | 2 | 0.1% |
| Coil, Electromagnet | 2 | 0.1% |
| Roots, Wall | 2 | 0.1% |
| Harbor beach torch 01 | 2 | 0.1% |
| Palace Marble floor 03 | 2 | 0.1% |
| gargoyle wall mount 01 | 2 | 0.1% |
| Moorgoth Buttress Spire | 2 | 0.1% |
| lantern, carry on 01 | 2 | 0.1% |
| bookshelf empty 03 | 2 | 0.1% |
| Crystal Scroll v1 large | 2 | 0.1% |
| CobbleStone Corner Small | 2 | 0.1% |
| Village Roof Side Wall 01 | 2 | 0.1% |
| Door Stone | 2 | 0.1% |
| Moorgoth Wall With Curtained Window | 2 | 0.1% |
| Swamp tree top | 2 | 0.1% |
| jug 01 | 2 | 0.1% |
| Stalagmite_01 | 2 | 0.1% |
| glass of beer 01 | 2 | 0.1% |
| Soup, Mushroom | 2 | 0.1% |
| Lever floor v2 | 1 | 0% |
| Cauldron With Handle | 1 | 0% |
| Tree w mushrooms mid 03 | 1 | 0% |
| Dresser 01 | 1 | 0% |
| Cage Torture 01 | 1 | 0% |
| Pillow Pile 01 | 1 | 0% |
| stool wood 02 | 1 | 0% |
| wall rack 03 | 1 | 0% |
| Doors - Dungeon Double | 1 | 0% |
| Telescope | 1 | 0% |
| Papers 01 | 1 | 0% |
| Stacked Crates | 1 | 0% |
| paper rolled | 1 | 0% |
| Lantern -Small | 1 | 0% |
| bread and butter | 1 | 0% |
| Palisade bridge 01 incline | 1 | 0% |
| Palace Marble deco 05 | 1 | 0% |
| Prison wall cuff weist 02 | 1 | 0% |
| Aberration Large Door | 1 | 0% |
| SideWalk01_1x1 | 1 | 0% |
| Spiderweb08 | 1 | 0% |
| Aloe vera cauldron empty | 1 | 0% |
| log with moss | 1 | 0% |
| Dead Tree 03 | 1 | 0% |
| Palace Marble deco 04 | 1 | 0% |
| Fireplace on Moorgoth | 1 | 0% |
| Carrot batch | 1 | 0% |
| pillow toss mini | 1 | 0% |
| Stalagmite column stub 02 | 1 | 0% |
| sword rapier | 1 | 0% |
| Stone Throne | 1 | 0% |
| Dark Barrel 01 open | 1 | 0% |
| Desert pottery 01 | 1 | 0% |
| alchemy jug 05 | 1 | 0% |
| Book Pile 04 | 1 | 0% |
| Cave Rock 01 | 1 | 0% |
| Mushroom Patch (Forest) 04 | 1 | 0% |
| prop_crossbow_01 | 1 | 0% |
| picnic basket 01 | 1 | 0% |
| Jungle tree base 01 | 1 | 0% |
| Cheese | 1 | 0% |
| Table With Feast 01 | 1 | 0% |
| Crystal 05 | 1 | 0% |
| Book Pile 02 | 1 | 0% |
| mushroom soup 01 | 1 | 0% |
| Moorgoth Buttress Arch | 1 | 0% |
| Tree w mushrooms top 01 | 1 | 0% |
| table aberration | 1 | 0% |
| Castle Ruins Arch 01 | 1 | 0% |
| Mirror wall basic 02 | 1 | 0% |
| Swamp tree pegs | 1 | 0% |
| Tavern Wall - Small 01 | 1 | 0% |
| shield basic round | 1 | 0% |
| Village Roof Inner Corner 01 | 1 | 0% |
| prop_scepter_01 | 1 | 0% |
| Fireplace tools 01 | 1 | 0% |
| bowl of spice v1 | 1 | 0% |
| Palace Marble wall Arch full top | 1 | 0% |
| Painting of Winter magic | 1 | 0% |
| Painting of the soldier | 1 | 0% |
| Door - Stone Double | 1 | 0% |
| Door - Fancy | 1 | 0% |
| Lantern on hook 01 | 1 | 0% |
| book reading 01 | 1 | 0% |
| Fabric Pile 01 | 1 | 0% |
| Vine strand short | 1 | 0% |
| blueberry basket | 1 | 0% |
| Bookshelf 02 | 1 | 0% |
| Door - Dungeon | 1 | 0% |
| Mirror standing basic | 1 | 0% |
| Stall Weapons | 1 | 0% |
| Stalagmite_02 | 1 | 0% |
| sword | 1 | 0% |
| Armor Rack | 1 | 0% |
| Palace Marble deco base top 02 | 1 | 0% |
| wall rack 02 | 1 | 0% |
| Pitcher | 1 | 0% |
| Swamp tree base 02 | 1 | 0% |
| Swamp tree base 01 | 1 | 0% |
| Castle Wall Corner | 1 | 0% |
| Bookshelf 01 | 1 | 0% |
| Mushroom Patch (Forest) 01 | 1 | 0% |
| book locked | 1 | 0% |
| broom 01 | 1 | 0% |
| Palace Marble banner 02 | 1 | 0% |
| Tree w mushrooms top 03 | 1 | 0% |
| Table With Feast 02 | 1 | 0% |
| Dungeon Floor - Small | 1 | 0% |
| Harbor Decor Ancor01 | 1 | 0% |
| Jungle tree top 03 | 1 | 0% |
| Palace Marble wall corner top | 1 | 0% |
| Bed Double Moorgoth | 1 | 0% |
| Castle Ruins Wall/Window - Crumbling 01 | 1 | 0% |
| Stalagmite column 02 | 1 | 0% |
| Wheel Torture 01 | 1 | 0% |
| Castle Ruins Pillar - Top | 1 | 0% |
| Castle Ruins Wall/Window - Crumbling 03 | 1 | 0% |
| Rug Pile Small 02 | 1 | 0% |
| Dark Crate stack | 1 | 0% |
| table wood round 01 | 1 | 0% |
| Dark Crate Large 01 | 1 | 0% |
| Vine strand floor 01 | 1 | 0% |
| Weapon Rack | 1 | 0% |
| prop_quiver_01 | 1 | 0% |
| Door - Portcullis | 1 | 0% |
| bowl of spice v2 | 1 | 0% |
Hey good job making this! This would be a great backup in case my party wanted their own home and this would make it very unique.
Glad you like it!
This is perfect for my spelljammer campaign!