Slab Statistics
Slab Size:
22.9k out of 30k (76.3%)
Slab Dimensions:
53w x 19.25d x 41h
Asset Count:
4739
Unique Asset Count:
315
Tile Count:
3887
Prop Count:
852
| Category | Count | Percentage |
|---|---|---|
| Rural | 2022 | 42.7% |
| Merchant | 994 | 21% |
| Harbor | 399 | 8.4% |
| Deprecated | 220 | 4.6% |
| Containers | 191 | 4% |
| Furniture | 139 | 2.9% |
| Moorgoth | 118 | 2.5% |
| Misc. Interior | 111 | 2.3% |
| Lights | 101 | 2.1% |
| Traps & Treasure | 54 | 1.1% |
| Misc. Exterior | 50 | 1.1% |
| Food & Drink | 44 | 0.9% |
| Doors | 37 | 0.8% |
| Weapons | 35 | 0.7% |
| Nature | 32 | 0.7% |
| Castle | 32 | 0.7% |
| CastleRuins | 29 | 0.6% |
| Fences | 25 | 0.5% |
| Grim | 22 | 0.5% |
| Ladders | 19 | 0.4% |
| Marble Palace | 16 | 0.3% |
| Desert Village | 16 | 0.3% |
| Crafting | 15 | 0.3% |
| Camping | 13 | 0.3% |
| Tavern | 4 | 0.1% |
| Dungeon | 1 | 0% |
Slab Breakdown by Category
| Size | Count | Percentage |
|---|---|---|
| 1x1 | 3129 | 66% |
| 1x2 | 1291 | 27.2% |
| Other | 289 | 6.1% |
| 2x2 | 25 | 0.5% |
| 2x3 | 4 | 0.1% |
| 1x4 | 1 | 0% |
Slab Breakdown by Size
| Name | Count | Percentage |
|---|---|---|
| Rural Floor 03 | 981 | 20.7% |
| Tent Wall 01 | 936 | 19.8% |
| Harbor Ramp 02 | 333 | 7% |
| Rural Floor 02 | 292 | 6.2% |
| Rural Wall Floor 01 | 214 | 4.5% |
| Thatched Roof Inner Corner 01 | 175 | 3.7% |
| Rural Stairs Flat Railing | 113 | 2.4% |
| Stackable Pine Middle 03 (deprecated) | 83 | 1.8% |
| Bench -Shabby (deprecated) | 80 | 1.7% |
| Moorgoth Floor - Carpet Side | 60 | 1.3% |
| Rural Railing Flat Corner | 52 | 1.1% |
| Harbor Beam 01 | 48 | 1% |
| Rural Inner Corner Floor | 42 | 0.9% |
| Lantern on hook 01 | 41 | 0.9% |
| Rural Wall 02 | 38 | 0.8% |
| Rural Stairs Flat | 33 | 0.7% |
| Tent Roof B 02 | 32 | 0.7% |
| Treasure Pile Small | 32 | 0.7% |
| Moorgoth Floor - Carpet Centre | 30 | 0.6% |
| Castle Floor 1 | 28 | 0.6% |
| Moorgoth Floor - Carpet Corner 02 | 24 | 0.5% |
| Rural Stairs Railing | 22 | 0.5% |
| Rural Stairs Railing 02 | 22 | 0.5% |
| Barrels | 21 | 0.4% |
| Castle Ruins Rockpile | 20 | 0.4% |
| Rural Wall Floor 02 | 20 | 0.4% |
| Stacked Crates | 19 | 0.4% |
| Tent Wall Corner 01 | 16 | 0.3% |
| Palace Marble floor 04 | 16 | 0.3% |
| Rural Floor Wall Window 02 | 16 | 0.3% |
| Harbor Fence 01 | 16 | 0.3% |
| Harbor Leg 02 | 16 | 0.3% |
| Sarcophagus (deprecated) | 14 | 0.3% |
| Ladder rope body 01 | 14 | 0.3% |
| Candleabra - single | 13 | 0.3% |
| Door - Prison | 10 | 0.2% |
| Dresser 01 | 10 | 0.2% |
| Door - Fancy | 10 | 0.2% |
| Castle Ruins Stair | 10 | 0.2% |
| Papers 02 | 10 | 0.2% |
| Bookshelf 02 | 10 | 0.2% |
| Canister, Pottery | 10 | 0.2% |
| Candleabra - Small | 9 | 0.2% |
| Pipe 04 (deprecated) | 9 | 0.2% |
| Crate - Large | 9 | 0.2% |
| Harbor Fence 02 | 9 | 0.2% |
| Castle Ruins Wall 01 | 9 | 0.2% |
| Rug Hanging 01 | 8 | 0.2% |
| Bonfire | 8 | 0.2% |
| Bookshelf 01 | 8 | 0.2% |
| Dark Barrel 01 | 8 | 0.2% |
| Dark Crate Medium 02 | 8 | 0.2% |
| Desert fence low | 8 | 0.2% |
| Dressing table 01 | 8 | 0.2% |
| Lantern -Small (deprecated) | 8 | 0.2% |
| Sword and shield | 8 | 0.2% |
| Blue Bed | 8 | 0.2% |
| Treasure Pile Large | 8 | 0.2% |
| Log Pile | 8 | 0.2% |
| Bench -Shabby | 7 | 0.1% |
| sack_01 | 7 | 0.1% |
| Side Table | 7 | 0.1% |
| Fabric Pile 01 | 7 | 0.1% |
| sword claymore | 7 | 0.1% |
| camp supplies | 7 | 0.1% |
| Gold Chest | 7 | 0.1% |
| Dark Crate Large 02 | 7 | 0.1% |
| Rug Pile Small 01 | 6 | 0.1% |
| Brazier | 6 | 0.1% |
| Leather Chest | 6 | 0.1% |
| Castle Chair | 6 | 0.1% |
| jug 02 | 6 | 0.1% |
| Dark Crate Medium 01 | 6 | 0.1% |
| Bear trap 01 | 6 | 0.1% |
| Brazier (deprecated) | 6 | 0.1% |
| Lantern -Small | 6 | 0.1% |
| Harbor Decor Ancor01 | 6 | 0.1% |
| Dark Crate stack | 6 | 0.1% |
| Rug Pile Rolled 01 | 5 | 0.1% |
| Spike deco 01 | 5 | 0.1% |
| Floor bottles and sack 01 | 5 | 0.1% |
| alchemy jug 05 | 5 | 0.1% |
| Arrow pile 01 | 5 | 0.1% |
| Sacks | 5 | 0.1% |
| sack_02 | 5 | 0.1% |
| Crossbow mounted 01 | 5 | 0.1% |
| Cauldron | 5 | 0.1% |
| Rug Pile Small 02 | 5 | 0.1% |
| Metal Hatch - Square | 5 | 0.1% |
| jug 01 | 5 | 0.1% |
| book reading 01 | 4 | 0.1% |
| hell_chain_v2 | 4 | 0.1% |
| Gallow 02 No Rope (deprecated) | 4 | 0.1% |
| Desert plate 02 | 4 | 0.1% |
| Tent Roof B 01 | 4 | 0.1% |
| Rug Hanging 02 | 4 | 0.1% |
| Book Pile 02 | 4 | 0.1% |
| jug 03 | 4 | 0.1% |
| Baskets | 4 | 0.1% |
| Desert fence corner 02 | 4 | 0.1% |
| Door - Dungeon | 4 | 0.1% |
| Castle Ruins Wall/Window - Crumbling 01 | 4 | 0.1% |
| Vine strand short | 4 | 0.1% |
| Pipe 03 | 4 | 0.1% |
| Dark Crate Large 02 open | 4 | 0.1% |
| Red Bed | 4 | 0.1% |
| Prison floor anchor 01 | 4 | 0.1% |
| Castle Ruins Crenellation - Small | 4 | 0.1% |
| Candle | 4 | 0.1% |
| Desert fence corner 01 | 4 | 0.1% |
| Gravestone 02 (deprecated) | 4 | 0.1% |
| Gallow 02 No Rope | 4 | 0.1% |
| Rack ready 01 | 4 | 0.1% |
| Desert torch | 4 | 0.1% |
| Lidded Cauldron With Handle | 4 | 0.1% |
| sack_04 | 4 | 0.1% |
| wall rack 01 | 4 | 0.1% |
| Curtain red 01 | 4 | 0.1% |
| Metal Bar Hatch - Square | 3 | 0.1% |
| Dark Crate Small 02 | 3 | 0.1% |
| lantern street 02 | 3 | 0.1% |
| Skull Chest | 3 | 0.1% |
| Spike deco 02 | 3 | 0.1% |
| Dessert Plate | 3 | 0.1% |
| Straw stacks 02 | 3 | 0.1% |
| Tavern Stair | 3 | 0.1% |
| Workbench (deprecated) | 3 | 0.1% |
| jug brown | 3 | 0.1% |
| camp supplies back pack | 3 | 0.1% |
| lantern, carry on 01 | 3 | 0.1% |
| Round Table With Chairs And Drinks | 3 | 0.1% |
| Desert pottery 02 | 3 | 0.1% |
| Large Pumpkin | 3 | 0.1% |
| paper pile | 3 | 0.1% |
| Apple Basket | 3 | 0.1% |
| dagger floor | 3 | 0.1% |
| Book Pile 01 | 3 | 0.1% |
| broom 01 | 3 | 0.1% |
| Crystal 06 | 3 | 0.1% |
| Cage Torture 01 (deprecated) | 3 | 0.1% |
| chair wood 01 | 3 | 0.1% |
| Dark Crate Small 01 | 3 | 0.1% |
| Knight Statue | 3 | 0.1% |
| alchemy jug 01 | 3 | 0.1% |
| plumeria flower | 3 | 0.1% |
| Spike deco 03 | 3 | 0.1% |
| Dark Crate Medium 02 open | 3 | 0.1% |
| sword short | 3 | 0.1% |
| stool wood 03 | 3 | 0.1% |
| Castle Ruins Pillar - Base | 2 | 0% |
| Stall Empty 01 | 2 | 0% |
| Pipe 01 | 2 | 0% |
| Wood Hatch - Square | 2 | 0% |
| Pipe 02 | 2 | 0% |
| Alchemy, shelf 02 | 2 | 0% |
| glass of beer 01 | 2 | 0% |
| mace floor | 2 | 0% |
| sword claymore floor | 2 | 0% |
| jug green | 2 | 0% |
| book locked | 2 | 0% |
| wall rack 02 | 2 | 0% |
| swamp reed 02 | 2 | 0% |
| glass of wine 01 | 2 | 0% |
| alchemy jug 04 | 2 | 0% |
| Harbor Bucket | 2 | 0% |
| Holiday table light | 2 | 0% |
| Dark Crate Small 02 open | 2 | 0% |
| Vine strand floor 01 | 2 | 0% |
| Moorgoth Wall With Curtained Window | 2 | 0% |
| pillow seat back tube | 2 | 0% |
| alchemy jug 02 | 2 | 0% |
| sword katana | 2 | 0% |
| sword sabre | 2 | 0% |
| Ladder rope body short 01 | 2 | 0% |
| Pipe 04 | 2 | 0% |
| hell_chain_v1 | 2 | 0% |
| Alchemy, table 01 empty | 2 | 0% |
| Harbor Beam 02 | 2 | 0% |
| Book Pile 04 | 2 | 0% |
| Desert pottery 03 | 2 | 0% |
| Cheese | 2 | 0% |
| Harbor Net Corner 01 | 2 | 0% |
| Harbor Deco Rack02 | 2 | 0% |
| Barrel | 2 | 0% |
| Harbor Deco Rack01 | 2 | 0% |
| Camp Pit Fire 02 | 2 | 0% |
| Vine strand long | 2 | 0% |
| Palace Marble lamp wall | 2 | 0% |
| Alchemy, distillery base | 2 | 0% |
| Dark Barrel 01 open | 2 | 0% |
| Fireplace bellows 01 | 2 | 0% |
| sword rapier | 2 | 0% |
| pillow toss mini | 2 | 0% |
| Book Pile 03 | 2 | 0% |
| pillow seat wide | 2 | 0% |
| Metal Hatch - Round | 2 | 0% |
| Lever wall v2 | 2 | 0% |
| Ladder wood 01 | 2 | 0% |
| CobbleStone Floor Small | 2 | 0% |
| Moorgoth Wall 01 | 2 | 0% |
| shield basic round | 2 | 0% |
| Prison wall cuff 02 | 2 | 0% |
| Chair Velvet | 2 | 0% |
| table wood 01 | 2 | 0% |
| Rural Wall 01 | 2 | 0% |
| book open | 2 | 0% |
| Axe halberd floor | 2 | 0% |
| Vine strand batch | 2 | 0% |
| Cauldron With Handle | 2 | 0% |
| Pillow Pile 01 | 2 | 0% |
| alchemy jug 03 | 2 | 0% |
| Fireplace ash bucket 01 | 2 | 0% |
| swamp lily flower | 1 | 0% |
| Vine strand floor 02 | 1 | 0% |
| Bread, long | 1 | 0% |
| paper rolled | 1 | 0% |
| bread and butter | 1 | 0% |
| JackOLantern | 1 | 0% |
| Weapon Rack | 1 | 0% |
| Dark Crate Large 01 open | 1 | 0% |
| Desert cauldron | 1 | 0% |
| sword katana floor | 1 | 0% |
| Painting of crystal cave and its inhabitants | 1 | 0% |
| Pipe 06 (deprecated) | 1 | 0% |
| Bed wrapped 01 | 1 | 0% |
| Palace Marble deco 07 A | 1 | 0% |
| Stool, Flipped | 1 | 0% |
| Ladder rope ceiling top 01 | 1 | 0% |
| Dark Crate Medium 01 open | 1 | 0% |
| Prison wall cuff weist 02 | 1 | 0% |
| sword rapier floor | 1 | 0% |
| sword floor | 1 | 0% |
| Wooden Table 01 | 1 | 0% |
| Alchemy, shelf 01 | 1 | 0% |
| Straw stacks 01 | 1 | 0% |
| Telescope | 1 | 0% |
| pillow study | 1 | 0% |
| Cage Torture 01 | 1 | 0% |
| Papers 01 | 1 | 0% |
| book strapped | 1 | 0% |
| Dark Crate Large 01 | 1 | 0% |
| Rug Stack 01 | 1 | 0% |
| Painting of Camp shed | 1 | 0% |
| mace | 1 | 0% |
| Maple leaves pile 01 | 1 | 0% |
| War Table | 1 | 0% |
| Prison Cage wall | 1 | 0% |
| Anvil | 1 | 0% |
| Wheel Torture 01 | 1 | 0% |
| Desert pottery 04 | 1 | 0% |
| Basic Coffin | 1 | 0% |
| pine 01 | 1 | 0% |
| Door Stone | 1 | 0% |
| Bed Double Moorgoth | 1 | 0% |
| Pipe 06 | 1 | 0% |
| Bear Rug | 1 | 0% |
| Harbor Decor bucket01 | 1 | 0% |
| Stall Empty 02 | 1 | 0% |
| Fern 01 | 1 | 0% |
| CobbleStone Floor 01 | 1 | 0% |
| Pipe 02 (deprecated) | 1 | 0% |
| Maple leaves pile 02 | 1 | 0% |
| Fruit Pie | 1 | 0% |
| pillow seat regular | 1 | 0% |
| wall rack 04 | 1 | 0% |
| mushroom single 07 | 1 | 0% |
| Crystal 01 | 1 | 0% |
| Swamp tree Welcome arch | 1 | 0% |
| Skeleton 01 | 1 | 0% |
| Table Torture 01 (deprecated) | 1 | 0% |
| Pipe 01 (deprecated) | 1 | 0% |
| mushroom single 04 | 1 | 0% |
| table aberration | 1 | 0% |
| table wood round 01 | 1 | 0% |
| Coil, Electromagnet Off | 1 | 0% |
| Stall Vegetables 01 | 1 | 0% |
| Castle Table | 1 | 0% |
| Painting of Winter magic | 1 | 0% |
| Harbor Fish Sling | 1 | 0% |
| Harbor Decor Ancor01 (deprecated) | 1 | 0% |
| sword sabre floor | 1 | 0% |
| Rock - Small | 1 | 0% |
| Fireplace tools 01 | 1 | 0% |
| hell_mount_with_symbol | 1 | 0% |
| Stall Vegetables 02 | 1 | 0% |
| Stall Weapons | 1 | 0% |
| Aloe vera cauldron empty | 1 | 0% |
| Stall Magic | 1 | 0% |
| Pitcher plant | 1 | 0% |
| Table With Feast 02 | 1 | 0% |
| Palace Marble deco 06 | 1 | 0% |
| Taven Fireplace Wall/Floor | 1 | 0% |
| sword short floor | 1 | 0% |
| Crystal 04 | 1 | 0% |
| Dark Barrel 01 (deprecated) | 1 | 0% |
| Torch wall wood stone on | 1 | 0% |
| Pumpkin Pie | 1 | 0% |
| Mushroom Patch (Forest) 01 | 1 | 0% |
| Shovel, Horizontal | 1 | 0% |
| Rug Wall 02 | 1 | 0% |
| Stone Dragon Egg | 1 | 0% |
| Lever wall v1 | 1 | 0% |
| pillow toss regular | 1 | 0% |
| Palisade bridge 01 support | 1 | 0% |
| pillow pile 02 | 1 | 0% |
| Axe battle floor | 1 | 0% |
| lava chunk break out | 1 | 0% |
| Stall Fruit 01 | 1 | 0% |
| gargoyle wall mount 01 | 1 | 0% |
| Stall Corner Spices | 1 | 0% |
| Armor Rack | 1 | 0% |
| Table With Chairs, Food and Drinks | 1 | 0% |
| Stone Throne | 1 | 0% |
| Alchemy, table 01 | 1 | 0% |
| Soup, Mushroom | 1 | 0% |
