Slab Statistics
Slab Size:
24.9k out of 30k (82.8%)
Slab Dimensions:
41.5w x 67d x 9.75h
Asset Count:
6072
Unique Asset Count:
210
Tile Count:
4309
Prop Count:
1763
| Category | Count | Percentage |
|---|---|---|
| Concrete Building | 3704 | 61% |
| Lights (Modern) | 366 | 6% |
| Decor (Modern) | 327 | 5.4% |
| Facility | 281 | 4.6% |
| Furniture (Modern) | 185 | 3% |
| Nature | 170 | 2.8% |
| Pipes (Modern) | 146 | 2.4% |
| Technology (Modern) | 143 | 2.4% |
| Construction | 108 | 1.8% |
| Kitchen and food (Modern) | 78 | 1.3% |
| Construct (Modern) | 74 | 1.2% |
| Outpost | 64 | 1.1% |
| Chamber | 60 | 1% |
| Containers (Modern) | 59 | 1% |
| Office (Modern) | 54 | 0.9% |
| Litter (Modern) | 45 | 0.7% |
| Hull | 38 | 0.6% |
| Signage (Modern) | 36 | 0.6% |
| Brick Building | 31 | 0.5% |
| Food & Drink | 26 | 0.4% |
| Road (Modern) | 18 | 0.3% |
| Doors (Modern) | 14 | 0.2% |
| Chest (Modern) | 11 | 0.2% |
| Industrial | 9 | 0.1% |
| Industrial (Modern) | 9 | 0.1% |
| Lights | 8 | 0.1% |
| Grim | 6 | 0.1% |
| Medical (Modern) | 1 | 0% |
| Military (Modern) | 1 | 0% |
Slab Breakdown by Category
| Size | Count | Percentage |
|---|---|---|
| 1x1 | 3894 | 64.1% |
| Other | 1595 | 26.3% |
| 1x2 | 560 | 9.2% |
| 2x2 | 23 | 0.4% |
Slab Breakdown by Size
| Name | Count | Percentage |
|---|---|---|
| black floor extra 1x1 | 2717 | 44.7% |
| concrete wall 2x2 plane | 398 | 6.6% |
| concrete floor 1x1 | 322 | 5.3% |
| cyberpunk light strip 03 | 222 | 3.7% |
| Crystal 06 | 160 | 2.6% |
| space ship floor 1x1 edge mid | 134 | 2.2% |
| concrete floor stair top | 131 | 2.2% |
| cupboard_wall_v1 | 126 | 2.1% |
| support strip 02 | 114 | 1.9% |
| scifi floor 1x1 panel soft | 110 | 1.8% |
| scaffolding 2x1 platform | 104 | 1.7% |
| couch_sectional_straight_01 | 65 | 1.1% |
| concrete wall 1x1 half plane | 53 | 0.9% |
| terminal pipe ext 02 | 50 | 0.8% |
| concrete wall 1x1 plane | 46 | 0.8% |
| soft wall support | 43 | 0.7% |
| Barstool | 42 | 0.7% |
| cyberpunk light strip 03 vert | 42 | 0.7% |
| cyberpunk light strip 04 | 30 | 0.5% |
| brick floor 1x1 v2 | 30 | 0.5% |
| cyberpunk jug 01 | 27 | 0.4% |
| Hull_Sidewall_center_1x1 | 27 | 0.4% |
| StreetLight_RedYellowGreen | 24 | 0.4% |
| pop can 03 | 23 | 0.4% |
| trashbag | 22 | 0.4% |
| SciFi floor rubber 2x1 | 22 | 0.4% |
| cyberpunk lamp wall 02 | 20 | 0.3% |
| scifi Caged tunnel ceiling 02 | 20 | 0.3% |
| scifi fence ladder mid | 19 | 0.3% |
| vent box mini | 19 | 0.3% |
| jug brown | 19 | 0.3% |
| scifi_Screen security 01 | 19 | 0.3% |
| vanding machine cigarette | 19 | 0.3% |
| Light floor 05 | 18 | 0.3% |
| caged heavy support vert | 18 | 0.3% |
| unit bed | 16 | 0.3% |
| pipe link 01 | 16 | 0.3% |
| Cyberpunk pipe green mid | 15 | 0.2% |
| scifi pipe medial 03 | 15 | 0.2% |
| concrete wall filler | 15 | 0.2% |
| pop can 02 | 14 | 0.2% |
| canned food 01 | 14 | 0.2% |
| scifi_set_Screen thin 01 | 14 | 0.2% |
| durable floor 2x2 | 14 | 0.2% |
| support strip 01 | 13 | 0.2% |
| Screen v1 | 13 | 0.2% |
| AC unit | 13 | 0.2% |
| Cubical_MiddlePanel | 12 | 0.2% |
| support strip 03 | 12 | 0.2% |
| Light wall 04 | 12 | 0.2% |
| paperPileMessy_01 | 12 | 0.2% |
| lgiht stair top corner | 12 | 0.2% |
| concrete floor stair | 12 | 0.2% |
| Prison Sink | 11 | 0.2% |
| soft drainable floor | 10 | 0.2% |
| door with narrow lite | 10 | 0.2% |
| couch_sectional_corner_01 | 10 | 0.2% |
| caged tunnel lower deck wall 01 | 10 | 0.2% |
| HullSideWall | 9 | 0.1% |
| vanding machine pop | 9 | 0.1% |
| cyberpunk light strip 04 vert | 9 | 0.1% |
| scifi_table 01 B | 9 | 0.1% |
| medkit chest 01 | 9 | 0.1% |
| scifi fence 2x2 | 9 | 0.1% |
| barrel | 8 | 0.1% |
| Cleaning powder 01 | 8 | 0.1% |
| Barricade01 | 8 | 0.1% |
| space ship wall curved filler mid | 8 | 0.1% |
| PipeVertical | 8 | 0.1% |
| concrete wall filler v2 | 8 | 0.1% |
| station floor 2x1 room split | 8 | 0.1% |
| scifi floor 1x1 metal plane white | 8 | 0.1% |
| scifi_table 01 A | 8 | 0.1% |
| trash pile 01 | 7 | 0.1% |
| Grill | 7 | 0.1% |
| trash mess 02 | 7 | 0.1% |
| FileCabNrrw2Drwr01 | 7 | 0.1% |
| ChainFence1x2 | 7 | 0.1% |
| scifi floor glow 1x1 | 7 | 0.1% |
| scifi pipe medial 01 | 7 | 0.1% |
| cardboard box | 7 | 0.1% |
| space ship floor 1x1 edge corner in | 6 | 0.1% |
| Shelf | 6 | 0.1% |
| industrial_wall_1x1_03 | 6 | 0.1% |
| wand femur | 6 | 0.1% |
| Lamp Small | 6 | 0.1% |
| Cyberpunk barrel | 6 | 0.1% |
| Oven | 6 | 0.1% |
| LgCornerDeskPc_office | 6 | 0.1% |
| SciFi floor rubber 1x1 | 6 | 0.1% |
| Screen v4 | 6 | 0.1% |
| scifi floor pillar | 6 | 0.1% |
| shutter 04 | 6 | 0.1% |
| Candle | 6 | 0.1% |
| Screen v3 | 6 | 0.1% |
| mushroom single 04 | 5 | 0.1% |
| mushroom single 03 | 5 | 0.1% |
| industrial_prop_conveyor_end_01 | 5 | 0.1% |
| scifi heavy pillar areal extra | 4 | 0.1% |
| scifi wall pillar top | 4 | 0.1% |
| cabinet residential | 4 | 0.1% |
| Light floor 06 | 4 | 0.1% |
| Light wall 07 | 4 | 0.1% |
| jug 03 | 4 | 0.1% |
| ventilation mini corner v1 | 4 | 0.1% |
| scifi fence corner out | 4 | 0.1% |
| shutter 03 | 4 | 0.1% |
| station wall 1x1 | 4 | 0.1% |
| Light wall 05 | 4 | 0.1% |
| Prison Toilet | 4 | 0.1% |
| light stair mid | 4 | 0.1% |
| scaffolding 1x1 platform | 4 | 0.1% |
| fire escape ladder stairs | 4 | 0.1% |
| pipe plastic corner short | 4 | 0.1% |
| cardboard box | 4 | 0.1% |
| Sign_WalkSignal | 4 | 0.1% |
| space ship inner wall frame mid bottom | 3 | 0% |
| caged tunnel wall window slim | 3 | 0% |
| vanding machine pop broken | 3 | 0% |
| Lamp Small | 3 | 0% |
| VertPaperFileEmpty01_low | 3 | 0% |
| trash mess 01 | 3 | 0% |
| Screen v2 | 3 | 0% |
| space ship inner wall frame mid top | 3 | 0% |
| case of supplies 01 mini B | 3 | 0% |
| scifi pipe medial Corner 01 | 3 | 0% |
| CopyMachine | 3 | 0% |
| Table | 3 | 0% |
| Cable ceiling v1 | 3 | 0% |
| ventilation mini long | 3 | 0% |
| scifi fence 1x1 | 3 | 0% |
| medial wall 1x1 basic devider 02 | 3 | 0% |
| terminal pipe ext 03 | 3 | 0% |
| jug green | 3 | 0% |
| industrial_wall_2x1_05 | 3 | 0% |
| newspapers02 | 3 | 0% |
| closet_unit_01 | 2 | 0% |
| terminal pipe ext 04 | 2 | 0% |
| Barricade01 | 2 | 0% |
| Market Sign 03 | 2 | 0% |
| case of supplies 02 mini B | 2 | 0% |
| door with peep hole | 2 | 0% |
| HullSideWall | 2 | 0% |
| Phone_Office | 2 | 0% |
| pipe plastic corner connect | 2 | 0% |
| screen4 | 2 | 0% |
| trash pile 02 | 2 | 0% |
| vanding machine meat broken | 2 | 0% |
| cupboard_wall_v5 | 2 | 0% |
| pipe plastic short vertical | 2 | 0% |
| Screen v5 | 2 | 0% |
| sci fi chest 02 | 2 | 0% |
| ventilation mini long horizontal | 2 | 0% |
| wall cube 01 | 2 | 0% |
| sci fi console inner | 2 | 0% |
| Cable ceiling v2 | 2 | 0% |
| Bonfire blue | 2 | 0% |
| terminal pipe ext 01 | 2 | 0% |
| scifi floor 1x1 metal plane | 2 | 0% |
| industrial_prop_wall_ladder_01 | 2 | 0% |
| concrete corner | 2 | 0% |
| PosterBoardCollage01_low | 2 | 0% |
| LgDeskRect_office | 2 | 0% |
| caged tunnel wall window full | 2 | 0% |
| industrial_prop_fence_end_01 | 2 | 0% |
| pipe plastic long | 2 | 0% |
| shutter 01 | 2 | 0% |
| scifi fence corner curved | 2 | 0% |
| Market Sign 01 | 2 | 0% |
| Area sign 02 | 2 | 0% |
| space ship inner wall frame end | 2 | 0% |
| space ship floor 1x1 edge corner out | 1 | 0% |
| scifi fence corner inner | 1 | 0% |
| screen2 | 1 | 0% |
| cupboard_wall_v3 | 1 | 0% |
| Surgery Bed v2 | 1 | 0% |
| pipe plastic long Vertical | 1 | 0% |
| Gun (large 01) | 1 | 0% |
| Barricade01 | 1 | 0% |
| pipe plastic short | 1 | 0% |
| Watercooler01_low | 1 | 0% |
| scifi pipe medial 04 | 1 | 0% |
| scifi pipe medial 02 | 1 | 0% |
| ventilation mini short | 1 | 0% |
| Area sign 01 | 1 | 0% |
| vanding machine meat | 1 | 0% |
| TaskChair_office | 1 | 0% |
| case of supplies 02 mini A | 1 | 0% |
| scifi floor glow 1x1 inner | 1 | 0% |
| Cable floor v3 | 1 | 0% |
| Cyberpunk street lamp | 1 | 0% |
| station door slide | 1 | 0% |
| Cable floor v2 | 1 | 0% |
| trash barrel public | 1 | 0% |
| fire escape stair stub | 1 | 0% |
| sci fi terminal | 1 | 0% |
| scifi pipe medial corner 02 | 1 | 0% |
| Market Sign 05 | 1 | 0% |
| shoppingcart_01 | 1 | 0% |
| shower residential | 1 | 0% |
| cupboard_wall_v2 | 1 | 0% |
| Small Coffee Table | 1 | 0% |
| wall case 01 | 1 | 0% |
| VertPaperFileFull01_low | 1 | 0% |
| FileCabWide2Drwr01 | 1 | 0% |
| sci fi console_ mid | 1 | 0% |
| paperbox_01 | 1 | 0% |
| scifi Caged tunnel ceiling 01 | 1 | 0% |
| space ship wall 1x1 basic devider 03 | 1 | 0% |
| space ship door 1x1 | 1 | 0% |
