Slab Statistics
Slab Size:
21.3k out of 30k (71%)
Slab Dimensions:
66.75w x 31.25d x 25.75h
Asset Count:
4905
Unique Asset Count:
194
Tile Count:
3501
Prop Count:
1404
Category | Count | Percentage |
---|---|---|
Concrete Building | 2296 | 46.8% |
Hull | 507 | 10.3% |
Pipes (Modern) | 413 | 8.4% |
Industrial | 407 | 8.3% |
Industrial (Modern) | 242 | 4.9% |
Lights (Modern) | 221 | 4.5% |
Brick Building | 165 | 3.4% |
Road (Modern) | 125 | 2.5% |
Street | 113 | 2.3% |
Containers (Modern) | 87 | 1.8% |
Military (Modern) | 76 | 1.5% |
Construct (Modern) | 69 | 1.4% |
Office (Modern) | 44 | 0.9% |
Technology (Modern) | 36 | 0.7% |
Kitchen and food (Modern) | 30 | 0.6% |
Debris (Modern) | 14 | 0.3% |
Litter (Modern) | 13 | 0.3% |
Signage (Modern) | 10 | 0.2% |
Misc. Interior | 8 | 0.2% |
Furniture (Modern) | 5 | 0.1% |
Chest (Modern) | 5 | 0.1% |
Doors (Modern) | 5 | 0.1% |
Misc. Exterior | 4 | 0.1% |
Construction | 3 | 0.1% |
Outpost | 3 | 0.1% |
Decor (Modern) | 2 | 0% |
Chamber | 2 | 0% |
Slab Breakdown by Category
Size | Count | Percentage |
---|---|---|
1x1 | 2801 | 57.1% |
Other | 1394 | 28.4% |
1x2 | 503 | 10.3% |
2x2 | 207 | 4.2% |
Slab Breakdown by Size
Name | Count | Percentage |
---|---|---|
concrete floor 1x1 | 1075 | 21.9% |
concrete floor stair top | 325 | 6.6% |
black floor extra 1x1 | 222 | 4.5% |
Hull_Sidewall_center_1x1 | 165 | 3.4% |
concrete floor 2x1 | 151 | 3.1% |
concrete wall 2x2 plane | 137 | 2.8% |
concrete wall 1x1 plane | 135 | 2.8% |
industrial_floor_1x1_01 | 127 | 2.6% |
industrial_prop_beam_2x1_01 | 123 | 2.5% |
industrial_corner_filler_01 | 116 | 2.4% |
Light floor 04 | 104 | 2.1% |
concrete wall 1x1 half plane | 88 | 1.8% |
scifi pipe medial 03 | 87 | 1.8% |
ChainFence1x2 | 83 | 1.7% |
barbwire_fence_01 | 76 | 1.5% |
HullSideWall | 76 | 1.5% |
fire escape stair stub | 68 | 1.4% |
SideWalk01_1x1 | 65 | 1.3% |
HullSideWall | 60 | 1.2% |
Cyberpunk pipe green mid | 56 | 1.1% |
industrial_prop_fence_end_01 | 54 | 1.1% |
HullSideWall | 52 | 1.1% |
industrial_wall_1x1_03 | 48 | 1% |
fire escape floor filler | 48 | 1% |
concrete floor 2x1 strip | 46 | 0.9% |
fire escape floor side | 45 | 0.9% |
Hull_Sidewall_top_1x2 | 44 | 0.9% |
Hull_Sidewall_bottom_1x2 | 44 | 0.9% |
scifi wall pillar mid | 40 | 0.8% |
industrial_stairblock_01 | 36 | 0.7% |
industrial_stairs_01 | 36 | 0.7% |
industrial_prop_conveyor_middle_01 | 36 | 0.7% |
cyberpunk jug 01 | 35 | 0.7% |
Cyberpunk pipe green mid up | 35 | 0.7% |
cyberpunk light strip 03 | 34 | 0.7% |
SideWalk05_1x1 | 30 | 0.6% |
scifi pipe medial Corner 01 | 26 | 0.5% |
Cyberpunk pipe green end | 26 | 0.5% |
cyberpunk light strip 03 vert | 25 | 0.5% |
concrete floor 1x1 cracked v2 | 25 | 0.5% |
Light floor 07 | 24 | 0.5% |
scifi pipe medial 04 | 21 | 0.4% |
HullSideWall | 21 | 0.4% |
Barricade01 | 19 | 0.4% |
cabinet_DblDoor_001 | 19 | 0.4% |
concrete wall filler v2 | 19 | 0.4% |
Barricade01 | 18 | 0.4% |
Light wall 04 | 18 | 0.4% |
caged boxed support vert | 18 | 0.4% |
scifi pipe medial 01 | 18 | 0.4% |
scifi pipe medial corner 02 | 17 | 0.3% |
industrial_prop_beam_2x1_01 | 16 | 0.3% |
HullSideWall | 16 | 0.3% |
pipe plastic corner short | 15 | 0.3% |
cardboard box | 15 | 0.3% |
concrete floor 1x1 cracked v1 | 14 | 0.3% |
concrete floor 1x1 strip out | 14 | 0.3% |
concrete wall 2x2 | 14 | 0.3% |
pipe plastic long | 13 | 0.3% |
Light wall 07 | 12 | 0.2% |
industrial_wall_2x1_03 | 12 | 0.2% |
scifi pipe medial quad horizontal | 12 | 0.2% |
industrial_wall_2x1_05 | 12 | 0.2% |
scifi_set_Screen thin 01 | 11 | 0.2% |
terminal pipe ext 01 | 11 | 0.2% |
cardboard box | 11 | 0.2% |
Hull01_floor1x1 | 11 | 0.2% |
industrial_wall_1x1_02 | 11 | 0.2% |
Sign_WalkSignal | 10 | 0.2% |
concrete floor 1x1 strip mid | 9 | 0.2% |
HullSideWall | 8 | 0.2% |
HullSideWall | 8 | 0.2% |
industrial_wall_corner_1x1_02 | 8 | 0.2% |
industrial_prop_vent_01 | 8 | 0.2% |
pipe plastic corner long | 8 | 0.2% |
Shelf | 7 | 0.1% |
SideWalk02_1x1 | 7 | 0.1% |
concrete debris 05 | 7 | 0.1% |
scifi pipe medial 02 | 7 | 0.1% |
pipe plastic short vertical | 7 | 0.1% |
concrete floor 1x1 cracked v3 | 7 | 0.1% |
barrel | 6 | 0.1% |
Cubical_MiddlePanel | 6 | 0.1% |
Cyberpunk pipe green duo mid | 6 | 0.1% |
ventilation mini long | 6 | 0.1% |
Cyberpunk pipe green duo end | 5 | 0.1% |
ventilation mini long horizontal | 5 | 0.1% |
Sample container 01 | 5 | 0.1% |
LgDeskRect_office | 5 | 0.1% |
Road01 1x1 | 5 | 0.1% |
Cyberpunk pipe green supported | 5 | 0.1% |
VertPaperFileFull01_low | 5 | 0.1% |
scifi wall pillar base | 4 | 0.1% |
ventilation short horizontal | 4 | 0.1% |
concrete pillar | 4 | 0.1% |
ventilation long horizontal | 4 | 0.1% |
pipe plastic long Vertical | 4 | 0.1% |
FileCabNrrw2Drwr01 | 4 | 0.1% |
scifi pipe medial quad Vertical | 4 | 0.1% |
sci fi terminal | 4 | 0.1% |
newspapers01 | 4 | 0.1% |
Window generic long | 4 | 0.1% |
concrete floor stair | 4 | 0.1% |
concrete wall 1x1 half | 4 | 0.1% |
caged heavy support vert | 4 | 0.1% |
Locker cube extra | 3 | 0.1% |
case of supplies 02 mini B | 3 | 0.1% |
Cable floor v1 | 3 | 0.1% |
concrete debris 03 | 3 | 0.1% |
trash mess 02 | 3 | 0.1% |
TaskChair_office | 3 | 0.1% |
SideWalk03_1x1 | 3 | 0.1% |
caged boxed support horizontal | 3 | 0.1% |
sci fi chest 02 | 3 | 0.1% |
scifi_Screen security 01 | 3 | 0.1% |
computermonitor_office | 3 | 0.1% |
Road Cone | 3 | 0.1% |
Papers 02 | 3 | 0.1% |
scifi_set_Screen thick 01 | 3 | 0.1% |
industrial_prop_wall_ladder_01 | 3 | 0.1% |
scifi seat terminal | 3 | 0.1% |
concrete debris 02 | 3 | 0.1% |
light stair set | 3 | 0.1% |
newspapers02 | 3 | 0.1% |
support strip 03 | 2 | 0% |
Barricade01 | 2 | 0% |
Hull01_floor2x2 | 2 | 0% |
sci fi console_ empty inner | 2 | 0% |
pipe plastic short | 2 | 0% |
cyberpunk lamp wall 02 | 2 | 0% |
Locker v2 | 2 | 0% |
keyboard_office | 2 | 0% |
Phone_Office | 2 | 0% |
VertPaperFileEmpty01_low | 2 | 0% |
pipe plastic corner connect | 2 | 0% |
ventilation mini corner v1 | 2 | 0% |
caged tunnel wall window half | 2 | 0% |
trash mess 01 | 2 | 0% |
vent box mini | 2 | 0% |
case of supplies 02 mini A | 2 | 0% |
case of supplies 01 mini B | 2 | 0% |
trash bin public full | 2 | 0% |
screen1 | 2 | 0% |
industrial_prop_beam_2x1_angle_01 | 2 | 0% |
concrete floor 1x1 strip inner | 2 | 0% |
ventilation corner v1 | 2 | 0% |
cyberpunk light strip 01 | 2 | 0% |
SideWalk01_Corner_1x1 | 2 | 0% |
Palace Marble deco base top 02 | 2 | 0% |
Pipe 02 | 2 | 0% |
door with security | 2 | 0% |
FileCabWide2Drwr01 | 2 | 0% |
sci fi console_ mid | 2 | 0% |
scaffolding 1x1 mid and base | 2 | 0% |
concrete debris 04 | 1 | 0% |
scifi_keyboard 01 | 1 | 0% |
terminal pipe ext 04 | 1 | 0% |
Rubble Rocks L 01 | 1 | 0% |
box_stuffing_01 | 1 | 0% |
pop can 05 | 1 | 0% |
Watercooler01_low | 1 | 0% |
drawer_lg_01 | 1 | 0% |
paperPileMessy_01 | 1 | 0% |
LgDryEraseBoard01_low | 1 | 0% |
SideWalk04_1x1 | 1 | 0% |
Rubble Rocks pile | 1 | 0% |
pizza box 01 | 1 | 0% |
ventilation long | 1 | 0% |
CopyMachine | 1 | 0% |
PaperStacked | 1 | 0% |
door with narrow lite | 1 | 0% |
concrete wall 2x2 window open | 1 | 0% |
medkit chest 01 | 1 | 0% |
Castle Ruins Rockpile | 1 | 0% |
case of supplies 01 | 1 | 0% |
Rubble pebbles spread out | 1 | 0% |
PosterBoardCollage01_low | 1 | 0% |
scaffolding 1x1 platform | 1 | 0% |
Door lab single | 1 | 0% |
Pipe 02 horizontal | 1 | 0% |
ventilation fan | 1 | 0% |
canned food tomatoe open | 1 | 0% |
scifi_remote 01 | 1 | 0% |
Lamp Tall | 1 | 0% |
Wallclock01_low | 1 | 0% |
sci fi crate L 01 | 1 | 0% |
SecurityCamWallMount | 1 | 0% |
ventilation short | 1 | 0% |
industrial_floor_2x2_01 | 1 | 0% |
newspapers03 | 1 | 0% |
paperbox_01 | 1 | 0% |
Easel01_low | 1 | 0% |
space ship door 1x1 | 1 | 0% |
AC unit | 1 | 0% |
Slab Breakdown by Name
2 thoughts on “Industrial Chemical area – part 1”
Leave a Comment Cancel reply
You must be logged in to post a comment.
Awesome!
Thx!