Slab Statistics
Slab Size:
16.4k out of 30k (54.7%)
Slab Dimensions:
76w x 69.5d x 17h
Asset Count:
3362
Unique Asset Count:
250
Tile Count:
2826
Prop Count:
536
| Category | Count | Percentage |
|---|---|---|
| CobbleStones | 763 | 22.7% |
| Moorgoth | 756 | 22.5% |
| Nature | 592 | 17.6% |
| Rural | 297 | 8.8% |
| Misc. Exterior | 271 | 8.1% |
| CastleRuins | 260 | 7.7% |
| Palisade | 133 | 4% |
| Dungeon | 64 | 1.9% |
| Fences | 51 | 1.5% |
| Furniture | 36 | 1.1% |
| Lights | 30 | 0.9% |
| TempWater | 20 | 0.6% |
| Camping | 15 | 0.4% |
| Grim | 13 | 0.4% |
| Crafting | 12 | 0.4% |
| Misc. Interior | 11 | 0.3% |
| Containers | 9 | 0.3% |
| Tavern | 9 | 0.3% |
| Food & Drink | 9 | 0.3% |
| Doors | 8 | 0.2% |
| Signs | 2 | 0.1% |
| Sewers | 1 | 0% |
Slab Breakdown by Category
| Size | Count | Percentage |
|---|---|---|
| 2x2 | 1704 | 50.7% |
| 1x1 | 871 | 25.9% |
| 1x2 | 660 | 19.6% |
| Other | 120 | 3.6% |
| 2x3 | 6 | 0.2% |
| 1x3 | 1 | 0% |
Slab Breakdown by Size
| Name | Count | Percentage |
|---|---|---|
| CobbleStone Floor 01 | 634 | 18.9% |
| Swamp floor 2x2 | 375 | 11.2% |
| Moorgoth Wall 01 | 229 | 6.8% |
| Wall (Plain, Small) | 128 | 3.8% |
| Rural Stairs Flat | 127 | 3.8% |
| Moorgoth Medieval Floor 05 | 102 | 3% |
| Wood Pile | 92 | 2.7% |
| Moorgoth Roof/Wall 01 | 91 | 2.7% |
| CobbleStone Floor Edge | 76 | 2.3% |
| Rubble pebbles spread out | 76 | 2.3% |
| Grass - Sparse | 64 | 1.9% |
| moorgoth roof flat 03 | 50 | 1.5% |
| CobbleStone Floor Small | 47 | 1.4% |
| Palisade wall tall 2x2 | 41 | 1.2% |
| Moorgoth Floor 01 | 41 | 1.2% |
| Castle Ruins floor stone 2x2 | 37 | 1.1% |
| Thatched Roof 01 | 35 | 1% |
| Palisade wall top 2 | 34 | 1% |
| Moorgoth Large Roof | 30 | 0.9% |
| Castle Ruins floor stone 1x1 | 30 | 0.9% |
| Castle Ruins Wood 2 | 28 | 0.8% |
| Dungeon Floor - Cracked | 24 | 0.7% |
| Graveyard fence 01 | 23 | 0.7% |
| Thatched Roof 03 | 23 | 0.7% |
| Palisade wall tall corner | 22 | 0.7% |
| Jungle floor 2x2 01 | 21 | 0.6% |
| Rubble Rocks spread out 01 | 21 | 0.6% |
| Castle Ruins Wall 02 | 21 | 0.6% |
| Grass - Lush | 20 | 0.6% |
| Castle Ruins Wood - Large | 20 | 0.6% |
| Palisade wall top corner | 19 | 0.6% |
| Rural Wall 02 | 17 | 0.5% |
| Rubble Rocks pile | 17 | 0.5% |
| Palisade wall top 1 | 17 | 0.5% |
| Castle Ruins Stone Floor 2 | 16 | 0.5% |
| Rural Floor 01 | 16 | 0.5% |
| tempWater1x1 | 16 | 0.5% |
| Castle Ruins Wood 1 | 12 | 0.4% |
| Brazier | 12 | 0.4% |
| Castle Ruins Wall 01 | 12 | 0.4% |
| Thatched Roof Corner 02 | 12 | 0.4% |
| Thatched roof flat 02 | 12 | 0.4% |
| Moorgoth Wall With Lit Alcove | 12 | 0.4% |
| Moorgoth Wall With Lit Arches | 12 | 0.4% |
| Castle Ruins Stairbox | 11 | 0.3% |
| Castle Ruins Wall Corner | 10 | 0.3% |
| Grass 1x1 | 10 | 0.3% |
| Dungeon Wall 02 | 10 | 0.3% |
| Castle Ruins Stair | 10 | 0.3% |
| Rural Floor 02 | 9 | 0.3% |
| Rural Floor 04 | 9 | 0.3% |
| Fountain_01 | 8 | 0.2% |
| Rubble Rocks L 01 | 8 | 0.2% |
| Jungle floor 2x2 03 | 8 | 0.2% |
| Castle Ruins Rockpile | 8 | 0.2% |
| Jungle floor 2x2 02 | 8 | 0.2% |
| Knight Statue | 8 | 0.2% |
| Moorgoth Buttress Arch | 8 | 0.2% |
| Moorgoth LargeWall 02 | 8 | 0.2% |
| Moorgoth Buttress Spire | 8 | 0.2% |
| Bar Counter | 8 | 0.2% |
| Dungeon Floor - Small | 8 | 0.2% |
| Moorgoth Wall Corner - Rounded | 8 | 0.2% |
| Castle Ruins Wall/Window - Crumbling 01 | 8 | 0.2% |
| Rural Floor Wall Window 01 | 7 | 0.2% |
| Bed wrapped 01 | 7 | 0.2% |
| Stone Wall 01 | 7 | 0.2% |
| Castle Ruins Arch 01 | 7 | 0.2% |
| plumeria flower | 7 | 0.2% |
| Castle Ruins Pillar - Base | 7 | 0.2% |
| Straw stacks 02 | 7 | 0.2% |
| Prison Cage wall | 6 | 0.2% |
| Rural Wall Floor 02 | 6 | 0.2% |
| Swamp floor 1x1 | 6 | 0.2% |
| Moorgoth Roof Shelf 01 | 6 | 0.2% |
| Bush - Medium | 6 | 0.2% |
| Bed foldable 02 | 6 | 0.2% |
| swamp reed 02 | 6 | 0.2% |
| CobbleStone Floor Small Edge | 6 | 0.2% |
| Lantern caged on | 6 | 0.2% |
| Rural Wall 01 | 5 | 0.1% |
| Castle Ruins Arch 02 | 5 | 0.1% |
| Graveyard fence broken 02 A | 5 | 0.1% |
| wall rack 04 | 5 | 0.1% |
| Moorgoth Wall With Window | 5 | 0.1% |
| Gravestone 02 | 4 | 0.1% |
| Lantern caged on | 4 | 0.1% |
| Graveyard fence broken 01 | 4 | 0.1% |
| Arrow pile 01 | 4 | 0.1% |
| Rural Corner | 4 | 0.1% |
| Thatched Roof Corner 01 | 4 | 0.1% |
| Castle Chair | 4 | 0.1% |
| Roots, Wall | 4 | 0.1% |
| jug brown | 4 | 0.1% |
| Rural Corner Floor 02 | 4 | 0.1% |
| moorgoth roof flat 05 | 4 | 0.1% |
| Castle Ruins Wood 3 | 4 | 0.1% |
| tempWater2x2 | 4 | 0.1% |
| Candleabra Triple | 4 | 0.1% |
| swamp lily pad 03 | 4 | 0.1% |
| Graveyard fence corner | 4 | 0.1% |
| Dead Tree 02 | 4 | 0.1% |
| Dragon Statue reveal | 4 | 0.1% |
| railing 01 A | 4 | 0.1% |
| Barrels | 3 | 0.1% |
| Rubble Palisade impact 02 | 3 | 0.1% |
| Prison Cage corner | 3 | 0.1% |
| Castle Ruins Pillar - Mid | 3 | 0.1% |
| Dead Tree 03 | 3 | 0.1% |
| Palisade spikes | 3 | 0.1% |
| swamp reed 01 | 3 | 0.1% |
| Fern 01 | 3 | 0.1% |
| Moorgoth Medieval Floor 01 | 3 | 0.1% |
| Castle Ruins Wallbase - Large | 3 | 0.1% |
| Gravestone 01 | 3 | 0.1% |
| swamp lily pad 02 | 3 | 0.1% |
| Castle Ruins Rockpile | 3 | 0.1% |
| Moorgoth Medieval Floor 03 | 3 | 0.1% |
| Dungeon Pillar - Ruined | 3 | 0.1% |
| Swamp floor 2x2 puddle | 3 | 0.1% |
| Jungle tree top 03 | 3 | 0.1% |
| glass of beer 01 | 3 | 0.1% |
| Lean to skin 01 | 2 | 0.1% |
| Jungle tree top 02 | 2 | 0.1% |
| Gravestone 03 | 2 | 0.1% |
| Stone Wall 02 | 2 | 0.1% |
| Moorgoth Stairs | 2 | 0.1% |
| Tree 01 | 2 | 0.1% |
| Castle Ruins Wallbase 01 | 2 | 0.1% |
| Wooden Table 01 | 2 | 0.1% |
| Spiderweb08 | 2 | 0.1% |
| Castle Ruins Wall/Floor Corner - Small | 2 | 0.1% |
| Moorgoth Medieval Floor 02 | 2 | 0.1% |
| Moorgoth Medieval Floor 04 | 2 | 0.1% |
| mushroom single 03 | 2 | 0.1% |
| Rural Wall Window | 2 | 0.1% |
| Gravestone 04 | 2 | 0.1% |
| Swamp tree pegs | 2 | 0.1% |
| Rural Stairs Railing 02 | 2 | 0.1% |
| Graveyard fence beam | 2 | 0.1% |
| Moorgoth LargeWall 01 | 2 | 0.1% |
| Spiderweb04 | 2 | 0.1% |
| Candleabra - Small | 2 | 0.1% |
| Bookshelf 02 | 2 | 0.1% |
| Castle Ruins Wall/Window - Crumbling 02 | 2 | 0.1% |
| Table With Chairs, Food and Drinks | 2 | 0.1% |
| Armor Rack | 2 | 0.1% |
| wall rack 02 | 2 | 0.1% |
| Swamp tree base 02 | 2 | 0.1% |
| Roots, Wall | 2 | 0.1% |
| mushroom single 01 | 2 | 0.1% |
| Stone Wall - Corner 01 | 2 | 0.1% |
| Table With Chairs 01 | 2 | 0.1% |
| Prison floor cuff 01 | 2 | 0.1% |
| Fern 02 | 2 | 0.1% |
| Dead Tree 01 | 2 | 0.1% |
| fountain gargoyle 01 | 2 | 0.1% |
| Swamp tree top | 2 | 0.1% |
| Weapon Rack | 2 | 0.1% |
| Dungeon Wall/Floor Corner 01 | 2 | 0.1% |
| Dungeon Wall Corner 01 | 2 | 0.1% |
| Alchemy, table 01 empty | 1 | 0% |
| Dungeon Wall/Floor With Roots 01 | 1 | 0% |
| Round Table With Chairs 01 | 1 | 0% |
| Swamp tree mid 02 | 1 | 0% |
| book open | 1 | 0% |
| Dark Crate Large 01 open | 1 | 0% |
| Blue Bed | 1 | 0% |
| Cage Torture 01 | 1 | 0% |
| Alchemy, distillery | 1 | 0% |
| wall rack 03 | 1 | 0% |
| Bar Counter - Corner | 1 | 0% |
| Straw stacks 01 | 1 | 0% |
| hatch wood wall | 1 | 0% |
| Roots, Wall | 1 | 0% |
| Broken Dark Barrel 01 | 1 | 0% |
| alchemy jug 07 | 1 | 0% |
| fish deco 06 | 1 | 0% |
| Graveyard fence broken 02 B | 1 | 0% |
| Door_town_v1 | 1 | 0% |
| Doors - Graveyard fence | 1 | 0% |
| Rubble | 1 | 0% |
| camp supplies | 1 | 0% |
| Swamp tree mid 03 | 1 | 0% |
| Desert plate 02 | 1 | 0% |
| Spiderweb07 | 1 | 0% |
| Tree w mushrooms top 02 | 1 | 0% |
| Bed floor 01 | 1 | 0% |
| Door Stone Double Large | 1 | 0% |
| Painting of the King | 1 | 0% |
| Coral v2 small | 1 | 0% |
| Metal Hatch - Square | 1 | 0% |
| mop inside bucket | 1 | 0% |
| Dungeon Wall - Ruined | 1 | 0% |
| Rock pebbles 01 | 1 | 0% |
| Campfire | 1 | 0% |
| Cheese | 1 | 0% |
| Table With Feast 01 | 1 | 0% |
| Skeleton 01 | 1 | 0% |
| table aberration | 1 | 0% |
| Graveyard fence corner 02 | 1 | 0% |
| Prison wall cuff 02 | 1 | 0% |
| Sewer Floor Grate | 1 | 0% |
| camp supplies back pack | 1 | 0% |
| Bone Pile 01 | 1 | 0% |
| Wooden Cart | 1 | 0% |
| Sign (Village) 01 | 1 | 0% |
| Dungeon Wall/Floor With Chains | 1 | 0% |
| Bed fur 01 | 1 | 0% |
| Thatched Roof Chimney | 1 | 0% |
| Skull single v1 | 1 | 0% |
| Thatched roof window | 1 | 0% |
| book reading 01 | 1 | 0% |
| Rural Floor Hatch | 1 | 0% |
| Round Table With Chairs And Drinks | 1 | 0% |
| Forge | 1 | 0% |
| Dungeon Pillar | 1 | 0% |
| Roots, Wall | 1 | 0% |
| Mirror standing basic | 1 | 0% |
| Door - Metal Gate | 1 | 0% |
| Swamp tree base 01 | 1 | 0% |
| Broken Dark Barrel 02 | 1 | 0% |
| Bookshelf 01 | 1 | 0% |
| chair wood 01 | 1 | 0% |
| Jungle tree top 01 | 1 | 0% |
| Painting of the Lord | 1 | 0% |
| contract letter | 1 | 0% |
| book locked | 1 | 0% |
| Tent 01 | 1 | 0% |
| Bear Rug | 1 | 0% |
| Dungeon Wall Corner Filler | 1 | 0% |
| boots_pair_01 | 1 | 0% |
| Sign (Village) 03 | 1 | 0% |
| Candle | 1 | 0% |
| Table With Feast 02 | 1 | 0% |
| lantern, carry on 01 | 1 | 0% |
| bucket_wood | 1 | 0% |
| Red Bed | 1 | 0% |
| Door Stone | 1 | 0% |
| Well 01 | 1 | 0% |
| Dungeon Stairs | 1 | 0% |
| Castle Ruins Pillar - Top | 1 | 0% |
| Castle Ruins Wall/Window - Crumbling 03 | 1 | 0% |
| hell_chain_v2 | 1 | 0% |
| alchemy jug 02 | 1 | 0% |
| Dark Crate Large 02 open | 1 | 0% |
| Dark Crate Medium 01 | 1 | 0% |
| Roots, Wall | 1 | 0% |
| Workbench | 1 | 0% |
| Rural Stairs | 1 | 0% |
